Hillsdale College Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 638 - Cassandra Cole (.269) - 1999
2. 635 - Melissa Bartlett (.300) - 2007
3. 482 - Cassandra Cole (.254) - 1998
4. 452 - Stephanie Dulz (.267) - 2000
5. 414 - Leslie Koppelman (.287) - 1997
6. 411 - Melissa Bartlett (.321) - 2006
7. 374 - Cassandra Cole (.217) - 1997
8. 373 - Katie Keane (.206) - 1997
9. 365 - Kitt Smith (.255) - 2007
10. 363 - Taryn Rudland (.287) - 2004
 
Kills per set (minimum 10 sets)
1. 5.25 - Melissa Bartlett (121 sets) - 2007
2. 4.83 - Cassandra Cole (132 sets) - 1999
3. 4.15 - Melissa Bartlett (99 sets) - 2006
4. 4.07 - Stephanie Dulz (111 sets) - 2000
5. 3.83 - Cassandra Cole (126 sets) - 1998
6. 3.43 - Ashlee Crowder (97 sets) - 2008
7. 3.42 - Stephanie Johnson (93 sets) - 2002
8. 3.39 - Taryn Rudland (107 sets) - 2004
9. 3.38 - Taryn Rudland (104 sets) - 2005
10. 3.34 - Leslie Koppelman (124 sets) - 1997
 
Attack attempts
1. 1664 - Cassandra Cole (638-190-1664) - 1999
2. 1535 - Melissa Bartlett (635-175-1535) - 2007
3. 1313 - Cassandra Cole (482-149-1313) - 1998
4. 1177 - Stephanie Dulz (452-138-1177) - 2000
5. 1153 - Katie Keane (373-135-1153) - 1997
6. 1006 - Cassandra Cole (374-156-1006) - 1997
7. 973 - Leslie Koppelman (414-135-973) - 1997
8. 960 - Jami Schrock (291-113-960) - 1999
9. 918 - Melissa Bartlett (411-116-918) - 2006
10. 905 - Busra Kurtuldu (360-138-905) - 2002
 
Attack pct. (minimum 800 attempts)
1. .321 - Melissa Bartlett (411-116-918) - 2006
2. .300 - Melissa Bartlett (635-175-1535) - 2007
3. .287 - Leslie Koppelman (414-135-973) - 1997
4. .287 - Taryn Rudland (363-124-834) - 2004
5. .269 - Cassandra Cole (638-190-1664) - 1999
6. .267 - Stephanie Dulz (452-138-1177) - 2000
7. .255 - Kitt Smith (365-136-898) - 2007
8. .254 - Cassandra Cole (482-149-1313) - 1998
9. .254 - Ashlee Crowder (333-120-840) - 2008
10. .245 - Busra Kurtuldu (360-138-905) - 2002
 
Assists
1. 1537 - Stephanie Booms (123 sets) - 2007
2. 1521 - Stephanie McKeachie (131 sets) - 1999
3. 1468 - Stephanie McKeachie (133 sets) - 2000
4. 1461 - Karin Poschke (122 sets) - 2003
5. 1261 - Stephanie Booms (101 sets) - 2006
6. 1257 - Karin Poschke (110 sets) - 2002
7. 1192 - Stephanie McKeachie (124 sets) - 1998
8. 1151 - Lani Pentico (118 sets) - 1997
9. 1086 - Karin Poschke (97 sets) - 2004
10. 975 - Stephanie Booms (101 sets) - 2008
 
Assists per set (minimum 10 sets)
1. 12.50 - Stephanie Booms (123 sets) - 2007
2. 12.49 - Stephanie Booms (101 sets) - 2006
3. 11.98 - Karin Poschke (122 sets) - 2003
4. 11.61 - Stephanie McKeachie (131 sets) - 1999
5. 11.43 - Karin Poschke (110 sets) - 2002
6. 11.20 - Karin Poschke (97 sets) - 2004
7. 11.04 - Stephanie McKeachie (133 sets) - 2000
8. 9.75 - Lani Pentico (118 sets) - 1997
9. 9.65 - Stephanie Booms (101 sets) - 2008
10. 9.61 - Stephanie McKeachie (124 sets) - 1998
 
Service aces
1. 64 - Kati Klein (127 sets) - 1999
2. 63 - Stephanie Booms (101 sets) - 2006
3. 56 - Jessica Phillips (124 sets) - 1997
4. 55 - Hermina Angeles (126 sets) - 1998
5. 54 - Melissa Bartlett (121 sets) - 2007
6. 53 - Cassandra Cole (132 sets) - 1999
53 - Megan Howard (123 sets) - 2007
8. 52 - Jessica Phillips (132 sets) - 1999
9. 51 - Karin Poschke (110 sets) - 2002
10. 49 - Stephanie Booms (123 sets) - 2007
 
Service aces per set (minimum 10 sets)
1. 0.73 - Lauren Grover (11 sets) - 2004
2. 0.62 - Stephanie Booms (101 sets) - 2006
3. 0.59 - Sarah Spaulding (79 sets) - 2001
4. 0.50 - Kati Klein (127 sets) - 1999
5. 0.47 - Melissa Bartlett (99 sets) - 2006
6. 0.46 - Karin Poschke (110 sets) - 2002
7. 0.45 - Jessica Phillips (124 sets) - 1997
8. 0.45 - Melissa Bartlett (121 sets) - 2007
9. 0.44 - Hermina Angeles (126 sets) - 1998
10. 0.43 - Megan Howard (123 sets) - 2007
 
Service attempts
1. 633 - Megan Howard (123 sets) - 2007
2. 587 - Stephanie Booms (123 sets) - 2007
3. 553 - Jamie Murray (121 sets) - 2007
4. 550 - Melissa Bartlett (121 sets) - 2007
5. 524 - Megan Howard (101 sets) - 2006
6. 496 - Sydney Dow (120 sets) - 2007
7. 482 - Jamie Murray (93 sets) - 2006
8. 451 - Tessa Bloemers (101 sets) - 2006
9. 426 - Stephanie Booms (101 sets) - 2006
10. 413 - Sydney Dow (107 sets) - 2008
 
Digs
1. 617 - Cassandra Cole (132 sets) - 1999
2. 596 - Megan Howard (123 sets) - 2007
3. 584 - Megan Howard (102 sets) - 2005
4. 548 - Cassandra Cole (126 sets) - 1998
5. 500 - Megan Howard (101 sets) - 2006
6. 489 - Sydney Dow (107 sets) - 2008
7. 486 - Jami Schrock (130 sets) - 1999
8. 456 - Amanda Proctor (125 sets) - 2003
9. 454 - Megan Howard (103 sets) - 2004
10. 444 - Cassandra Cole (119 sets) - 1997
 
Digs per set (minimum 10 sets)
1. 5.73 - Megan Howard (102 sets) - 2005
2. 4.95 - Megan Howard (101 sets) - 2006
3. 4.85 - Megan Howard (123 sets) - 2007
4. 4.67 - Cassandra Cole (132 sets) - 1999
5. 4.57 - Sydney Dow (107 sets) - 2008
6. 4.46 - Tessa Bloemers (84 sets) - 2004
7. 4.41 - Megan Howard (103 sets) - 2004
8. 4.35 - Cassandra Cole (126 sets) - 1998
9. 3.95 - Busra Kurtuldu (108 sets) - 2002
10. 3.87 - Busra Kurtuldu (87 sets) - 2003
 
Block solos
1. 67 - Leslie Koppelman (124 sets) - 1997
2. 51 - Taryn Rudland (107 sets) - 2004
3. 40 - Taryn Rudland (113 sets) - 2003
40 - Taryn Rudland (104 sets) - 2005
5. 39 - Jennie Cook (97 sets) - 2001
6. 36 - Brook Brown (86 sets) - 2001
7. 35 - Katherine Jones (108 sets) - 2004
8. 33 - Jennie Cook (100 sets) - 2000
9. 32 - Jennie Cook (90 sets) - 1999
10. 29 - Katherine Jones (110 sets) - 2005
 
Block assists
1. 132 - Leslie Koppelman (124 sets) - 1997
2. 105 - Taryn Rudland (107 sets) - 2004
3. 104 - Taryn Rudland (104 sets) - 2005
4. 97 - Jennie Cook (97 sets) - 2001
5. 94 - Taryn Rudland (97 sets) - 2006
6. 90 - Clara Leutheuser (101 sets) - 2008
7. 88 - Jen Pilot (95 sets) - 2007
8. 71 - Jennie Cook (100 sets) - 2000
71 - Lani Pentico (118 sets) - 1997
71 - Taryn Rudland (113 sets) - 2003
 
Total blocks
1. 199 - Leslie Koppelman (124 sets) - 1997
2. 156 - Taryn Rudland (107 sets) - 2004
3. 144 - Taryn Rudland (104 sets) - 2005
4. 136 - Jennie Cook (97 sets) - 2001
5. 121 - Taryn Rudland (97 sets) - 2006
6. 118 - Clara Leutheuser (101 sets) - 2008
7. 111 - Taryn Rudland (113 sets) - 2003
8. 104 - Jennie Cook (100 sets) - 2000
9. 100 - Katherine Jones (108 sets) - 2004
10. 99 - Jen Pilot (95 sets) - 2007
 
Blocks per set (minimum 10 sets)
1. 1.60 - Leslie Koppelman (124 sets) - 1997
2. 1.46 - Taryn Rudland (107 sets) - 2004
3. 1.40 - Jennie Cook (97 sets) - 2001
4. 1.38 - Taryn Rudland (104 sets) - 2005
5. 1.27 - Lauren Grover (11 sets) - 2004
6. 1.25 - Taryn Rudland (97 sets) - 2006
7. 1.17 - Clara Leutheuser (101 sets) - 2008
8. 1.15 - Jen Pilot (20 sets) - 2006
9. 1.07 - Jennie Cook (90 sets) - 1999
10. 1.04 - Jen Pilot (95 sets) - 2007
 
Points
1. 727.0 - Melissa Bartlett (635k 54a 9-58b) - 2007
727.0 - Cassandra Cole (638k 53a 9-54b) - 1999
3. 581.0 - Leslie Koppelman (414k 34a 67-132b) - 1997
4. 567.0 - Cassandra Cole (482k 47a 13-50b) - 1998
5. 521.5 - Stephanie Dulz (452k 46a 12-23b) - 2000
6. 488.5 - Melissa Bartlett (411k 47a 10-41b) - 2006
7. 487.5 - Taryn Rudland (363k 21a 51-105b) - 2004
8. 451.0 - Taryn Rudland (352k 7a 40-104b) - 2005
9. 448.5 - Katie Keane (373k 45a 11-39b) - 1997
10. 431.0 - Taryn Rudland (321k 36a 27-94b) - 2006
 
Points per set (minimum 10 sets)
1. 6.01 - Melissa Bartlett (121 sets) - 2007
2. 5.51 - Cassandra Cole (132 sets) - 1999
3. 4.93 - Melissa Bartlett (99 sets) - 2006
4. 4.70 - Stephanie Dulz (111 sets) - 2000
5. 4.69 - Leslie Koppelman (124 sets) - 1997
6. 4.56 - Taryn Rudland (107 sets) - 2004
7. 4.50 - Cassandra Cole (126 sets) - 1998
8. 4.44 - Taryn Rudland (97 sets) - 2006
9. 4.34 - Taryn Rudland (104 sets) - 2005
10. 3.90 - Ashlee Crowder (97 sets) - 2008
 
Sets played
1. 133 - Stephanie McKeachie - 2000
2. 132 - Cassandra Cole - 1999
132 - Jessica Phillips - 1999
4. 131 - Stephanie McKeachie - 1999
5. 130 - Kati Klein - 2000
130 - Jami Schrock - 1999
7. 127 - Kati Klein - 1999
8. 126 - Jessica Phillips - 1998
126 - Hermina Angeles - 1998
126 - Cassandra Cole - 1998
11. 125 - Amanda Proctor - 2003
125 - Jami Schrock - 2000
125 - Becky Grzegorski - 2003
 
Matches played
1. 36 - Stephanie McKeachie - 2000
36 - Kati Klein - 2000
3. 35 - Jessica Phillips - 1999
35 - Leslie Koppelman - 1997
35 - Ashley Pfeffer - 2000
35 - Cassandra Cole - 1997
35 - Jami Schrock - 2000
35 - Jami Schrock - 1999
35 - Jessica Phillips - 1997
35 - Katie Keane - 1997
35 - Stephanie McKeachie - 1999
35 - Cassandra Cole - 1999
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 800 attempts)
Season Player G K E TA K/S Pct.
1997 Koppelman, Leslie 124 414 135 973 3.3 .287
1998 Cassandra Cole 126 482 149 1313 3.8 .254
1999 Cassandra Cole 132 638 190 1664 4.8 .269
2000 Stephanie Dulz 111 452 138 1177 4.1 .267
2001 Jami Schrock 109 279 96 811 2.6 .226
2002 Busra Kurtuldu 108 360 138 905 3.3 .245
2004 Taryn Rudland 107 363 124 834 3.4 .287
2005 Tessa Bloemers 110 238 124 831 2.2 .137
2006 Melissa Bartlett 99 411 116 918 4.2 .321
2007 Melissa Bartlett 121 635 175 1535 5.2 .300
2008 Ashlee Crowder 97 333 120 840 3.4 .254

Kills
Season Player G K E TA K/S Pct.
1997 Koppelman, Leslie 124 414 135 973 3.3 414
1998 Cassandra Cole 126 482 149 1313 3.8 482
1999 Cassandra Cole 132 638 190 1664 4.8 638
2000 Stephanie Dulz 111 452 138 1177 4.1 452
2001 Jami Schrock 109 279 96 811 2.6 279
2002 Busra Kurtuldu 108 360 138 905 3.3 360
2003 Taryn Rudland 113 330 103 683 2.9 330
2004 Taryn Rudland 107 363 124 834 3.4 363
2005 Taryn Rudland 104 352 103 753 3.4 352
2006 Melissa Bartlett 99 411 116 918 4.2 411
2007 Melissa Bartlett 121 635 175 1535 5.2 635
2008 Ashlee Crowder 97 333 120 840 3.4 333

Assists
Season Player G No. Avg/S
1997 Pentico, Lani 118 1151 9.75
1998 Stephanie McKeachie 124 1192 9.61
1999 Stephanie McKeachie 131 1521 11.61
2000 Stephanie McKeachie 133 1468 11.04
2001 Ashley Pfeffer 109 923 8.47
2002 Karin Poschke 110 1257 11.43
2003 Karin Poschke 122 1461 11.98
2004 Karin Poschke 97 1086 11.20
2005 Stephanie Booms 110 867 7.88
2006 Stephanie Booms 101 1261 12.49
2007 Stephanie Booms 123 1537 12.50
2008 Stephanie Booms 101 975 9.65

Service Aces
Season Player G No. Avg/S
1997 Phillips, Jessica 124 56 0.45
1998 Hermina Angeles 126 55 0.44
1999 Kati Klein 127 64 0.50
2000 Stephanie Dulz 111 46 0.41
Stephanie McKeachie 133 46 0.35
2001 Sarah Spaulding 79 47 0.59
2002 Karin Poschke 110 51 0.46
2003 Karin Poschke 122 41 0.34
2004 Karin Poschke 97 35 0.36
Megan Howard 103 35 0.34
2005 Stephanie Booms 110 34 0.31
2006 Stephanie Booms 101 63 0.62
2007 Melissa Bartlett 121 54 0.45
2008 Ashlee Crowder 97 25 0.26
Morgan Podkul 107 25 0.23

Blocks
Season Player G BS BA Total Avg/S
1997 Koppelman, Leslie 124 67 132 199 1.60
1998 Molly Daugherty 116 18 63 81 0.70
1999 Jennie Cook 90 32 64 96 1.07
2000 Jennie Cook 100 33 71 104 1.04
2001 Jennie Cook 97 39 97 136 1.40
2002 Heidi Scott 91 22 35 57 0.63
2003 Taryn Rudland 113 40 71 111 0.98
2004 Taryn Rudland 107 51 105 156 1.46
2005 Taryn Rudland 104 40 104 144 1.38
2006 Taryn Rudland 97 27 94 121 1.25
2007 Jen Pilot 95 11 88 99 1.04
2008 Clara Leutheuser 101 28 90 118 1.17

Digs
Season Player G No. Avg/S
1997 Cole, Cassandra 119 444 3.73
1998 Cassandra Cole 126 548 4.35
1999 Cassandra Cole 132 617 4.67
2000 Jami Schrock 125 436 3.49
2001 Jami Schrock 109 397 3.64
2002 Busra Kurtuldu 108 427 3.95
2003 Amanda Proctor 125 456 3.65
2004 Megan Howard 103 454 4.41
2005 Megan Howard 102 584 5.73
2006 Megan Howard 101 500 4.95
2007 Megan Howard 123 596 4.85
2008 Sydney Dow 107 489 4.57


 

 Team Season Records 

 
Kills
1. 1943 (.250) - 2007
2. 1903 (.219) - 1999
3. 1863 (.239) - 2003
4. 1836 (.216) - 2000
5. 1599 (.204) - 1997
6. 1593 (.292) - 2006
7. 1585 (.218) - 2005
8. 1540 (.215) - 2002
9. 1536 (.219) - 2004
10. 1530 (.194) - 2001
 
Kills per set
1. 15.80 (123 sets) - 2007
2. 15.77 (101 sets) - 2006
3. 14.90 (125 sets) - 2003
4. 14.42 (132 sets) - 1999
5. 14.41 (110 sets) - 2005
6. 14.22 (108 sets) - 2004
7. 14.00 (110 sets) - 2002
8. 13.80 (133 sets) - 2000
9. 13.42 (114 sets) - 2001
10. 12.90 (124 sets) - 1997
 
Attack attempts
1. 5407 (1903-718-5407) - 1999
2. 5074 (1836-741-5074) - 2000
3. 4977 (1943-701-4977) - 2007
4. 4779 (1863-720-4779) - 2003
5. 4699 (1518-627-4699) - 1998
6. 4669 (1599-648-4669) - 1997
7. 4327 (1530-691-4327) - 2001
8. 4318 (1585-642-4318) - 2005
9. 4296 (1536-596-4296) - 2004
10. 4156 (1540-645-4156) - 2002
 
Attack pct.
1. .292 (1593-489-3785) - 2006
2. .250 (1943-701-4977) - 2007
3. .244 (1372-509-3542) - 2008
4. .239 (1863-720-4779) - 2003
5. .219 (1903-718-5407) - 1999
6. .219 (1536-596-4296) - 2004
7. .218 (1585-642-4318) - 2005
8. .216 (1836-741-5074) - 2000
9. .215 (1540-645-4156) - 2002
10. .204 (1599-648-4669) - 1997
 
Assists
1. 1771 (123 sets) - 2007
2. 1704 (132 sets) - 1999
3. 1650 (133 sets) - 2000
4. 1645 (125 sets) - 2003
5. 1433 (101 sets) - 2006
6. 1423 (110 sets) - 2005
7. 1372 (110 sets) - 2002
8. 1370 (124 sets) - 1997
9. 1368 (126 sets) - 1998
10. 1347 (108 sets) - 2004
 
Assists per set
1. 14.40 (123 sets) - 2007
2. 14.19 (101 sets) - 2006
3. 13.16 (125 sets) - 2003
4. 12.94 (110 sets) - 2005
5. 12.91 (132 sets) - 1999
6. 12.47 (110 sets) - 2002
7. 12.47 (108 sets) - 2004
8. 12.41 (133 sets) - 2000
9. 11.73 (114 sets) - 2001
10. 11.61 (107 sets) - 2008
 
Service aces
1. 295 (132 sets) - 1999
2. 275 (101 sets) - 2006
3. 261 (123 sets) - 2007
4. 247 (114 sets) - 2001
5. 231 (124 sets) - 1997
6. 221 (133 sets) - 2000
7. 218 (126 sets) - 1998
8. 195 (110 sets) - 2002
9. 194 (125 sets) - 2003
10. 166 (110 sets) - 2005
166 (107 sets) - 2008
 
Service aces per set
1. 2.72 (101 sets) - 2006
2. 2.23 (132 sets) - 1999
3. 2.17 (114 sets) - 2001
4. 2.12 (123 sets) - 2007
5. 1.86 (124 sets) - 1997
6. 1.77 (110 sets) - 2002
7. 1.73 (126 sets) - 1998
8. 1.66 (133 sets) - 2000
9. 1.55 (125 sets) - 2003
10. 1.55 (107 sets) - 2008
 
Service attempts
1. 3416 (123 sets) - 2007
2. 2829 (101 sets) - 2006
3. 2297 (107 sets) - 2008
4. 1407 (110 sets) - 2005
5. 945 (108 sets) - 2004
6. 498 (126 sets) - 1998
7. 381 (110 sets) - 2002
8. 219 (124 sets) - 1997
9. 171 (125 sets) - 2003
10. 119 (133 sets) - 2000
 
Digs
1. 2713 (132 sets) - 1999
2. 2293 (126 sets) - 1998
3. 2143 (133 sets) - 2000
4. 2122 (125 sets) - 2003
5. 2058 (123 sets) - 2007
6. 2002 (110 sets) - 2005
7. 1935 (124 sets) - 1997
8. 1911 (108 sets) - 2004
9. 1820 (114 sets) - 2001
10. 1686 (110 sets) - 2002
 
Digs per set
1. 20.55 (132 sets) - 1999
2. 18.20 (110 sets) - 2005
3. 18.20 (126 sets) - 1998
4. 17.69 (108 sets) - 2004
5. 16.98 (125 sets) - 2003
6. 16.73 (123 sets) - 2007
7. 16.42 (101 sets) - 2006
8. 16.11 (133 sets) - 2000
9. 15.96 (114 sets) - 2001
10. 15.60 (124 sets) - 1997
 
Block solos
1. 130 (124 sets) - 1997
2. 129 (133 sets) - 2000
3. 125 (114 sets) - 2001
4. 113 (108 sets) - 2004
5. 109 (125 sets) - 2003
6. 105 (132 sets) - 1999
7. 98 (110 sets) - 2005
8. 97 (126 sets) - 1998
9. 77 (110 sets) - 2002
77 (101 sets) - 2006
 
Block assists
1. 403 (123 sets) - 2007
2. 391 (108 sets) - 2004
3. 377 (124 sets) - 1997
4. 368 (110 sets) - 2005
5. 366 (133 sets) - 2000
6. 361 (114 sets) - 2001
7. 352 (101 sets) - 2006
8. 348 (132 sets) - 1999
9. 340 (126 sets) - 1998
10. 307 (107 sets) - 2008
 
Total blocks
1. 318.5 (124 sets) - 1997
2. 312.0 (133 sets) - 2000
3. 308.5 (108 sets) - 2004
4. 305.5 (114 sets) - 2001
5. 282.0 (110 sets) - 2005
6. 279.0 (132 sets) - 1999
7. 272.5 (123 sets) - 2007
8. 267.0 (126 sets) - 1998
9. 253.0 (101 sets) - 2006
10. 245.0 (125 sets) - 2003
 
Blocks per set
1. 2.86 (108 sets) - 2004
2. 2.68 (114 sets) - 2001
3. 2.57 (124 sets) - 1997
4. 2.56 (110 sets) - 2005
5. 2.50 (101 sets) - 2006
6. 2.35 (133 sets) - 2000
7. 2.22 (123 sets) - 2007
8. 2.12 (126 sets) - 1998
9. 2.11 (132 sets) - 1999
10. 2.00 (107 sets) - 2008
 
Points
1. 2477.0 (1903k 295a 105-348b) - 1999
2. 2476.5 (1943k 261a 71-403b) - 2007
3. 2369.0 (1836k 221a 129-366b) - 2000
4. 2302.0 (1863k 194a 109-272b) - 2003
5. 2148.5 (1599k 231a 130-377b) - 1997
6. 2121.0 (1593k 275a 77-352b) - 2006
7. 2082.5 (1530k 247a 125-361b) - 2001
8. 2033.0 (1585k 166a 98-368b) - 2005
9. 2003.0 (1518k 218a 97-340b) - 1998
10. 2001.5 (1536k 157a 113-391b) - 2004
 
Points per set
1. 21.00 (101 sets) - 2006
2. 20.13 (123 sets) - 2007
3. 18.77 (132 sets) - 1999
4. 18.53 (108 sets) - 2004
5. 18.48 (110 sets) - 2005
6. 18.42 (125 sets) - 2003
7. 18.27 (114 sets) - 2001
8. 17.81 (133 sets) - 2000
9. 17.48 (110 sets) - 2002
10. 17.33 (124 sets) - 1997
 
Sets played
1. 133 - 2000
2. 132 - 1999
3. 126 - 1998
4. 125 - 2003
5. 124 - 1997
6. 123 - 2007
7. 114 - 2001
8. 110 - 2005
110 - 2002
10. 108 - 2004
 
Matches played
1. 36 - 2000
2. 35 - 1999
35 - 1997
4. 34 - 2007
34 - 1998
6. 32 - 2003
32 - 2001
8. 31 - 2005
31 - 2006
10. 30 - 2008
30 - 2002
 

 

 Team Season Year-by-Year 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1997................ 124-35 1599 12.90 648 4669 .204 1370 11.05 231 1.86 262
1998................ 126-34 1518 12.05 627 4699 .190 1368 10.86 218 1.73 233
1999................ 132-35 1903 14.42 718 5407 .219 1704 12.91 295 2.23 244
2000................ 133-36 1836 13.80 741 5074 .216 1650 12.41 221 1.66 285
2001................ 114-32 1530 13.42 691 4327 .194 1337 11.73 247 2.17 209
2002................ 110-30 1540 14.00 645 4156 .215 1372 12.47 195 1.77 229
2003................ 125-32 1863 14.90 720 4779 .239 1645 13.16 194 1.55 237
2004................ 108-29 1536 14.22 596 4296 .219 1347 12.47 157 1.45 174
2005................ 110-31 1585 14.41 642 4318 .218 1423 12.94 166 1.51 205
2006................ 101-31 1593 15.77 489 3785 .292 1433 14.19 275 2.72 243
2007................ 123-34 1943 15.80 701 4977 .250 1771 14.40 261 2.12 272
2008................ 107-30 1372 12.82 509 3542 .244 1242 11.61 166 1.55 185
 

Defense

Season dig d/s re bs ba tb b/s be bhe
1997................ 1935 15.60 110 130 377 507 4.09 53 49
1998................ 2293 18.20 192 97 340 437 3.47 35 82
1999................ 2713 20.55 190 105 348 453 3.43 50 84
2000................ 2143 16.11 257 129 366 495 3.72 48 47
2001................ 1820 15.96 196 125 361 486 4.26 67 75
2002................ 1686 15.33 193 77 222 299 2.72 45 75
2003................ 2122 16.98 190 109 272 381 3.05 80 77
2004................ 1911 17.69 173 113 391 504 4.67 62 70
2005................ 2002 18.20 181 98 368 466 4.24 65 54
2006................ 1658 16.42 150 77 352 429 4.25 13 33
2007................ 2058 16.73 163 71 403 474 3.85 41 37
2008................ 1476 13.79 180 61 307 368 3.44 18 27