Licensed to Eastern Michigan Univ.     Hy-Tek's Meet Manager 4/26/2007 07:57 PM
       The 41st  Annual Hillsdale "Gina" Relays - 4/26/2007 to 4/28/2007       
                               Hillsdale College                               
                               Ken Herrick Track                               
                                    Results                                    
 
Event 22  Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Lange, Lindsay               Hope                     14.83  -1.3  2  864  
  2 Daniels, Nicole              Cornerstone              14.96  -1.3  2  847  
  3 Lockhart, Brittany           Eastern Michigan         15.44  -1.3  2  784  
  4 Payne, Adrienne              Sarnia Collegiat         16.30   0.3  1  678  
  5 Engels, Michele              Cornerstone              16.45   0.3  1  660  
  6 Gates, Jasmine               Eastern Michigan         16.92  -1.3  2  606  
  7 Gokey, Haleigh               Hope                     17.61   0.3  1  529  
  8 Maresicek, Emilie            Valparaiso               18.19  -1.3  2  469  
  9 Coney, Patrice               Buffalo                  19.10   0.3  1  381  
 10 Smith, Nicole                Siena Heights            19.64   0.3  1  333  
 11 Gilman, Lindsey              Valparaiso               19.88   0.3  1  312  
 
Event 22  Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Gates, Jasmine               Eastern Michigan         1.67m    5-05.75  818  
  1 Smith, Nicole                Siena Heights            1.67m    5-05.75  818  
  3 Daniels, Nicole              Cornerstone              1.61m    5-03.25  747  
  3 Lockhart, Brittany           Eastern Michigan         1.61m    5-03.25  747  
  5 Lange, Lindsay               Hope                     1.58m    5-02.25  712  
  5 Coney, Patrice               Buffalo                  1.58m    5-02.25  712  
  7 Gilman, Lindsey              Valparaiso               1.49m    4-10.50  610  
  7 Gokey, Haleigh               Hope                     1.49m    4-10.50  610  
  7 Payne, Adrienne              Sarnia Collegiat         1.49m    4-10.50  610  
 10 Engels, Michele              Cornerstone              1.46m    4-09.50  577  
 10 Maresicek, Emilie            Valparaiso               1.46m    4-09.50  577  
 
Event 22  Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Maresicek, Emilie            Valparaiso              13.30m   43-07.75  747  
  2 Lange, Lindsay               Hope                    11.94m   39-02.25  657  
  3 Smith, Nicole                Siena Heights           10.07m   33-00.50  534  
  4 Daniels, Nicole              Cornerstone              9.88m   32-05.00  522  
  5 Gokey, Haleigh               Hope                     9.40m   30-10.25  490  
  6 Gates, Jasmine               Eastern Michigan         8.98m   29-05.50  463  
  7 Engels, Michele              Cornerstone              8.87m   29-01.25  456  
  8 Lockhart, Brittany           Eastern Michigan         8.79m   28-10.25  451  
  9 Payne, Adrienne              Sarnia Collegiat         8.32m   27-03.75  420  
 10 Gilman, Lindsey              Valparaiso               8.25m   27-01.00  416  
 -- Coney, Patrice               Buffalo                   FOUL            
 
Event 22  Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Coney, Patrice               Buffalo                  25.58  -0.1  2  834  
  2 Lange, Lindsay               Hope                     26.12  -0.1  2  787  
  3 Lockhart, Brittany           Eastern Michigan         26.46  -0.1  2  757  
  4 Gates, Jasmine               Eastern Michigan         27.02  -1.0  1  710  
  5 Daniels, Nicole              Cornerstone              27.58  -1.0  1  664  
  6 Payne, Adrienne              Sarnia Collegiat         27.72  -1.0  1  653  
  7 Gokey, Haleigh               Hope                     27.92  -1.0  1  637  
  8 Smith, Nicole                Siena Heights            28.56  -0.1  2  587  
  9 Maresicek, Emilie            Valparaiso               29.52  -1.0  1  516  
 10 Gilman, Lindsey              Valparaiso               29.87  -0.1  2  491  
 11 Engels, Michele              Cornerstone              29.99  -1.0  1  483  
 
Event 44  Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Joki, Todd                   Buffalo                  11.28  -1.2  1  799  
  2 McClelland, Kelby            Calvin                   11.54  -0.4  2  744  
  3 Snyder, Dan                  Tiffin                   11.66  -0.4  2  719  
  4 Kiesler, Adam                Michigan                 11.69  -1.2  1  713  
  5 Swiech, Jim                  Roberts Wesleyan         11.75  -1.2  1  701  
  6 Moeller, Matt                Wisconsin Luther         11.76  -0.4  2  699  
  7 Cameron, Russell             Buffalo                  11.97  -1.2  1  657  
  8 DeVries, Eric                Calvin                   12.07  -1.2  1  637  
  8 Baker, Joel                  Calvin                   12.07  -1.2  1  637  
  9 Steinwachs, Adam             Acs Track Club           12.22  -0.4  2  608  
 10 Lawrence, Dusty              Valparaiso               12.75  -0.4  2  511  
 
Event 44  Decathlon: #2 Men Long Jump Decathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Joki, Todd                   Buffalo                  6.85m   NWI  22-05.75  778  
  2 Swiech, Jim                  Roberts Wesleyan         6.63m   NWI  21-09.00  727  
  3 Kiesler, Adam                Michigan                 6.53m   NWI  21-05.25  704  
  4 Snyder, Dan                  Tiffin                   6.32m   NWI  20-09.00  657  
  5 McClelland, Kelby            Calvin                   6.15m   NWI  20-02.25  619  
  6 Moeller, Matt                Wisconsin Luther         6.11m   NWI  20-00.50  610  
  7 Cameron, Russell             Buffalo                  6.04m   NWI  19-09.75  595  
  8 DeVries, Eric                Calvin                   6.00m   NWI  19-08.25  587  
  9 Steinwachs, Adam             Acs Track Club           5.98m   NWI  19-07.50  582  
 10 Lawrence, Dusty              Valparaiso               5.42m   NWI  17-09.50  465  
 
Event 44  Decathlon: #3 Men Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Joki, Todd                   Buffalo                 12.29m   40-04.00  624  
  2 DeVries, Eric                Calvin                  12.19m   40-00.00  618  
  3 Kiesler, Adam                Michigan                11.95m   39-02.50  603  
  4 McClelland, Kelby            Calvin                  10.78m   35-04.50  533  
  5 Cameron, Russell             Buffalo                 10.59m   34-09.00  521  
  6 Moeller, Matt                Wisconsin Luther        10.43m   34-02.75  512  
  7 Snyder, Dan                  Tiffin                  10.02m   32-10.50  487  
  8 Swiech, Jim                  Roberts Wesleyan         9.58m   31-05.25  460  
  9 Steinwachs, Adam             Acs Track Club           9.10m   29-10.25  432  
 10 Lawrence, Dusty              Valparaiso               6.22m   20-05.00  262  
 
Event 44  Decathlon: #4 Men High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Cameron, Russell             Buffalo                  1.92m    6-03.50  731  
  2 Joki, Todd                   Buffalo                  1.86m    6-01.25  679  
  3 Moeller, Matt                Wisconsin Luther         1.83m    6-00.00  653  
  3 Swiech, Jim                  Roberts Wesleyan         1.83m    6-00.00  653  
  5 DeVries, Eric                Calvin                   1.77m    5-09.75  602  
  6 Steinwachs, Adam             Acs Track Club           1.74m    5-08.50  577  
  7 McClelland, Kelby            Calvin                   1.71m    5-07.25  552  
  8 Kiesler, Adam                Michigan                 1.59m    5-02.50  457  
  9 Snyder, Dan                  Tiffin                   1.53m    5-00.25  411  
 -- Lawrence, Dusty              Valparaiso                  NH            
 
Event 44  Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Joki, Todd                   Buffalo                  50.62   1  786  
  2 Cameron, Russell             Buffalo                  50.99   2  770  
  3 Snyder, Dan                  Tiffin                   52.18   1  717  
  4 McClelland, Kelby            Calvin                   52.19   2  716  
  5 Kiesler, Adam                Michigan                 52.89   2  686  
  6 DeVries, Eric                Calvin                   53.03   2  680  
  7 Moeller, Matt                Wisconsin Luther         53.18   1  674  
  8 Swiech, Jim                  Roberts Wesleyan         54.15   2  633  
  9 Lawrence, Dusty              Valparaiso               54.83   1  606  
 
Event 49  Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Smith, Bill                  Northwood                11.45  -0.7  2  763  
  2 O'Brien, Pete                Saginaw Valley           11.60  -1.6  1  732  
  3 Gallagher, Mark              Hillsdale                11.62  -1.6  1  728  
  4 Stowe, Mike                  Grand Valley St.         11.69  -0.7  2  713  
  5 Latz, Joey                   Grand Valley St.         11.86  -1.6  1  679  
  6 Badowsky, Mark               Saginaw Valley           11.89  -1.6  1  673  
  7 Logan, Nate                  Ashland                  11.90  -1.6  1  671  
  8 Heisman, Sam                 Hillsdale                11.91  -0.7  2  669  
  9 Gilmore, Michael             Northwood                12.11  -1.6  1  629  
 10 Skytta, Dana                 Lake Superior St         12.19  -0.7  2  614  
 11 Keeley, Alan                 Ashland                  12.35  -0.7  2  584  
 
Event 49  Decathlon: #2 Men Long Jump Decathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Gilmore, Michael             Northwood                6.57m   NWI  21-06.75  713  
  2 Smith, Bill                  Northwood                6.50m   NWI  21-04.00  697  
  2 Badowsky, Mark               Saginaw Valley           6.50m   NWI  21-04.00  697  
  4 Logan, Nate                  Ashland                  6.40m   NWI  21-00.00  675  
  5 Latz, Joey                   Grand Valley St.         6.23m   NWI  20-05.25  637  
  6 Stowe, Mike                  Grand Valley St.         6.20m   NWI  20-04.25  630  
  7 Keeley, Alan                 Ashland                  6.03m   NWI  19-09.50  593  
  8 Heisman, Sam                 Hillsdale                6.00m   NWI  19-08.25  587  
  9 O'Brien, Pete                Saginaw Valley           5.97m   NWI  19-07.00  580  
 10 Skytta, Dana                 Lake Superior St         5.95m   NWI  19-06.25  576  
 11 Gallagher, Mark              Hillsdale                5.90m   NWI  19-04.25  565  
 
Event 49  Decathlon: #3 Men Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Skytta, Dana                 Lake Superior St        11.91m   39-01.00  601  
  2 Smith, Bill                  Northwood               11.62m   38-01.50  583  
  3 Gilmore, Michael             Northwood               11.15m   36-07.00  555  
  4 Stowe, Mike                  Grand Valley St.        10.97m   36-00.00  544  
  5 Logan, Nate                  Ashland                 10.49m   34-05.00  515  
  6 Heisman, Sam                 Hillsdale               10.13m   33-03.00  493  
  7 O'Brien, Pete                Saginaw Valley          10.06m   33-00.25  489  
  8 Latz, Joey                   Grand Valley St.         9.84m   32-03.50  476  
  9 Keeley, Alan                 Ashland                  9.23m   30-03.50  440  
 10 Badowsky, Mark               Saginaw Valley           8.61m   28-03.00  403  
 11 Gallagher, Mark              Hillsdale                8.49m   27-10.25  395  
 
Event 49  Decathlon: #4 Men High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Stowe, Mike                  Grand Valley St.         1.88m    6-02.00  696  
  1 Heisman, Sam                 Hillsdale                1.88m    6-02.00  696  
  1 Badowsky, Mark               Saginaw Valley           1.88m    6-02.00  696  
  1 Skytta, Dana                 Lake Superior St         1.88m    6-02.00  696  
  5 Gilmore, Michael             Northwood                1.82m    5-11.50  644  
  6 Logan, Nate                  Ashland                  1.73m    5-08.00  569  
  6 Keeley, Alan                 Ashland                  1.73m    5-08.00  569  
  8 Latz, Joey                   Grand Valley St.         1.70m    5-07.00  544  
  9 O'Brien, Pete                Saginaw Valley           1.58m    5-02.25  449  
 -- Gallagher, Mark              Hillsdale                   NH            
 -- Smith, Bill                  Northwood                   NH            
 
Event 49  Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stowe, Mike                  Grand Valley St.         50.94   1  772  
  2 O'Brien, Pete                Saginaw Valley           51.24   2  758  
  3 Gallagher, Mark              Hillsdale                51.59   1  743  
  4 Logan, Nate                  Ashland                  51.67   1  739  
  5 Badowsky, Mark               Saginaw Valley           52.28   1  713  
  6 Smith, Bill                  Northwood                53.10   2  677  
  7 Gilmore, Michael             Northwood                53.51   2  660  
  8 Heisman, Sam                 Hillsdale                53.91   2  643  
  9 Keeley, Alan                 Ashland                  54.66   2  613  
 10 Latz, Joey                   Grand Valley St.         58.19   1  477  
 11 Skytta, Dana                 Lake Superior St         59.56   1  428  
 
Event 50  Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Hunt, Kathryn                Hillsdale                15.41   NWI  2  788  
  2 Roth, Lisa                   Ashland                  15.53   NWI  1  773  
  3 Beach, Ali                   Grand Valley St.         15.53   NWI  1  773  
  4 Luehmann, Leslie             Northern Michiga         16.10   NWI  1  702  
  5 Price, Dia                   Ferris State             16.34   NWI  2  673  
  6 Douglas, Joanne              Ashland                  17.05   NWI  2  591  
  7 Mishica, Stephanie           Northern Michiga         17.60   NWI  1  530  
  8 Malin, Paris                 Northern Michiga         19.03   NWI  2  388  
  9 Pfautz, Krista               Hillsdale                19.83   NWI  1  316  
 
Event 50  Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Douglas, Joanne              Ashland                  1.66m    5-05.25  806  
  2 Price, Dia                   Ferris State             1.54m    5-00.50  666  
  3 Hunt, Kathryn                Hillsdale                1.51m    4-11.50  632  
  4 Pfautz, Krista               Hillsdale                1.48m    4-10.25  599  
  5 Roth, Lisa                   Ashland                  1.45m    4-09.00  566  
  6 Mishica, Stephanie           Northern Michiga         1.42m    4-07.75  534  
  7 Luehmann, Leslie             Northern Michiga         1.39m    4-06.75  502  
  8 Malin, Paris                 Northern Michiga         1.36m    4-05.50  470  
  9 Beach, Ali                   Grand Valley St.         1.27m    4-02.00  379  
 
Event 50  Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Beach, Ali                   Grand Valley St.        10.28m   33-08.75  548  
  2 Hunt, Kathryn                Hillsdale                9.74m   31-11.50  512  
  3 Roth, Lisa                   Ashland                  9.10m   29-10.25  471  
  4 Malin, Paris                 Northern Michiga         8.77m   28-09.25  449  
  5 Pfautz, Krista               Hillsdale                8.65m   28-04.50  441  
  6 Douglas, Joanne              Ashland                  8.28m   27-02.00  417  
  7 Price, Dia                   Ferris State             8.12m   26-07.75  407  
  8 Luehmann, Leslie             Northern Michiga         8.01m   26-03.50  400  
  9 Mishica, Stephanie           Northern Michiga         6.96m   22-10.00  332  
 
Event 50  Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Price, Dia                   Ferris State             26.26   NWI  2  775  
  2 Douglas, Joanne              Ashland                  26.47   NWI  2  757  
  3 Roth, Lisa                   Ashland                  26.50  -0.1  1  754  
  4 Hunt, Kathryn                Hillsdale                26.71   NWI  2  736  
  5 Pfautz, Krista               Hillsdale                27.18  -0.1  1  697  
  6 Luehmann, Leslie             Northern Michiga         27.27  -0.1  1  690  
  7 Beach, Ali                   Grand Valley St.         27.28  -0.1  1  689  
  8 Mishica, Stephanie           Northern Michiga         28.47  -0.1  1  594  
  9 Malin, Paris                 Northern Michiga         29.52   NWI  2  516