| For HC: Clara Leutheuser; Ashlee Crowder; Bekah Draves; Caitlin Kopmeyer; Lauren K. Grover; Apryl Schmucker; libero Morgan Podkul. |
| For HC: Clara Leutheuser; Ashlee Crowder; Bekah Draves; Caitlin Kopmeyer; Lauren K. Grover; Apryl Schmucker. |
| For HC: Morgan Podkul. |
| For NU: Ally Hoomaian; Angie Sparling; Tatjana Rajic; Sara Skornia; Jordan Dunn; Zina Liubymova; libero Elizabeth Barker. |
| For NU: Ally Hoomaian; Angie Sparling; Tatjana Rajic; Sara Skornia; Jordan Dunn; Zina Liubymova. |
| For NU: Elizabeth Barker. |
| 1-0 | Point HC - (Zina Liubymova) Kill by Ashlee Crowder (from Apryl Schmucker). | so |
| 2-0 | Point HC - (Apryl Schmucker) Kill by Clara Leutheuser (from Apryl Schmucker). |
| 2-1 | Point NU - (Apryl Schmucker) Kill by Zina Liubymova (from Elizabeth Barker). | so |
| 3-1 | Point HC - (Tatjana Rajic) Kill by Apryl Schmucker (from Apryl Schmucker), block error by Sara Skornia. | so |
| 3-2 | Point NU - (Apryl Schmucker) Attack error by Ashlee Crowder. | so |
| 4-2 | Point HC - (Angie Sparling) Service error. | so |
| For NU: Erin Hoomaian. |
| For HC: Amanda Geelhoed. |
| 5-2 | Point HC - (Clara Leutheuser) Kill by Lauren K. Grover (from Apryl Schmucker), block error by Sara Skornia. |
| 6-2 | Point HC - (Clara Leutheuser) Service ace (Ally Hoomaian). |
| 7-2 | Point HC - (Clara Leutheuser) Attack error by Ally Hoomaian. |
| Timeout Northwood University. |
| 8-2 | Point HC - (Clara Leutheuser) Attack error by Sara Skornia (block by Bekah Draves; Lauren K. Grover). |
| 8-3 | Point NU - (Clara Leutheuser) Kill by Sara Skornia (from Zina Liubymova), block error by Lauren K. Grover. | so |
| 9-3 | Point HC - (Ally Hoomaian) Kill by Amanda Geelhoed (from Apryl Schmucker). | so |
| For HC: Brogan Wells. |
| 9-4 | Point NU - (Brogan Wells) Kill by Zina Liubymova (from Jordan Dunn). | so |
| 10-4 | Point HC - (Elizabeth Barker) Kill by Caitlin Kopmeyer (from Apryl Schmucker). | so |
| 11-4 | Point HC - (Caitlin Kopmeyer) Kill by Ashlee Crowder (from Apryl Schmucker). |
| 12-4 | Point HC - (Caitlin Kopmeyer) Service ace (Ally Hoomaian). |
| 13-4 | Point HC - (Caitlin Kopmeyer) Attack error by Jordan Dunn. |
| 14-4 | Point HC - (Caitlin Kopmeyer) Kill by Lauren K. Grover. |
| Timeout Northwood University. |
| 15-4 | Point HC - (Caitlin Kopmeyer) Kill by Ashlee Crowder (from Apryl Schmucker). |
| 16-4 | Point HC - (Caitlin Kopmeyer) Kill by Ashlee Crowder (from Brogan Wells). |
| 17-4 | Point HC - (Caitlin Kopmeyer) Ball handling error by Zina Liubymova. |
| 18-4 | Point HC - (Caitlin Kopmeyer) Kill by Lauren K. Grover (from Apryl Schmucker). |
| 19-4 | Point HC - (Caitlin Kopmeyer) Kill by Ashlee Crowder (from Apryl Schmucker). |
| 19-5 | Point NU - (Caitlin Kopmeyer) Kill by Tatjana Rajic (from Jordan Dunn). | so |
| 20-5 | Point HC - (Jordan Dunn) Service error. | so |
| 21-5 | Point HC - (Morgan Podkul) Attack error by Tatjana Rajic (block by Clara Leutheuser). |
| For HC: Kaleigh Shuster. |
| 22-5 | Point HC - (Zina Liubymova) Service error. | so |
| 23-5 | Point HC - (Apryl Schmucker) Service ace (Elizabeth Barker). |
| 24-7 | Point NU - (Apryl Schmucker) Kill by Angie Sparling (from Elizabeth Barker). | so |
| 25-7 | Point HC - (Tatjana Rajic) Kill by Bekah Draves (from Apryl Schmucker). | so |
| For HC: Ashlee Crowder; Clara Leutheuser; Rachel VanderWall; Caitlin Kopmeyer; Lauren K. Grover; Apryl Schmucker; libero Morgan Podkul. |
| For NU: Taylor Breault; Angie Sparling; Zina Liubymova; Tatjana Rajic; Kristin Perschon; Jordan Dunn; libero Elizabeth Barker. |
| 0-1 | Point NU - (Apryl Schmucker) Kill by Zina Liubymova (from Jordan Dunn), block error by Clara Leutheuser. | so |
| 0-2 | Point NU - (Zina Liubymova) Kill by Angie Sparling (from Jordan Dunn). |
| 1-2 | Point HC - (Zina Liubymova) Kill by Ashlee Crowder (from Apryl Schmucker). | so |
| 2-2 | Point HC - (Rachel VanderWall) Attack error by Zina Liubymova (block by Clara Leutheuser; Caitlin Kopmeyer). |
| 3-2 | Point HC - (Rachel VanderWall) Kill by Clara Leutheuser (from Apryl Schmucker). |
| 3-3 | Point NU - (Rachel VanderWall) Service error. | so |
| 4-3 | Point HC - (Angie Sparling) Attack error by Kristin Perschon. | so |
| 5-3 | Point HC - (Clara Leutheuser) Service ace (Elizabeth Barker). |
| 5-4 | Point NU - (Clara Leutheuser) Kill by Tatjana Rajic (from Elizabeth Barker). | so |
| For NU: Taylor Breault. |
| 6-4 | Point HC - (Taylor Breault) Service error. | so |
| 7-4 | Point HC - (Ashlee Crowder) Kill by Caitlin Kopmeyer (from Apryl Schmucker). |
| 8-4 | Point HC - (Ashlee Crowder) Attack error by Taylor Breault. |
| 8-5 | Point NU - (Ashlee Crowder) Service error. | so |
| 8-6 | Point NU - (Tatjana Rajic) Attack error by Lauren K. Grover (block by Zina Liubymova; Kristin Perschon). |
| 9-6 | Point HC - (Tatjana Rajic) Service error. | so |
| For HC: Bekah Draves. |
| For NU: Erin Hoomaian. |
| 10-6 | Point HC - (Caitlin Kopmeyer) Attack error by Taylor Breault. |
| 10-7 | Point NU - (Caitlin Kopmeyer) Kill by Kristin Perschon (from Jordan Dunn). | so |
| 11-7 | Point HC - (Elizabeth Barker) Kill by Lauren K. Grover (from Apryl Schmucker). | so |
| 11-8 | Point NU - (Morgan Podkul) Kill by Jordan Dunn (from Erin Hoomaian). | so |
| 11-9 | Point NU - (Jordan Dunn) Attack error by Clara Leutheuser. |
| 12-9 | Point HC - (Erin Hoomaian) Kill by Bekah Draves (from Apryl Schmucker), block error by Taylor Breault. | so |
| 13-9 | Point HC - (Apryl Schmucker) Service ace (Erin Hoomaian). |
| 14-9 | Point HC - (Apryl Schmucker) Service ace (Elizabeth Barker). |
| 14-10 | Point NU - (Apryl Schmucker) Service error. | so |
| 15-10 | Point HC - (Zina Liubymova) Kill by Ashlee Crowder (from Apryl Schmucker). | so |
| For HC: Brogan Wells. |
| 16-10 | Point HC - (Brogan Wells) Attack error by Angie Sparling (block by Clara Leutheuser; Ashlee Crowder). |
| For HC: Amanda Geelhoed. |
| 16-11 | Point NU - (Brogan Wells) Kill by Tatjana Rajic (from Jordan Dunn). | so |
| 17-11 | Point HC - (Angie Sparling) Kill by Amanda Geelhoed (from Apryl Schmucker). | so |
| 17-12 | Point NU - (Clara Leutheuser) Kill by Kristin Perschon (from Jordan Dunn). | so |
| 18-12 | Point HC - (Taylor Breault) Service error. | so |
| For HC: Bailey Lindner. |
| 18-13 | Point NU - (Bailey Lindner) Kill by Tatjana Rajic (from Jordan Dunn). | so |
| 19-13 | Point HC - (Tatjana Rajic) Attack error by Zina Liubymova. | so |
| For NU: Erin Hoomaian. |
| 19-14 | Point NU - (Caitlin Kopmeyer) Kill by Jordan Dunn (from Zina Liubymova). | so |
| 20-14 | Point HC - (Elizabeth Barker) Kill by Apryl Schmucker (from Caitlin Kopmeyer). | so |
| 21-14 | Point HC - (Morgan Podkul) Attack error by Zina Liubymova. |
| 21-15 | Point NU - (Morgan Podkul) Attack error by Bekah Draves. | so |
| 21-16 | Point NU - (Jordan Dunn) Bad set by Apryl Schmucker. |
| 22-16 | Point HC - (Jordan Dunn) Kill by Bekah Draves (from Apryl Schmucker). | so |
| 22-17 | Point NU - (Apryl Schmucker) Service error. | so |
| 23-17 | Point HC - (Zina Liubymova) Attack error by Tatjana Rajic. | so |
| 23-18 | Point NU - (Rachel VanderWall) Kill by Tatjana Rajic (from Jordan Dunn). | so |
| 24-18 | Point HC - (Angie Sparling) Kill by Caitlin Kopmeyer (from Apryl Schmucker). | so |
| 24-19 | Point NU - (Clara Leutheuser) Kill by Taylor Breault (from Jordan Dunn). | so |
| 25-19 | Point HC - (Taylor Breault) Kill by Lauren K. Grover (from Apryl Schmucker). | so |
| For NU: Taylor Breault; Angie Sparling; Zina Liubymova; Tatjana Rajic; Kristin Perschon; Jordan Dunn; libero Elizabeth Barker. |
| For HC: Clara Leutheuser; Ashlee Crowder; Apryl Schmucker; Kat Carpenter; Caitlin Kopmeyer; Lauren K. Grover; libero Morgan Podkul. |
| 0-1 | Point NU - (Jordan Dunn) Attack error by Clara Leutheuser. |
| 0-2 | Point NU - (Jordan Dunn) Kill by Zina Liubymova (from Tatjana Rajic). |
| 1-2 | Point HC - (Jordan Dunn) Service error. | so |
| 2-2 | Point HC - (Apryl Schmucker) Kill by Clara Leutheuser (from Apryl Schmucker). |
| 2-3 | Point NU - (Apryl Schmucker) Kill by Zina Liubymova (from Jordan Dunn). | so |
| 2-4 | Point NU - (Zina Liubymova) Attack error by Caitlin Kopmeyer. |
| 2-5 | Point NU - (Zina Liubymova) Service ace (Clara Leutheuser). |
| 2-6 | Point NU - (Zina Liubymova) Attack error by Kat Carpenter. |
| 2-7 | Point NU - (Zina Liubymova) Bad set by Apryl Schmucker. |
| 2-8 | Point NU - (Zina Liubymova) Service ace (Ashlee Crowder). |
| 2-9 | Point NU - (Zina Liubymova) Service ace (Morgan Podkul). |
| Timeout Hillsdale College. |
| 3-9 | Point HC - (Zina Liubymova) Attack error by Tatjana Rajic. | so |
| 3-10 | Point NU - (Ashlee Crowder) Kill by Taylor Breault (from Elizabeth Barker). | so |
| For NU: Taylor Breault. |
| 4-10 | Point HC - (Angie Sparling) Kill by Clara Leutheuser (from Apryl Schmucker). | so |
| 5-10 | Point HC - (Clara Leutheuser) Attack error by Tatjana Rajic. |
| For HC: Amanda Geelhoed. |
| 5-11 | Point NU - (Clara Leutheuser) Kill by Kristin Perschon (from Jordan Dunn). | so |
| 6-11 | Point HC - (Taylor Breault) Attack error by Kristin Perschon. | so |
| For HC: Brogan Wells. |
| 6-12 | Point NU - (Brogan Wells) Kill by Kristin Perschon (from Jordan Dunn). | so |
| 7-12 | Point HC - (Tatjana Rajic) Kill by Lauren K. Grover (from Apryl Schmucker). | so |
| For NU: Erin Hoomaian. |
| 8-12 | Point HC - (Caitlin Kopmeyer) Attack error by Zina Liubymova (block by Apryl Schmucker; Lauren K. Grover). |
| 9-12 | Point HC - (Caitlin Kopmeyer) Kill by Ashlee Crowder (from Apryl Schmucker). |
| 10-12 | Point HC - (Caitlin Kopmeyer) Kill by Lauren K. Grover (from Apryl Schmucker). |
| 11-12 | Point HC - (Caitlin Kopmeyer) Kill by Lauren K. Grover (from Apryl Schmucker). |
| Timeout Northwood University. |
| 11-13 | Point NU - (Caitlin Kopmeyer) Kill by Zina Liubymova (from Jordan Dunn). | so |
| 11-14 | Point NU - (Elizabeth Barker) Kill by Zina Liubymova (from Jordan Dunn). |
| 12-14 | Point HC - (Elizabeth Barker) Kill by Lauren K. Grover (from Apryl Schmucker). | so |
| 13-14 | Point HC - (Morgan Podkul) Kill by Ashlee Crowder (from Apryl Schmucker). |
| 14-14 | Point HC - (Morgan Podkul) Kill by Clara Leutheuser (from Apryl Schmucker). |
| 15-14 | Point HC - (Morgan Podkul) Kill by Clara Leutheuser (from Apryl Schmucker). |
| 16-14 | Point HC - (Morgan Podkul) Kill by Ashlee Crowder (from Morgan Podkul). |
| For NU: Sara Skornia. |
| 17-14 | Point HC - (Morgan Podkul) Kill by Clara Leutheuser (from Apryl Schmucker). |
| 18-14 | Point HC - (Morgan Podkul) Service ace (Elizabeth Barker). |
| Timeout Northwood University. |
| 18-15 | Point NU - (Morgan Podkul) Kill by Zina Liubymova (from Jordan Dunn). | so |
| 18-16 | Point NU - (Jordan Dunn) Service ace (Morgan Podkul). |
| 19-16 | Point HC - (Jordan Dunn) Kill by Ashlee Crowder (from Apryl Schmucker). | so |
| For HC: Kat Carpenter. |
| 20-16 | Point HC - (Apryl Schmucker) Kill by Ashlee Crowder (from Apryl Schmucker). |
| 20-17 | Point NU - (Apryl Schmucker) Kill by Sara Skornia (from Jordan Dunn). | so |
| 20-18 | Point NU - (Zina Liubymova) Kill by Sara Skornia (from Jordan Dunn). |
| 21-18 | Point HC - (Zina Liubymova) Service error. | so |
| For HC: Sydney Lenhart. |
| 22-18 | Point HC - (Sydney Lenhart) Attack error by Sara Skornia (block by Clara Leutheuser). |
| 22-19 | Point NU - (Sydney Lenhart) Kill by Taylor Breault. | so |
| 23-19 | Point HC - (Sara Skornia) Kill by Caitlin Kopmeyer (from Apryl Schmucker). | so |
| 23-20 | Point NU - (Clara Leutheuser) Kill by Kristin Perschon (from Jordan Dunn). | so |
| 23-21 | Point NU - (Taylor Breault) Service ace (Sydney Lenhart). |
| 24-21 | Point HC - (Taylor Breault) Kill by Lauren K. Grover (from Apryl Schmucker). | so |
| 24-22 | Point NU - (Brogan Wells) Kill by Tatjana Rajic (from Jordan Dunn). | so |
| 25-22 | Point HC - (Tatjana Rajic) Kill by Caitlin Kopmeyer (from Apryl Schmucker). | so |