| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Texas Woman's | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | vs Colorado St.-Pueblo | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| Sep 04 | vs St. Joseph's | 5 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 16.0 |
| Sep 5 | vs Southern Indiana | 3 | 9 | 1 | 22 | .364 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 05 | vs Minnesota-Crookston | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | at Tiffin University | 4 | 6 | 2 | 12 | .333 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 4.0 | 0 | 9.5 |
| Sep 12 | at Ashland University | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 15 | FINDLAY | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 19 | NORTHWOOD | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 25 | at Michigan Tech | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
| Sep 26 | at Northern Michigan | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 2 | GRAND VALLEY STATE | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 1 | 9.0 | 1 | 11.5 |
| Oct 3 | FERRIS STATE | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 09 | at Saginaw Valley State | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Oct 16 | vs St. Joseph's | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
| Oct 16 | vs Indianapolis | 5 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 24 | ASHLAND UNIVERSITY | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 30 | at Findlay | 5 | 7 | 7 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Nov 06 | at Wayne State | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Nov 07 | at Northwood | 5 | 3 | 5 | 14 | -.143 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Nov 11 | FERRIS STATE | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Nov 14 | ASHLAND UNIVERSITY | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | SAGINAW VALLEY STATE | 5 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| 11-19-09 | vs Northern Michigan | 5 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| 11-20-09 | at Indianapolis | 5 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 1 | 5.0 |
| Totals | 83 | 99 | 48 | 241 | .212 | 6 | 1 | 2 | 4 | 14 | 22 | 61 | 1 | 83.0 | 2 | 152.5 | |
|
Sets played: 83 Kills per set: 1.19 Assists per set: 0.07 Service aces per set: 0.01 Digs per set: 0.17 Blocks per set: 1.00 Points per set: 1.84 |