| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at UC-Colorado Springs | 5 | 1 | 1 | 8 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Aug 29 | vs Wayne State | 4 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 1 | 8.5 |
| Aug 29 | vs Colorado St.-Pueblo | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 04 | vs Missouri-St. Louis | 2 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 5 | vs Southern Indiana | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 05 | vs Minnesota-Crookston | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 11 | at Tiffin University | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 12 | at Ashland University | 3 | 2 | 0 | 8 | .250 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 15 | FINDLAY | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 18 | WAYNE STATE | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 19 | NORTHWOOD | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at Michigan Tech | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 26 | at Northern Michigan | 4 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 2 | GRAND VALLEY STATE | 4 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 3 | FERRIS STATE | 4 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Saginaw Valley State | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 16 | vs St. Joseph's | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs Indianapolis | 5 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Oct 17 | vs Northern Kentucky | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 23 | TIFFIN UNIVERSITY | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Oct 24 | ASHLAND UNIVERSITY | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Oct 30 | at Findlay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at Wayne State | 2 | 3 | 1 | 4 | .500 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Nov 07 | at Northwood | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
| Nov 11 | FERRIS STATE | 4 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 14 | ASHLAND UNIVERSITY | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
| Nov 15 | SAGINAW VALLEY STATE | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11-19-09 | vs Northern Michigan | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Totals | 83 | 54 | 24 | 183 | .164 | 20 | 0 | 0 | 3 | 35 | 3 | 52 | 2 | 55.0 | 5 | 83.0 | |
|
Sets played: 83 Kills per set: 0.65 Assists per set: 0.24 Digs per set: 0.42 Blocks per set: 0.66 Points per set: 1.00 |