| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at UC-Colorado Springs | 5 | 12 | 9 | 35 | .086 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Aug 28 | vs Texas Woman's | 3 | 9 | 8 | 27 | .037 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 29 | vs Wayne State | 4 | 10 | 5 | 34 | .147 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Aug 29 | vs Colorado St.-Pueblo | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 04 | vs Missouri-St. Louis | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 04 | vs St. Joseph's | 5 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 5 | vs Southern Indiana | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 05 | vs Minnesota-Crookston | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 11 | at Tiffin University | 4 | 8 | 4 | 17 | .235 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 12 | at Ashland University | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 15 | FINDLAY | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | WAYNE STATE | 3 | 9 | 6 | 25 | .120 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 19 | NORTHWOOD | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 25 | at Michigan Tech | 4 | 7 | 4 | 23 | .130 | 0 | 1 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Sep 26 | at Northern Michigan | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 2 | GRAND VALLEY STATE | 4 | 4 | 5 | 18 | -.056 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 3 | FERRIS STATE | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 09 | at Saginaw Valley State | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 10 | at Lake Superior State | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 16 | vs St. Joseph's | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 16 | vs Indianapolis | 5 | 13 | 9 | 33 | .121 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 17 | vs Northern Kentucky | 4 | 11 | 3 | 25 | .320 | 1 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 23 | TIFFIN UNIVERSITY | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 1 | 7.0 |
| Oct 24 | ASHLAND UNIVERSITY | 4 | 2 | 5 | 19 | -.158 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 30 | at Findlay | 5 | 12 | 6 | 33 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 06 | at Wayne State | 4 | 10 | 8 | 35 | .057 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Nov 07 | at Northwood | 4 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 11 | FERRIS STATE | 4 | 16 | 3 | 30 | .433 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 14 | ASHLAND UNIVERSITY | 4 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 1 | 14.5 |
| Nov 15 | SAGINAW VALLEY STATE | 5 | 11 | 10 | 42 | .024 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 11-19-09 | vs Northern Michigan | 5 | 9 | 9 | 28 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| 11-20-09 | at Indianapolis | 5 | 7 | 3 | 26 | .154 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Totals | 122 | 260 | 147 | 754 | .150 | 10 | 4 | 6 | 23 | 97 | 1 | 53 | 2 | 54.0 | 4 | 291.5 | |
|
Sets played: 122 Kills per set: 2.13 Assists per set: 0.08 Service aces per set: 0.03 Digs per set: 0.80 Blocks per set: 0.44 Points per set: 2.39 |