| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at UC-Colorado Springs | 5 | 5 | 1 | 12 | .333 | 47 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 28 | vs Texas Woman's | 3 | 4 | 2 | 12 | .167 | 28 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Aug 29 | vs Wayne State | 4 | 8 | 2 | 19 | .316 | 42 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Aug 29 | vs Colorado St.-Pueblo | 3 | 5 | 0 | 10 | .500 | 27 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 04 | vs Missouri-St. Louis | 4 | 6 | 1 | 17 | .294 | 40 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Sep 04 | vs St. Joseph's | 5 | 1 | 0 | 8 | .125 | 45 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 5 | vs Southern Indiana | 3 | 5 | 1 | 12 | .333 | 32 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 05 | vs Minnesota-Crookston | 3 | 6 | 1 | 13 | .385 | 34 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 11 | at Tiffin University | 4 | 5 | 2 | 13 | .231 | 40 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | at Ashland University | 3 | 5 | 1 | 14 | .286 | 31 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 15 | FINDLAY | 3 | 4 | 3 | 16 | .062 | 32 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 18 | WAYNE STATE | 3 | 3 | 3 | 9 | .000 | 36 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | NORTHWOOD | 3 | 6 | 1 | 14 | .357 | 29 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 25 | at Michigan Tech | 4 | 9 | 5 | 25 | .160 | 41 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 26 | at Northern Michigan | 4 | 3 | 1 | 8 | .250 | 30 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 2 | GRAND VALLEY STATE | 4 | 7 | 1 | 16 | .375 | 38 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Oct 3 | FERRIS STATE | 4 | 2 | 2 | 11 | .000 | 37 | 1 | 3 | 0 | 9 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| Oct 09 | at Saginaw Valley State | 3 | 2 | 5 | 12 | -.250 | 30 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 10 | at Lake Superior State | 3 | 5 | 2 | 10 | .300 | 27 | 2 | 3 | 0 | 5 | 1 | 1 | 0 | 2.0 | 1 | 8.5 |
| Oct 16 | vs St. Joseph's | 3 | 7 | 1 | 11 | .545 | 27 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Oct 16 | vs Indianapolis | 5 | 6 | 2 | 16 | .250 | 44 | 2 | 1 | 0 | 14 | 0 | 4 | 0 | 4.0 | 1 | 10.0 |
| Oct 17 | vs Northern Kentucky | 4 | 7 | 2 | 14 | .357 | 39 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 23 | TIFFIN UNIVERSITY | 3 | 7 | 2 | 11 | .455 | 26 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Oct 24 | ASHLAND UNIVERSITY | 4 | 8 | 1 | 17 | .412 | 35 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Oct 30 | at Findlay | 5 | 2 | 3 | 8 | -.125 | 38 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 06 | at Wayne State | 4 | 4 | 1 | 12 | .250 | 37 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Nov 07 | at Northwood | 5 | 7 | 3 | 21 | .190 | 38 | 2 | 1 | 0 | 13 | 0 | 3 | 1 | 3.0 | 2 | 10.5 |
| Nov 11 | FERRIS STATE | 4 | 4 | 2 | 15 | .133 | 31 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 14 | ASHLAND UNIVERSITY | 4 | 9 | 3 | 22 | .273 | 39 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
| Nov 15 | SAGINAW VALLEY STATE | 5 | 7 | 1 | 20 | .300 | 47 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11-19-09 | vs Northern Michigan | 5 | 9 | 3 | 21 | .286 | 41 | 1 | 0 | 0 | 8 | 0 | 4 | 1 | 4.0 | 1 | 12.0 |
| 11-20-09 | at Indianapolis | 5 | 6 | 4 | 24 | .083 | 31 | 1 | 0 | 0 | 11 | 0 | 3 | 1 | 3.0 | 1 | 8.5 |
| Totals | 124 | 174 | 62 | 463 | .242 | 1139 | 42 | 34 | 1 | 255 | 2 | 40 | 5 | 42.0 | 17 | 238.0 | |
|
Sets played: 124 Kills per set: 1.40 Assists per set: 9.19 Service aces per set: 0.34 Digs per set: 2.06 Blocks per set: 0.34 Points per set: 1.92 |