| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Texas Woman's | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Aug 29 | vs Colorado St.-Pueblo | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 04 | vs Missouri-St. Louis | 2 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs St. Joseph's | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 3.0 |
| Sep 05 | vs Minnesota-Crookston | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Sep 11 | at Tiffin University | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 15 | FINDLAY | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 19 | NORTHWOOD | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 26 | at Northern Michigan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Saginaw Valley State | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Lake Superior State | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 16 | vs St. Joseph's | 2 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 23 | TIFFIN UNIVERSITY | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | ASHLAND UNIVERSITY | 1 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 30 | at Findlay | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Nov 06 | at Wayne State | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 07 | at Northwood | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
| Nov 11 | FERRIS STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | ASHLAND UNIVERSITY | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 15 | SAGINAW VALLEY STATE | 5 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 1 | 5.5 |
| 11-19-09 | vs Northern Michigan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| 11-20-09 | at Indianapolis | 5 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 1 | 5.0 |
| Totals | 49 | 21 | 18 | 71 | .042 | 10 | 0 | 0 | 1 | 10 | 3 | 34 | 0 | 37.0 | 6 | 41.0 | |
|
Sets played: 49 Kills per set: 0.43 Assists per set: 0.20 Digs per set: 0.20 Blocks per set: 0.76 Points per set: 0.84 |