| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at UC-Colorado Springs | 5 | 0 | 2 | 4 | -.500 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 28 | vs Texas Woman's | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | vs Wayne State | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | vs Colorado St.-Pueblo | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Missouri-St. Louis | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs St. Joseph's | 5 | 0 | 1 | 5 | -.200 | 2 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 5 | vs Southern Indiana | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Minnesota-Crookston | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at Tiffin University | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | at Ashland University | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | FINDLAY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Northern Michigan | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 2 | GRAND VALLEY STATE | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 3 | FERRIS STATE | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at Saginaw Valley State | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | at Lake Superior State | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | vs St. Joseph's | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | vs Indianapolis | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | vs Northern Kentucky | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | TIFFIN UNIVERSITY | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | ASHLAND UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at Findlay | 5 | 1 | 0 | 1 | 1.000 | 5 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 06 | at Wayne State | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at Northwood | 5 | 0 | 1 | 2 | -.500 | 3 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 11 | FERRIS STATE | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 14 | ASHLAND UNIVERSITY | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | SAGINAW VALLEY STATE | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11-19-09 | vs Northern Michigan | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11-20-09 | at Indianapolis | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 110 | 3 | 5 | 32 | -.062 | 50 | 38 | 12 | 25 | 198 | 0 | 0 | 0 | 0.0 | 1 | 41.0 | |
|
Sets played: 110 Kills per set: 0.03 Assists per set: 0.45 Service aces per set: 0.35 Digs per set: 1.80 Blocks per set: 0.00 Points per set: 0.37 |