| For HC: Stephanie Booms; Amanda Bigney; Morgan Podkul; Ashlee Crowder; Clara Leutheuser; Elisse Shank; libero Sydney Dow. |
| For WS: Kim Gear; Sarha Gosselin; Katy Westenberg; Meg Leone; Ashley Penny; Lauren Mallast; libero Mayssa Bazzi. |
| 0-1 | Point HC - (Katy Westenberg) Kill by Amanda Bigney (from Stephanie Booms). | so |
| 1-1 | Point WS - (Elisse Shank) Service error. | so |
| 1-2 | Point HC - (Sarha Gosselin) Kill by Clara Leutheuser (from Stephanie Booms). | so |
| 2-2 | Point WS - (Sydney Dow) Attack error by Clara Leutheuser. | so |
| 2-3 | Point HC - (Sarha Gosselin) Kill by Ashlee Crowder (from Stephanie Booms). | so |
| 3-3 | Point WS - (Brogan Wells) Kill by Lauren Mallast (from Katy Westenberg). | so |
| For WS: Maureen MacDonald. |
| 3-4 | Point HC - (Maureen MacDonald) Service error. | so |
| For HC: Hannah Barrett. |
| 4-4 | Point WS - (Stephanie Booms) Kill by Lauren Mallast (from Katy Westenberg). | so |
| 5-4 | Point WS - (Meg Leone) Kill by Lauren Mallast (from Katy Westenberg). |
| 6-4 | Point WS - (Meg Leone) Attack error by Ashlee Crowder. |
| 7-4 | Point WS - (Meg Leone) Kill by Lauren Mallast (from Katy Westenberg). |
| 7-5 | Point HC - (Meg Leone) Kill by Emily Bennett (from Stephanie Booms). | so |
| 8-5 | Point WS - (Ashlee Crowder) Service error. | so |
| 8-6 | Point HC - (Lauren Mallast) Kill by Hannah Barrett (from Stephanie Booms). | so |
| For HC: Morgan Podkul. |
| For HC: Clara Leutheuser. |
| 8-7 | Point HC - (Morgan Podkul) Kill by Clara Leutheuser (from Stephanie Booms). |
| 8-8 | Point HC - (Morgan Podkul) Kill by Amanda Bigney (from Stephanie Booms). |
| 9-8 | Point WS - (Morgan Podkul) Attack error by Morgan Podkul. | so |
| 10-8 | Point WS - (Katy Westenberg) Kill by Kim Gear. |
| 10-9 | Point HC - (Katy Westenberg) Kill by Amanda Bigney (from Stephanie Booms). | so |
| 11-9 | Point WS - (Jamie Murray) Attack error by Clara Leutheuser. | so |
| 11-10 | Point HC - (Sarha Gosselin) Kill by Amanda Bigney (from Stephanie Booms). | so |
| 12-10 | Point WS - (Sydney Dow) Kill by Meg Leone. | so |
| 12-11 | Point HC - (Mayssa Bazzi) Kill by Ashlee Crowder (from Stephanie Booms). | so |
| 13-11 | Point WS - (Brogan Wells) Kill by Ashley Penny (from Katy Westenberg). | so |
| 14-11 | Point WS - (Maureen MacDonald) Ball handling error by Stephanie Booms. |
| 14-12 | Point HC - (Maureen MacDonald) Service error. | so |
| 15-12 | Point WS - (Stephanie Booms) Kill by Meg Leone (from Katy Westenberg). | so |
| 16-12 | Point WS - (Meg Leone) Kill by Sarha Gosselin (from Katy Westenberg). |
| Timeout Hillsdale College. |
| 16-13 | Point HC - (Meg Leone) Kill by Hannah Barrett (from Stephanie Booms). | so |
| 17-13 | Point WS - (Ashlee Crowder) Service error. | so |
| 17-14 | Point HC - (Lauren Mallast) Kill by Amanda Bigney (from Stephanie Booms). | so |
| 18-14 | Point WS - (Morgan Podkul) Kill by Sarha Gosselin (from Katy Westenberg). | so |
| 18-15 | Point HC - (Katy Westenberg) Attack error by Sarha Gosselin. | so |
| For HC: Rachel VanderWall. |
| 18-16 | Point HC - (Rachel VanderWall) Kill by Amanda Bigney (from Stephanie Booms). |
| 19-16 | Point WS - (Rachel VanderWall) Bad set by Stephanie Booms. | so |
| 19-17 | Point HC - (Sarha Gosselin) Kill by Amanda Bigney (from Stephanie Booms). | so |
| 20-17 | Point WS - (Rachel VanderWall) Kill by Meg Leone (from Katy Westenberg). | so |
| 21-17 | Point WS - (Mayssa Bazzi) Attack error by Ashlee Crowder (block by Ashley Penny; Lauren Mallast). |
| Timeout Hillsdale College. |
| 21-18 | Point HC - (Mayssa Bazzi) Kill by Ashlee Crowder (from Stephanie Booms). | so |
| 22-18 | Point WS - (Clara Leutheuser) Kill by Lauren Mallast (from Katy Westenberg). | so |
| 22-19 | Point HC - (Maureen MacDonald) Service error. | so |
| 23-19 | Point WS - (Stephanie Booms) Attack error by Rachel VanderWall. | so |
| 23-20 | Point HC - (Meg Leone) Kill by Stephanie Booms (from Morgan Podkul). | so |
| 24-20 | Point WS - (Ashlee Crowder) Service error. | so |
| 24-21 | Point HC - (Lauren Mallast) Kill by Amanda Bigney (from Stephanie Booms). | so |
| 25-21 | Point WS - (Morgan Podkul) Kill by Kim Gear (from Katy Westenberg). | so |
| For WS: Ashley Penny; Kim Gear; Sarha Gosselin; Meg Leone; Lauren Mallast; Katy Westenberg; libero Mayssa Bazzi. |
| For HC: Clara Leutheuser; Amanda Bigney; Rachel VanderWall; Stephanie Booms; Kitt Smith; Morgan Podkul; libero Sydney Dow. |
| 1-0 | Point WS - (Morgan Podkul) Service error. | so |
| 2-0 | Point WS - (Sarha Gosselin) Kill by Kim Gear. |
| 2-1 | Point HC - (Sarha Gosselin) Kill by Rachel VanderWall (from Stephanie Booms). | so |
| 3-1 | Point WS - (Rachel VanderWall) Kill by Kim Gear (from Katy Westenberg). | so |
| 3-2 | Point HC - (Mayssa Bazzi) Kill by Clara Leutheuser (from Stephanie Booms). | so |
| 4-2 | Point WS - (Sydney Dow) Service error. | so |
| For WS: Maureen MacDonald. |
| 4-3 | Point HC - (Maureen MacDonald) Kill by Kitt Smith (from Stephanie Booms). | so |
| For HC: Hannah Barrett; Brogan Wells. |
| 5-3 | Point WS - (Brogan Wells) Kill by Lauren Mallast (from Katy Westenberg). | so |
| 6-3 | Point WS - (Meg Leone) Kill by Lauren Mallast. |
| 7-3 | Point WS - (Meg Leone) Service ace (Rachel VanderWall). |
| 7-4 | Point HC - (Meg Leone) Kill by Stephanie Booms (from Kitt Smith). | so |
| 7-5 | Point HC - (Stephanie Booms) Attack error by Lauren Mallast. |
| 8-5 | Point WS - (Stephanie Booms) Kill by Sarha Gosselin (from Katy Westenberg). | so |
| 9-5 | Point WS - (Lauren Mallast) Kill by Sarha Gosselin (from Katy Westenberg). |
| 10-5 | Point WS - (Lauren Mallast) Kill by Sarha Gosselin (from Katy Westenberg). |
| Timeout Hillsdale College. |
| 10-6 | Point HC - (Lauren Mallast) Kill by Hannah Barrett (from Stephanie Booms). | so |
| 10-7 | Point HC - (Kitt Smith) Kill by Stephanie Booms (from Kitt Smith). |
| 11-7 | Point WS - (Kitt Smith) Service error. | so |
| 12-7 | Point WS - (Katy Westenberg) Attack error by Rachel VanderWall (block by Kim Gear). |
| 12-8 | Point HC - (Katy Westenberg) Kill by Amanda Bigney (from Sydney Dow). | so |
| For HC: Morgan Podkul; Clara Leutheuser. |
| 13-8 | Point WS - (Morgan Podkul) Kill by Kim Gear (from Katy Westenberg). | so |
| 13-9 | Point HC - (Sarha Gosselin) Kill by Clara Leutheuser (from Stephanie Booms). | so |
| 14-9 | Point WS - (Jamie Murray) Kill by Meg Leone (from Katy Westenberg). | so |
| 14-10 | Point HC - (Mayssa Bazzi) Kill by Stephanie Booms (from Amanda Bigney). | so |
| 15-10 | Point WS - (Sydney Dow) Kill by Lauren Mallast (from Katy Westenberg). | so |
| 15-11 | Point HC - (Maureen MacDonald) Kill by Kitt Smith (from Stephanie Booms). | so |
| 16-11 | Point WS - (Brogan Wells) Kill by Meg Leone (from Katy Westenberg). | so |
| 16-12 | Point HC - (Meg Leone) Kill by Hannah Barrett (from Stephanie Booms). | so |
| For HC: Ashlee Crowder. |
| 17-12 | Point WS - (Stephanie Booms) Attack error by Kitt Smith. | so |
| 18-12 | Point WS - (Lauren Mallast) Kill by Kim Gear. |
| 18-13 | Point HC - (Lauren Mallast) Kill by Ashlee Crowder (from Stephanie Booms). | so |
| 18-14 | Point HC - (Kitt Smith) Kill by Hannah Barrett (from Stephanie Booms). |
| 19-14 | Point WS - (Kitt Smith) Kill by Kim Gear (from Katy Westenberg). | so |
| 19-15 | Point HC - (Katy Westenberg) Kill by Amanda Bigney (from Stephanie Booms). | so |
| 20-15 | Point WS - (Morgan Podkul) Kill by Kim Gear (from Katy Westenberg). | so |
| 21-15 | Point WS - (Sarha Gosselin) Kill by Meg Leone (from Katy Westenberg), block error by Ashlee Crowder. |
| Timeout Hillsdale College. |
| 21-16 | Point HC - (Sarha Gosselin) Kill by Amanda Bigney (from Stephanie Booms). | so |
| 22-16 | Point WS - (Ashlee Crowder) Service error. | so |
| 23-16 | Point WS - (Mayssa Bazzi) Attack error by Amanda Bigney (block by Ashley Penny; Lauren Mallast). |
| 24-16 | Point WS - (Mayssa Bazzi) Attack error by Ashlee Crowder. |
| 25-16 | Point WS - (Mayssa Bazzi) Attack error by Amanda Bigney (block by Lauren Mallast). |
| For WS: Ashley Penny; Kim Gear; Sarha Gosselin; Meg Leone; Lauren Mallast; Katy Westenberg; libero Mayssa Bazzi. |
| For HC: Clara Leutheuser; Amanda Bigney; Elisse Shank; Stephanie Booms; Kitt Smith; Morgan Podkul; libero Sydney Dow. |
| 0-1 | Point HC - (Katy Westenberg) Kill by Clara Leutheuser (from Stephanie Booms). | so |
| 1-1 | Point WS - (Elisse Shank) Service error. | so |
| 2-1 | Point WS - (Sarha Gosselin) Attack error by Amanda Bigney (block by Kim Gear; Ashley Penny). |
| 3-1 | Point WS - (Sarha Gosselin) Attack error by Stephanie Booms. |
| 3-2 | Point HC - (Sarha Gosselin) Kill by Clara Leutheuser (from Stephanie Booms). | so |
| 4-2 | Point WS - (Sydney Dow) Kill by Kim Gear (from Katy Westenberg). | so |
| 5-2 | Point WS - (Mayssa Bazzi) Kill by Ashley Penny (from Katy Westenberg). |
| 6-2 | Point WS - (Mayssa Bazzi) Kill by Ashley Penny (from Katy Westenberg). |
| 7-2 | Point WS - (Mayssa Bazzi) Ball handling error by Stephanie Booms. |
| Timeout Hillsdale College. |
| 8-2 | Point WS - (Mayssa Bazzi) Kill by Meg Leone (from Ashley Penny). |
| 8-3 | Point HC - (Mayssa Bazzi) Kill by Kitt Smith (from Stephanie Booms). | so |
| For HC: Hannah Barrett; Brogan Wells. |
| 9-3 | Point WS - (Brogan Wells) Kill by Lauren Mallast (from Katy Westenberg). | so |
| For WS: Maureen MacDonald. |
| 9-4 | Point HC - (Maureen MacDonald) Kill by Hannah Barrett. | so |
| For HC: Ashlee Crowder. |
| 9-5 | Point HC - (Stephanie Booms) Ball handling error by Katy Westenberg. |
| 9-6 | Point HC - (Stephanie Booms) Kill by Ashlee Crowder. |
| 9-7 | Point HC - (Stephanie Booms) Attack error by Meg Leone. |
| 9-8 | Point HC - (Stephanie Booms) Attack error by Lauren Mallast. |
| Timeout Wayne State. |
| 9-9 | Point HC - (Stephanie Booms) Kill by Kitt Smith (from Stephanie Booms). |
| 9-10 | Point HC - (Stephanie Booms) Kill by Kitt Smith (from Ashlee Crowder). |
| 9-11 | Point HC - (Stephanie Booms) Attack error by Meg Leone. |
| 10-11 | Point WS - (Stephanie Booms) Service error. | so |
| 10-12 | Point HC - (Meg Leone) Attack error by Sarha Gosselin. | so |
| 10-13 | Point HC - (Kitt Smith) Attack error by Lauren Mallast. |
| 11-13 | Point WS - (Kitt Smith) Service error. | so |
| 12-13 | Point WS - (Lauren Mallast) Service ace (Brogan Wells). |
| 13-13 | Point WS - (Lauren Mallast) Service ace (Amanda Bigney). |
| 13-14 | Point HC - (Lauren Mallast) Kill by Amanda Bigney (from Stephanie Booms). | so |
| 13-15 | Point HC - (Morgan Podkul) Ball handling error by Katy Westenberg. |
| 14-15 | Point WS - (Morgan Podkul) Kill by Kim Gear (from Katy Westenberg). | so |
| 14-16 | Point HC - (Katy Westenberg) Kill by Ashlee Crowder (from Stephanie Booms). | so |
| For WS: Kristen Miles. |
| For HC: Jamie Murray. |
| 14-17 | Point HC - (Jamie Murray) Attack error by Sarha Gosselin (block by Stephanie Booms; Clara Leutheuser). |
| 14-18 | Point HC - (Jamie Murray) Kill by Amanda Bigney (from Jamie Murray). |
| 14-19 | Point HC - (Jamie Murray) Service ace (TEAM). |
| Timeout Wayne State. |
| 15-19 | Point WS - (Jamie Murray) Attack error by Clara Leutheuser (block by Kim Gear; Sarha Gosselin). | so |
| 15-20 | Point HC - (Sarha Gosselin) Kill by Amanda Bigney (from Stephanie Booms). | so |
| 16-20 | Point WS - (Sydney Dow) Kill by Kim Gear (from Katy Westenberg). | so |
| 16-21 | Point HC - (Mayssa Bazzi) Kill by Clara Leutheuser (from Stephanie Booms). | so |
| 17-21 | Point WS - (Brogan Wells) Kill by Lauren Mallast (from Katy Westenberg). | so |
| 17-22 | Point HC - (Maureen MacDonald) Attack error by Meg Leone. | so |
| For HC: Ashlee Crowder. |
| 18-22 | Point WS - (Stephanie Booms) Kill by Lauren Mallast (from Katy Westenberg). | so |
| 18-23 | Point HC - (Meg Leone) Kill by Ashlee Crowder (from Stephanie Booms). | so |
| 19-23 | Point WS - (Kitt Smith) Kill by Sarha Gosselin (from Katy Westenberg). | so |
| 19-24 | Point HC - (Lauren Mallast) Kill by Amanda Bigney (from Stephanie Booms). | so |
| 20-24 | Point WS - (Morgan Podkul) Kill by Kim Gear (from Katy Westenberg). | so |
| 20-25 | Point HC - (Katy Westenberg) Kill by Amanda Bigney (from Stephanie Booms). | so |
| For HC: Stephanie Booms; Clara Leutheuser; Amanda Bigney; Kitt Smith; Morgan Podkul; Jamie Murray; libero Sydney Dow. |
| For WS: Ashley Penny; Kim Gear; Sarha Gosselin; Meg Leone; Lauren Mallast; Katy Westenberg; libero Mayssa Bazzi. |
| 1-0 | Point WS - (Jamie Murray) Attack error by Amanda Bigney (block by Kim Gear; Ashley Penny). | so |
| 1-1 | Point HC - (Sarha Gosselin) Kill by Clara Leutheuser (from Jamie Murray). | so |
| 1-2 | Point HC - (Sydney Dow) Kill by Kitt Smith (from Stephanie Booms). |
| 1-3 | Point HC - (Sydney Dow) Kill by Clara Leutheuser (from Stephanie Booms). |
| 1-4 | Point HC - (Sydney Dow) Kill by Kitt Smith (from Stephanie Booms). |
| 1-5 | Point HC - (Sydney Dow) Service ace (Sarha Gosselin). |
| 2-5 | Point WS - (Sydney Dow) Service error. | so |
| 3-5 | Point WS - (Mayssa Bazzi) Attack error by Kitt Smith (block by Ashley Penny; Lauren Mallast). |
| 4-5 | Point WS - (Mayssa Bazzi) Ball handling error by Kitt Smith. |
| 5-5 | Point WS - (Mayssa Bazzi) Kill by Meg Leone (from Mayssa Bazzi). |
| 5-6 | Point HC - (Mayssa Bazzi) Kill by Kitt Smith (from Stephanie Booms). | so |
| For HC: Hannah Barrett; Brogan Wells. |
| 6-6 | Point WS - (Brogan Wells) Kill by Meg Leone (from Katy Westenberg). | so |
| For WS: Maureen MacDonald. |
| 7-6 | Point WS - (Maureen MacDonald) Attack error by Kitt Smith (block by Katy Westenberg; Lauren Mallast). |
| 8-6 | Point WS - (Maureen MacDonald) Attack error by Kitt Smith. |
| 8-7 | Point HC - (Maureen MacDonald) Kill by Brogan Wells (from Stephanie Booms). | so |
| For HC: Ashlee Crowder. |
| 9-7 | Point WS - (Stephanie Booms) Service error. | so |
| 10-7 | Point WS - (Meg Leone) Service ace (Kitt Smith). |
| 10-8 | Point HC - (Meg Leone) Kill by Ashlee Crowder (from Stephanie Booms). | so |
| 11-8 | Point WS - (Kitt Smith) Kill by Sarha Gosselin (from Katy Westenberg). | so |
| 11-9 | Point HC - (Lauren Mallast) Service error. | so |
| 12-9 | Point WS - (Morgan Podkul) Service error. | so |
| 12-10 | Point HC - (Katy Westenberg) Kill by Ashlee Crowder (from Stephanie Booms). | so |
| For HC: Jamie Murray. |
| 12-11 | Point HC - (Jamie Murray) Kill by Clara Leutheuser (from Stephanie Booms). |
| 13-11 | Point WS - (Jamie Murray) Bad set by Stephanie Booms. | so |
| 13-12 | Point HC - (Sarha Gosselin) Kill by Amanda Bigney (from Stephanie Booms). | so |
| 13-13 | Point HC - (Sydney Dow) Kill by Clara Leutheuser (from Stephanie Booms). |
| 14-13 | Point WS - (Sydney Dow) Kill by Meg Leone (from Katy Westenberg). | so |
| 15-13 | Point WS - (Mayssa Bazzi) Service ace (Sydney Dow). |
| Timeout Hillsdale College. |
| 16-13 | Point WS - (Mayssa Bazzi) Kill by Lauren Mallast (from Katy Westenberg). |
| 16-14 | Point HC - (Mayssa Bazzi) Kill by Clara Leutheuser. | so |
| 17-14 | Point WS - (Brogan Wells) Kill by Meg Leone (from Katy Westenberg). | so |
| 18-14 | Point WS - (Maureen MacDonald) Attack error by Hannah Barrett (block by Lauren Mallast; Meg Leone). |
| 19-14 | Point WS - (Maureen MacDonald) Kill by Meg Leone. |
| Timeout Hillsdale College. |
| 20-14 | Point WS - (Maureen MacDonald) Kill by Lauren Mallast (from Katy Westenberg). |
| 20-15 | Point HC - (Maureen MacDonald) Kill by Kitt Smith (from Stephanie Booms). | so |
| 21-15 | Point WS - (Stephanie Booms) Kill by Katy Westenberg (from Sarha Gosselin). | so |
| 21-16 | Point HC - (Meg Leone) Kill by Kitt Smith (from Stephanie Booms). | so |
| 22-16 | Point WS - (Kitt Smith) Kill by Sarha Gosselin. | so |
| 22-17 | Point HC - (Lauren Mallast) Kill by Amanda Bigney (from Stephanie Booms). | so |
| 22-18 | Point HC - (Morgan Podkul) Kill by Amanda Bigney (from Stephanie Booms). |
| 22-19 | Point HC - (Morgan Podkul) Kill by Ashlee Crowder (from Stephanie Booms). |
| Timeout Wayne State. |
| 23-19 | Point WS - (Morgan Podkul) Attack error by Amanda Bigney. | so |
| 23-20 | Point HC - (Katy Westenberg) Kill by Ashlee Crowder (from Stephanie Booms). | so |
| 23-21 | Point HC - (Jamie Murray) Attack error by Kim Gear (block by Amanda Bigney; Clara Leutheuser). |
| 23-22 | Point HC - (Jamie Murray) Attack error by Sarha Gosselin (block by Clara Leutheuser; Stephanie Booms). |
| Timeout Wayne State. |
| 24-22 | Point WS - (Jamie Murray) Kill by Sarha Gosselin (from Katy Westenberg). | so |
| 24-23 | Point HC - (Sarha Gosselin) Kill by Amanda Bigney (from Stephanie Booms). | so |
| 24-24 | Point HC - (Sydney Dow) Kill by Kitt Smith (from Stephanie Booms). |
| 24-25 | Point HC - (Sydney Dow) Kill by Kitt Smith (from Stephanie Booms). |
| 25-25 | Point WS - (Sydney Dow) Service error. | so |
| 25-26 | Point HC - (Mayssa Bazzi) Kill by Jamie Murray. | so |
| 26-26 | Point WS - (Clara Leutheuser) Kill by Lauren Mallast (from Katy Westenberg). | so |
| 27-26 | Point WS - (Maureen MacDonald) Service ace (Jamie Murray). |
| 27-27 | Point HC - (Maureen MacDonald) Kill by Kitt Smith (from Stephanie Booms). | so |
| 28-27 | Point WS - (Stephanie Booms) Kill by Meg Leone (from Katy Westenberg). | so |
| 29-27 | Point WS - (Meg Leone) Attack error by Kitt Smith (block by Lauren Mallast; Katy Westenberg). |
====================
==================== WAYNE STATE 3, HILLSDALE COLLEGE 1
====================