| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Mercyhurst | 5 | 4 | 2 | 11 | .182 | 36 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Aug 29 | vs Minnesota Duluth | 3 | 6 | 0 | 9 | .667 | 27 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 30 | vs Indiana Pa. | 3 | 2 | 1 | 4 | .250 | 34 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Aug 30 | vs Urbana University | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 2 | LAKE ERIE COLLEGE | 2 | 1 | 0 | 5 | .200 | 11 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 05 | vs Bellarmine | 4 | 4 | 0 | 7 | .571 | 36 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Sep 05 | vs California Pa. | 4 | 2 | 0 | 9 | .222 | 35 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 06 | vs Gannon University | 2 | 2 | 0 | 3 | .667 | 23 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 06 | vs Wheeling-Jesuit | 3 | 2 | 0 | 9 | .222 | 38 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Sep 9 | DAVENPORT UNIVERSITY | 2 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 12 | ASHLAND | 4 | 5 | 1 | 13 | .308 | 35 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 1 | 8.0 |
| Sep 13 | TIFFIN | 2 | 2 | 2 | 5 | .000 | 20 | 4 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 2 | 6.5 |
| Sep 16 | at Findlay | 3 | 2 | 1 | 5 | .200 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | at Northwood | 5 | 4 | 2 | 12 | .167 | 47 | 1 | 0 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 20 | at Wayne State | 4 | 4 | 1 | 13 | .231 | 58 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| Sep 26 | NORTHERN MICHIGAN | 3 | 2 | 2 | 7 | .000 | 30 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 27 | MICHIGAN TECH | 4 | 6 | 2 | 12 | .333 | 44 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 03 | at Ferris State | 4 | 2 | 1 | 5 | .200 | 26 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 04 | at Grand Valley State | 3 | 2 | 0 | 3 | .667 | 27 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 2008 | LAKE SUPERIOR STATE | 3 | 4 | 2 | 9 | .222 | 33 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 11 | SAGINAW VALLEY STATE | 3 | 4 | 2 | 18 | .111 | 37 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 17 | vs Rockhurst | 3 | 4 | 1 | 8 | .375 | 32 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 18 | vs Missouri St. Louis | 5 | 5 | 0 | 9 | .556 | 43 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 2.0 | 1 | 7.5 |
| Oct 18 | vs Drury University | 4 | 6 | 2 | 15 | .267 | 49 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 24 | at Ashland | 4 | 4 | 1 | 10 | .300 | 47 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 25 | at Tiffin | 3 | 1 | 0 | 3 | .333 | 38 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 31 | FINDLAY | 3 | 4 | 2 | 8 | .250 | 34 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 07 | NORTHWOOD | 4 | 7 | 1 | 14 | .429 | 39 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 08 | WAYNE STATE | 4 | 2 | 0 | 6 | .333 | 33 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Nov 12 | at Wayne State | 4 | 4 | 1 | 12 | .250 | 31 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 101 | 99 | 28 | 250 | .284 | 975 | 20 | 25 | 1 | 187 | 4 | 38 | 3 | 42.0 | 12 | 142.0 | |
|
Sets played: 101 Kills per set: 0.98 Assists per set: 9.65 Service aces per set: 0.20 Digs per set: 1.85 Blocks per set: 0.42 Points per set: 1.41 |