| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Mercyhurst | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Aug 29 | vs Minnesota Duluth | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | vs Urbana University | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| Sep 2 | LAKE ERIE COLLEGE | 2 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 05 | vs Bellarmine | 4 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 05 | vs California Pa. | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | vs Gannon University | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Sep 06 | vs Wheeling-Jesuit | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 9 | DAVENPORT UNIVERSITY | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 12 | ASHLAND | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 13 | TIFFIN | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Sep 16 | at Findlay | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Sep 19 | at Northwood | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 20 | at Wayne State | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | NORTHERN MICHIGAN | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 27 | MICHIGAN TECH | 4 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Oct 03 | at Ferris State | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 04 | at Grand Valley State | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 10 2008 | LAKE SUPERIOR STATE | 3 | 9 | 1 | 17 | .471 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 11 | SAGINAW VALLEY STATE | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 17 | vs Rockhurst | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 18 | vs Missouri St. Louis | 5 | 12 | 3 | 23 | .391 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 18 | vs Drury University | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 24 | at Ashland | 4 | 17 | 3 | 26 | .538 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 20.0 |
| Oct 25 | at Tiffin | 2 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 31 | FINDLAY | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Nov 07 | NORTHWOOD | 4 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6.0 | 0 | 16.5 |
| Nov 08 | WAYNE STATE | 4 | 6 | 2 | 23 | .174 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 12 | at Wayne State | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 87 | 170 | 37 | 362 | .367 | 8 | 1 | 0 | 0 | 14 | 15 | 45 | 1 | 60.0 | 2 | 208.5 | |
|
Sets played: 87 Kills per set: 1.95 Assists per set: 0.09 Service aces per set: 0.01 Digs per set: 0.16 Blocks per set: 0.69 Points per set: 2.40 |