| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Urbana University | 3 | 1 | 0 | 4 | .250 | 25 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 2 | LAKE ERIE COLLEGE | 2 | 0 | 3 | 5 | -.600 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Bellarmine | 2 | 2 | 0 | 2 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | vs Gannon University | 1 | 2 | 0 | 2 | 1.000 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 9 | DAVENPORT UNIVERSITY | 1 | 2 | 0 | 3 | .667 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 13 | TIFFIN | 1 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Findlay | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 03 | at Ferris State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 2008 | LAKE SUPERIOR STATE | 2 | 2 | 1 | 7 | .143 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | SAGINAW VALLEY STATE | 2 | 1 | 2 | 4 | -.250 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | vs Rockhurst | 3 | 1 | 2 | 5 | -.200 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | vs Missouri St. Louis | 5 | 3 | 1 | 10 | .200 | 2 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 18 | vs Drury University | 2 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | at Ashland | 4 | 0 | 0 | 3 | .000 | 5 | 3 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 25 | at Tiffin | 3 | 3 | 0 | 7 | .429 | 5 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 31 | FINDLAY | 3 | 2 | 1 | 5 | .200 | 5 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 07 | NORTHWOOD | 4 | 7 | 3 | 14 | .286 | 5 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Nov 08 | WAYNE STATE | 4 | 5 | 3 | 17 | .118 | 7 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Nov 12 | at Wayne State | 4 | 4 | 0 | 8 | .500 | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 48 | 35 | 16 | 99 | .192 | 147 | 14 | 22 | 3 | 88 | 0 | 11 | 0 | 11.0 | 3 | 54.5 | |
|
Sets played: 48 Kills per set: 0.73 Assists per set: 3.06 Service aces per set: 0.29 Digs per set: 1.83 Blocks per set: 0.23 Points per set: 1.14 |