| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Mercyhurst | 4 | 7 | 1 | 23 | .261 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Aug 29 | vs Minnesota Duluth | 3 | 8 | 1 | 25 | .280 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 30 | vs Indiana Pa. | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 30 | vs Urbana University | 1 | 0 | 3 | 4 | -.750 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 2 | LAKE ERIE COLLEGE | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 05 | vs Bellarmine | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs California Pa. | 4 | 13 | 3 | 39 | .256 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 06 | vs Gannon University | 2 | 1 | 4 | 9 | -.333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs Wheeling-Jesuit | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 9 | DAVENPORT UNIVERSITY | 3 | 4 | 2 | 10 | .200 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Sep 12 | ASHLAND | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 13 | TIFFIN | 2 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 16 | at Findlay | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 19 | at Northwood | 2 | 2 | 7 | 18 | -.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | at Wayne State | 3 | 13 | 5 | 27 | .296 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| Sep 26 | NORTHERN MICHIGAN | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 27 | MICHIGAN TECH | 4 | 14 | 6 | 38 | .211 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 03 | at Ferris State | 4 | 8 | 7 | 28 | .036 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 04 | at Grand Valley State | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 10 2008 | LAKE SUPERIOR STATE | 3 | 12 | 3 | 25 | .360 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 11 | SAGINAW VALLEY STATE | 3 | 14 | 4 | 29 | .345 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 17 | vs Rockhurst | 3 | 15 | 7 | 36 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 18 | vs Missouri St. Louis | 5 | 16 | 6 | 45 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 18 | vs Drury University | 4 | 13 | 4 | 32 | .281 | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 24 | at Ashland | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 25 | at Tiffin | 3 | 10 | 1 | 29 | .310 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 31 | FINDLAY | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 07 | NORTHWOOD | 4 | 9 | 4 | 27 | .185 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 08 | WAYNE STATE | 4 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 12 | at Wayne State | 1 | 3 | 4 | 10 | -.100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 89 | 238 | 107 | 664 | .197 | 10 | 11 | 14 | 14 | 68 | 3 | 28 | 1 | 31.0 | 1 | 266.0 | |
|
Sets played: 89 Kills per set: 2.67 Assists per set: 0.11 Service aces per set: 0.12 Digs per set: 0.76 Blocks per set: 0.35 Points per set: 2.99 |