| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Mercyhurst | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 30 | vs Indiana Pa. | 3 | 8 | 2 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Aug 30 | vs Urbana University | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 2 | LAKE ERIE COLLEGE | 2 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 05 | vs Bellarmine | 3 | 13 | 2 | 26 | .423 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 05 | vs California Pa. | 4 | 11 | 7 | 51 | .078 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 06 | vs Gannon University | 2 | 12 | 1 | 17 | .647 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 06 | vs Wheeling-Jesuit | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 9 | DAVENPORT UNIVERSITY | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 12 | ASHLAND | 4 | 13 | 7 | 31 | .194 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 13 | TIFFIN | 2 | 12 | 2 | 25 | .400 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 16 | at Findlay | 3 | 7 | 5 | 25 | .080 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 19 | at Northwood | 5 | 15 | 6 | 45 | .200 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 1.0 | 2 | 17.5 |
| Sep 20 | at Wayne State | 4 | 11 | 3 | 21 | .381 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 26 | NORTHERN MICHIGAN | 3 | 13 | 1 | 29 | .414 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 27 | MICHIGAN TECH | 4 | 13 | 10 | 41 | .073 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 03 | at Ferris State | 4 | 7 | 3 | 21 | .190 | 1 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 04 | at Grand Valley State | 3 | 8 | 6 | 33 | .061 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 10 2008 | LAKE SUPERIOR STATE | 3 | 8 | 3 | 21 | .238 | 0 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 11 | SAGINAW VALLEY STATE | 3 | 17 | 9 | 47 | .170 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Oct 17 | vs Rockhurst | 3 | 14 | 1 | 31 | .419 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 18 | vs Missouri St. Louis | 5 | 16 | 4 | 37 | .324 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Oct 18 | vs Drury University | 4 | 12 | 6 | 36 | .167 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 24 | at Ashland | 4 | 10 | 5 | 29 | .172 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 25 | at Tiffin | 3 | 17 | 2 | 29 | .517 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| Oct 31 | FINDLAY | 3 | 15 | 3 | 29 | .414 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 07 | NORTHWOOD | 4 | 11 | 9 | 38 | .053 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Nov 08 | WAYNE STATE | 4 | 16 | 8 | 37 | .216 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 12 | at Wayne State | 4 | 12 | 7 | 39 | .128 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Totals | 97 | 333 | 120 | 840 | .254 | 8 | 25 | 31 | 2 | 67 | 5 | 31 | 4 | 36.0 | 2 | 378.5 | |
|
Sets played: 97 Kills per set: 3.43 Assists per set: 0.08 Service aces per set: 0.26 Digs per set: 0.69 Blocks per set: 0.37 Points per set: 3.90 |