#11 Ashlee Crowder

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Mercyhurst   18  .222  1.0  5.5 
Aug 30  vs Indiana Pa.   12  .500  3.0  10.5 
Aug 30  vs Urbana University   12  23  .435  0.0  12.0 
Sep 2  LAKE ERIE COLLEGE   15  .467  2.0  9.0 
Sep 05  vs Bellarmine   13  26  .423  1.0  13.5 
Sep 05  vs California Pa.   11  51  .078  0.0  11.0 
Sep 06  vs Gannon University   12  17  .647  1.0  12.5 
Sep 06  vs Wheeling-Jesuit   11  23  .391  1.0  11.5 
Sep 9  DAVENPORT UNIVERSITY  11  .364  2.0  7.0 
Sep 12  ASHLAND   13  31  .194  2.0  15.0 
Sep 13  TIFFIN   12  25  .400  0.0  17.0 
Sep 16  at Findlay   25  .080  3.0  11.0 
Sep 19  at Northwood   15  45  .200  1.0  17.5 
Sep 20  at Wayne State   11  21  .381  0.0  11.0 
Sep 26  NORTHERN MICHIGAN   13  29  .414  1.0  17.5 
Sep 27  MICHIGAN TECH   13  10  41  .073  0.0  13.0 
Oct 03  at Ferris State   21  .190  2.0  10.0 
Oct 04  at Grand Valley State   33  .061  0.0  8.0 
Oct 10 2008   LAKE SUPERIOR STATE   21  .238  2.0  13.0 
Oct 11  SAGINAW VALLEY STATE  17  47  .170  1.0  20.5 
Oct 17  vs Rockhurst   14  31  .419  0.0  14.0 
Oct 18  vs Missouri St. Louis   16  37  .324  4.0  18.5 
Oct 18  vs Drury University   12  36  .167  1.0  14.5 
Oct 24  at Ashland   10  29  .172  1.0  10.5 
Oct 25  at Tiffin   17  29  .517  1.0  17.5 
Oct 31  FINDLAY   15  29  .414  2.0  16.0 
Nov 07  NORTHWOOD   11  38  .053  1.0  11.5 
Nov 08  WAYNE STATE   16  37  .216  2.0  17.0 
Nov 12  at Wayne State   12  39  .128  1.0  13.0 
Totals 97  333  120  840  .254  25  31  67  31  36.0  378.5 

Sets played: 97
Kills per set: 3.43
Assists per set: 0.08
Service aces per set: 0.26
Digs per set: 0.69
Blocks per set: 0.37
Points per set: 3.90