| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Urbana University | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 2 | LAKE ERIE COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Bellarmine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs California Pa. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Gannon University | 2 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs Wheeling-Jesuit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 9 | DAVENPORT UNIVERSITY | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | ASHLAND | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | TIFFIN | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at Northwood | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Wayne State | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | NORTHERN MICHIGAN | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | MICHIGAN TECH | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at Grand Valley State | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | SAGINAW VALLEY STATE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs Missouri St. Louis | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 34 | 2 | 2 | 15 | .000 | 3 | 5 | 5 | 8 | 33 | 0 | 0 | 0 | 0.0 | 0 | 7.0 | |
|
Sets played: 34 Kills per set: 0.06 Assists per set: 0.09 Service aces per set: 0.15 Digs per set: 0.97 Points per set: 0.21 |