| For HC: Morgan Podkul; Ashlee Crowder; Stephanie Booms; Emily Bennett; Kitt Smith; Apryl Schmucker; libero Sydney Dow. |
| For UMSL: Cook, Elizabeth; Gaff, Weslie; Brinker, Lisa; Baumstark, Chelsea; Rankin, Kelsie; Holstein, Carolyn; libero Brown, Joslyn. |
| 1-0 | Point UMSL - (Rankin, Kelsie) Kill by Cook, Elizabeth (from Brinker, Lisa). |
| 1-1 | Point HC - (Rankin, Kelsie) Kill by Emily Bennett (from Stephanie Booms). | so |
| 2-1 | Point UMSL - (Apryl Schmucker) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 2-2 | Point HC - (Eisnaugle, Sarah) Kill by Kitt Smith (from Stephanie Booms). | so |
| 3-2 | Point UMSL - (Sydney Dow) Kill by Gaff, Weslie (from Brinker, Lisa). | so |
| 3-3 | Point HC - (Brinker, Lisa) Kill by Ashlee Crowder (from Apryl Schmucker). | so |
| 4-3 | Point UMSL - (Jamie Murray) Kill by Gaff, Weslie (from Brinker, Lisa). | so |
| 4-4 | Point HC - (Cook, Elizabeth) Kill by Clara Leutheuser (from Stephanie Booms). | so |
| 5-4 | Point UMSL - (Stephanie Booms) Service error. | so |
| 5-5 | Point HC - (Brown, Joslyn) Kill by Ashlee Crowder (from Stephanie Booms). | so |
| 6-5 | Point UMSL - (Ashlee Crowder) Kill by Eisnaugle, Sarah (from Brinker, Lisa). | so |
| 7-5 | Point UMSL - (Holstein, Carolyn) Service ace (Sydney Dow). |
| 8-5 | Point UMSL - (Holstein, Carolyn) Service ace (Jamie Murray). |
| 9-5 | Point UMSL - (Holstein, Carolyn) Kill by Eisnaugle, Sarah. |
| 9-6 | Point HC - (Holstein, Carolyn) Kill by Clara Leutheuser (from Stephanie Booms). | so |
| 9-7 | Point HC - (Morgan Podkul) Kill by Apryl Schmucker (from Emily Bennett). |
| 10-7 | Point UMSL - (Morgan Podkul) Kill by Baumstark, Chelsea (from Brinker, Lisa). | so |
| 10-8 | Point HC - (Rankin, Kelsie) Service error. | so |
| 10-9 | Point HC - (Apryl Schmucker) Attack error by Eisnaugle, Sarah. |
| 11-9 | Point UMSL - (Apryl Schmucker) Kill by Cook, Elizabeth (from Brinker, Lisa). | so |
| 12-9 | Point UMSL - (Eisnaugle, Sarah) Kill by Cook, Elizabeth (from Brinker, Lisa). |
| 13-9 | Point UMSL - (Eisnaugle, Sarah) Service ace (Morgan Podkul). |
| 14-9 | Point UMSL - (Eisnaugle, Sarah) Attack error by Kitt Smith. |
| Timeout Hillsdale College. |
| 14-10 | Point HC - (Eisnaugle, Sarah) Attack error by Gaff, Weslie. | so |
| 15-10 | Point UMSL - (Sydney Dow) Attack error by Ashlee Crowder. | so |
| 16-10 | Point UMSL - (Brinker, Lisa) Attack error by Ashlee Crowder. |
| 16-11 | Point HC - (Brinker, Lisa) Attack error by Higgins, Erin. | so |
| 17-11 | Point UMSL - (Jamie Murray) Kill by Cook, Elizabeth (from Brinker, Lisa). | so |
| 18-11 | Point UMSL - (Cook, Elizabeth) Service ace (Jamie Murray). |
| 18-12 | Point HC - (Cook, Elizabeth) Ball handling error by Rankin, Kelsie. | so |
| 18-13 | Point HC - (Stephanie Booms) Kill by Ashlee Crowder (from Stephanie Booms). |
| 18-14 | Point HC - (Stephanie Booms) Service ace (Brown, Joslyn). |
| 19-14 | Point UMSL - (Stephanie Booms) Service error. | so |
| 19-15 | Point HC - (Brown, Joslyn) Kill by Ashlee Crowder (from Stephanie Booms). | so |
| 20-15 | Point UMSL - (Ashlee Crowder) Kill by Higgins, Erin (from Brinker, Lisa). | so |
| 20-16 | Point HC - (Holstein, Carolyn) Kill by Clara Leutheuser (from Sydney Dow). | so |
| Timeout Missouri St. Louis. |
| 21-16 | Point UMSL - (Morgan Podkul) Kill by Eisnaugle, Sarah (from Brinker, Lisa). | so |
| 22-16 | Point UMSL - (Rankin, Kelsie) Bad set by Stephanie Booms. |
| Timeout Hillsdale College. |
| 23-16 | Point UMSL - (Rankin, Kelsie) Attack error by Kitt Smith. |
| 23-17 | Point HC - (Rankin, Kelsie) Kill by Emily Bennett (from Stephanie Booms). | so |
| 24-17 | Point UMSL - (Apryl Schmucker) Kill by Eisnaugle, Sarah (from Brinker, Lisa). | so |
| 24-18 | Point HC - (Eisnaugle, Sarah) Kill by Emily Bennett (from Stephanie Booms). | so |
| 24-19 | Point HC - (Sydney Dow) Attack error by Brinker, Lisa (block by Ashlee Crowder). |
| 24-20 | Point HC - (Sydney Dow) Kill by Emily Bennett. |
| 25-20 | Point UMSL - (Sydney Dow) Kill by Brinker, Lisa (from Rankin, Kelsie). | so |
| For HC: Apryl Schmucker; Morgan Podkul; Emily Bennett; Kitt Smith; Ashlee Crowder; Stephanie Booms; libero Sydney Dow. |
| For UMSL: Eisnaugle, Sarah; Holstein, Carolyn; Gaff, Weslie; Rankin, Kelsie; Cook, Elizabeth; Brinker, Lisa; libero Brown, Joslyn. |
| 0-1 | Point HC - (Morgan Podkul) Kill by Kitt Smith (from Stephanie Booms). |
| 0-2 | Point HC - (Morgan Podkul) Kill by Kitt Smith (from Stephanie Booms). |
| 0-3 | Point HC - (Morgan Podkul) Bad set by Brinker, Lisa. |
| 0-4 | Point HC - (Morgan Podkul) Attack error by Eisnaugle, Sarah. |
| 0-5 | Point HC - (Morgan Podkul) Attack error by Brinker, Lisa (block by Emily Bennett). |
| 1-5 | Point UMSL - (Morgan Podkul) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 2-5 | Point UMSL - (Eisnaugle, Sarah) Service ace (Morgan Podkul). |
| 2-6 | Point HC - (Eisnaugle, Sarah) Kill by Kitt Smith (from Stephanie Booms). | so |
| 2-7 | Point HC - (Apryl Schmucker) Kill by Emily Bennett. |
| 3-7 | Point UMSL - (Apryl Schmucker) Kill by Gaff, Weslie (from Brinker, Lisa). | so |
| 3-8 | Point HC - (Brinker, Lisa) Kill by Kitt Smith (from Stephanie Booms). | so |
| 3-9 | Point HC - (Sydney Dow) Attack error by Gaff, Weslie. |
| 4-9 | Point UMSL - (Sydney Dow) Service error. | so |
| 4-10 | Point HC - (Cook, Elizabeth) Kill by Ashlee Crowder (from Stephanie Booms). | so |
| 4-11 | Point HC - (Jamie Murray) Kill by Stephanie Booms (from Jamie Murray). |
| Timeout Missouri St. Louis. |
| 5-11 | Point UMSL - (Jamie Murray) Kill by Higgins, Erin (from Brinker, Lisa). | so |
| 6-11 | Point UMSL - (Brown, Joslyn) Service ace (Jamie Murray). |
| 6-12 | Point HC - (Brown, Joslyn) Service error. | so |
| 6-13 | Point HC - (Stephanie Booms) Attack error by Higgins, Erin (block by Ashlee Crowder; Clara Leutheuser). |
| 7-13 | Point UMSL - (Stephanie Booms) Kill by Eisnaugle, Sarah (from Brinker, Lisa). | so |
| 7-14 | Point HC - (Holstein, Carolyn) Kill by Clara Leutheuser (from Stephanie Booms). | so |
| 8-14 | Point UMSL - (Ashlee Crowder) Kill by Nolan, Kerry. | so |
| 8-15 | Point HC - (Gaff, Weslie) Kill by Amanda Bigney (from Brogan Wells). | so |
| 8-16 | Point HC - (Rankin, Kelsie) Kill by Kitt Smith (from Stephanie Booms). | so |
| 8-17 | Point HC - (Morgan Podkul) Kill by Apryl Schmucker (from Stephanie Booms). |
| 9-17 | Point UMSL - (Morgan Podkul) Kill by Eisnaugle, Sarah (from Brinker, Lisa). | so |
| 9-18 | Point HC - (Eisnaugle, Sarah) Kill by Emily Bennett (from Stephanie Booms). | so |
| 10-18 | Point UMSL - (Apryl Schmucker) Service error. | so |
| 11-18 | Point UMSL - (Brinker, Lisa) Attack error by Emily Bennett. |
| 11-19 | Point HC - (Brinker, Lisa) Kill by Kitt Smith (from Stephanie Booms). | so |
| 11-20 | Point HC - (Sydney Dow) Kill by Emily Bennett (from Stephanie Booms). |
| 11-21 | Point HC - (Sydney Dow) Attack error by Cook, Elizabeth. |
| 11-22 | Point HC - (Sydney Dow) Kill by Ashlee Crowder (from Stephanie Booms). |
| 12-22 | Point UMSL - (Sydney Dow) Kill by Baumstark, Chelsea (from Brinker, Lisa). | so |
| 13-22 | Point UMSL - (Cook, Elizabeth) Kill by Baumstark, Chelsea. |
| 14-22 | Point UMSL - (Cook, Elizabeth) Kill by Rankin, Kelsie (from Williams, Shamika). |
| 14-23 | Point HC - (Cook, Elizabeth) Kill by Ashlee Crowder, block error by Williams, Shamika. | so |
| 14-24 | Point HC - (Jamie Murray) Attack error by Baumstark, Chelsea. |
| 15-24 | Point UMSL - (Jamie Murray) Kill by Williams, Shamika. | so |
| 15-25 | Point HC - (Brown, Joslyn) Attack error by Williams, Shamika (block by Clara Leutheuser; Ashlee Crowder). | so |
| For HC: Ashlee Crowder; Kitt Smith; Emily Bennett; Morgan Podkul; Stephanie Booms; Apryl Schmucker; libero Sydney Dow. |
| For UMSL: Eisnaugle, Sarah; Brinker, Lisa; Gaff, Weslie; Holstein, Carolyn; Rankin, Kelsie; Cook, Elizabeth; libero Brown, Joslyn. |
| 0-1 | Point HC - (Rankin, Kelsie) Kill by Kitt Smith (from Stephanie Booms). | so |
| 1-1 | Point UMSL - (Apryl Schmucker) Kill by Eisnaugle, Sarah (from Brinker, Lisa). | so |
| 1-2 | Point HC - (Eisnaugle, Sarah) Kill by Kitt Smith (from Stephanie Booms). | so |
| 2-2 | Point UMSL - (Sydney Dow) Attack error by Ashlee Crowder (block by Gaff, Weslie). | so |
| 2-3 | Point HC - (Brinker, Lisa) Kill by Ashlee Crowder (from Stephanie Booms). | so |
| 3-3 | Point UMSL - (Jamie Murray) Kill by Higgins, Erin (from Brinker, Lisa). | so |
| 4-3 | Point UMSL - (Cook, Elizabeth) Attack error by Sydney Dow. |
| 5-3 | Point UMSL - (Cook, Elizabeth) Service ace (Jamie Murray). |
| 6-3 | Point UMSL - (Cook, Elizabeth) Service ace (Jamie Murray). |
| 7-3 | Point UMSL - (Cook, Elizabeth) Attack error by Clara Leutheuser (block by Gaff, Weslie). |
| 8-3 | Point UMSL - (Cook, Elizabeth) Kill by Higgins, Erin (from Brinker, Lisa). |
| Timeout Hillsdale College. |
| 8-4 | Point HC - (Cook, Elizabeth) Attack error by Rankin, Kelsie (block by Stephanie Booms; Clara Leutheuser). | so |
| 9-4 | Point UMSL - (Stephanie Booms) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 10-4 | Point UMSL - (Brown, Joslyn) Kill by Eisnaugle, Sarah (from Brinker, Lisa). |
| 10-5 | Point HC - (Brown, Joslyn) Kill by Ashlee Crowder (from Stephanie Booms). | so |
| 10-6 | Point HC - (Ashlee Crowder) Kill by Clara Leutheuser (from Stephanie Booms). |
| 11-6 | Point UMSL - (Ashlee Crowder) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 11-7 | Point HC - (Holstein, Carolyn) Kill by Clara Leutheuser (from Stephanie Booms). | so |
| 11-8 | Point HC - (Morgan Podkul) Kill by Stephanie Booms (from Sydney Dow). |
| 11-9 | Point HC - (Morgan Podkul) Kill by Apryl Schmucker. |
| 12-9 | Point UMSL - (Morgan Podkul) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 13-9 | Point UMSL - (Rankin, Kelsie) Kill by Cook, Elizabeth (from Brinker, Lisa). |
| 13-10 | Point HC - (Rankin, Kelsie) Kill by Emily Bennett. | so |
| 13-11 | Point HC - (Apryl Schmucker) Attack error by Eisnaugle, Sarah. |
| 13-12 | Point HC - (Apryl Schmucker) Service ace (Holstein, Carolyn). |
| 13-13 | Point HC - (Apryl Schmucker) Kill by Kitt Smith (from Emily Bennett). |
| 14-13 | Point UMSL - (Apryl Schmucker) Service error. | so |
| 14-14 | Point HC - (Eisnaugle, Sarah) Attack error by Gaff, Weslie. | so |
| 14-15 | Point HC - (Sydney Dow) Kill by Ashlee Crowder (from Stephanie Booms). |
| 14-16 | Point HC - (Sydney Dow) Kill by Emily Bennett. |
| 15-16 | Point UMSL - (Sydney Dow) Kill by Gaff, Weslie (from Brinker, Lisa). | so |
| 15-17 | Point HC - (Brinker, Lisa) Attack error by Gaff, Weslie. | so |
| 15-18 | Point HC - (Jamie Murray) Service ace (Rankin, Kelsie). |
| Timeout Missouri St. Louis. |
| 15-19 | Point HC - (Jamie Murray) Bad set by Brinker, Lisa. |
| 16-19 | Point UMSL - (Jamie Murray) Attack error by Sydney Dow. | so |
| 16-20 | Point HC - (Pratl, Breanna) Attack error by Pratl, Breanna. | so |
| 16-21 | Point HC - (Stephanie Booms) Attack error by Rankin, Kelsie (block by Apryl Schmucker; Clara Leutheuser). |
| 17-21 | Point UMSL - (Stephanie Booms) Kill by Gaff, Weslie (from Brinker, Lisa). | so |
| 17-22 | Point HC - (Brown, Joslyn) Bad set by Brown, Joslyn. | so |
| 17-23 | Point HC - (Ashlee Crowder) Attack error by Rankin, Kelsie. |
| 18-23 | Point UMSL - (Ashlee Crowder) Kill by Higgins, Erin. | so |
| 19-23 | Point UMSL - (Holstein, Carolyn) Attack error by Apryl Schmucker. |
| 19-24 | Point HC - (Holstein, Carolyn) Kill by Clara Leutheuser (from Stephanie Booms). | so |
| 19-25 | Point HC - (Morgan Podkul) Attack error by Eisnaugle, Sarah (block by Stephanie Booms). |
| For HC: Ashlee Crowder; Emily Bennett; Morgan Podkul; Apryl Schmucker; Kitt Smith; Stephanie Booms; libero Sydney Dow. |
| For UMSL: Eisnaugle, Sarah; Holstein, Carolyn; Rankin, Kelsie; Brinker, Lisa; Higgins, Erin; Gaff, Weslie; libero Brown, Joslyn. |
| 0-1 | Point HC - (Morgan Podkul) Kill by Kitt Smith (from Stephanie Booms). |
| 1-1 | Point UMSL - (Morgan Podkul) Kill by Cook, Elizabeth (from Higgins, Erin). | so |
| 1-2 | Point HC - (Cook, Elizabeth) Attack error by Rankin, Kelsie. | so |
| 1-3 | Point HC - (Apryl Schmucker) Service ace (Brown, Joslyn). |
| 2-3 | Point UMSL - (Apryl Schmucker) Attack error by Kitt Smith (block by Gaff, Weslie; Higgins, Erin). | so |
| 3-3 | Point UMSL - (Brown, Joslyn) Attack error by Kitt Smith. |
| 3-4 | Point HC - (Brown, Joslyn) Kill by Emily Bennett (from Stephanie Booms). | so |
| 3-5 | Point HC - (Sydney Dow) Kill by Ashlee Crowder (from Brogan Wells). |
| 4-5 | Point UMSL - (Sydney Dow) Kill by Eisnaugle, Sarah (from Brinker, Lisa). | so |
| 4-6 | Point HC - (Holstein, Carolyn) Attack error by Eisnaugle, Sarah. | so |
| 5-6 | Point UMSL - (Jamie Murray) Kill by Eisnaugle, Sarah (from Brinker, Lisa). | so |
| 6-6 | Point UMSL - (Rankin, Kelsie) Kill by Eisnaugle, Sarah (from Brinker, Lisa). |
| 6-7 | Point HC - (Rankin, Kelsie) Kill by Clara Leutheuser. | so |
| 7-7 | Point UMSL - (Stephanie Booms) Kill by Eisnaugle, Sarah (from Brinker, Lisa). | so |
| 7-8 | Point HC - (Eisnaugle, Sarah) Kill by Ashlee Crowder (from Hannah Barrett). | so |
| 8-8 | Point UMSL - (Ashlee Crowder) Kill by Gaff, Weslie (from Brinker, Lisa). | so |
| 9-8 | Point UMSL - (Brinker, Lisa) Kill by Cook, Elizabeth (from Higgins, Erin). |
| 9-9 | Point HC - (Brinker, Lisa) Kill by Stephanie Booms. | so |
| 10-9 | Point UMSL - (Morgan Podkul) Kill by Gaff, Weslie (from Brinker, Lisa). | so |
| 10-10 | Point HC - (Cook, Elizabeth) Attack error by Gaff, Weslie. | so |
| 10-11 | Point HC - (Apryl Schmucker) Kill by Kitt Smith (from Stephanie Booms). |
| 11-11 | Point UMSL - (Apryl Schmucker) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 11-12 | Point HC - (Brown, Joslyn) Kill by Emily Bennett (from Stephanie Booms). | so |
| 12-12 | Point UMSL - (Sydney Dow) Service error. | so |
| 13-12 | Point UMSL - (Holstein, Carolyn) Service ace (Morgan Podkul). |
| 13-13 | Point HC - (Holstein, Carolyn) Kill by Stephanie Booms (from Apryl Schmucker). | so |
| 14-13 | Point UMSL - (Jamie Murray) Service error. | so |
| Timeout Hillsdale College. |
| 15-13 | Point UMSL - (Rankin, Kelsie) Service ace (Clara Leutheuser). |
| 15-14 | Point HC - (Rankin, Kelsie) Kill by Ashlee Crowder (from Stephanie Booms). | so |
| 16-14 | Point UMSL - (Stephanie Booms) Kill by Eisnaugle, Sarah (from Brinker, Lisa). | so |
| 16-15 | Point HC - (Eisnaugle, Sarah) Kill by Clara Leutheuser (from Stephanie Booms). | so |
| 17-15 | Point UMSL - (Ashlee Crowder) Service error. | so |
| 18-15 | Point UMSL - (Brinker, Lisa) Kill by Higgins, Erin (from Brinker, Lisa). |
| 19-15 | Point UMSL - (Brinker, Lisa) Ball handling error by Stephanie Booms. |
| Timeout Hillsdale College. |
| 19-16 | Point HC - (Brinker, Lisa) Kill by Kitt Smith (from Stephanie Booms). | so |
| 19-17 | Point HC - (Morgan Podkul) Kill by Kitt Smith (from Stephanie Booms). |
| 20-17 | Point UMSL - (Morgan Podkul) Attack error by Emily Bennett. | so |
| 20-18 | Point HC - (Cook, Elizabeth) Kill by Kitt Smith (from Stephanie Booms). | so |
| 21-18 | Point UMSL - (Apryl Schmucker) Attack error by Kitt Smith (block by Higgins, Erin). | so |
| 21-19 | Point HC - (Brown, Joslyn) Attack error by Cook, Elizabeth. | so |
| 22-19 | Point UMSL - (Sydney Dow) Kill by Eisnaugle, Sarah (from Brinker, Lisa). | so |
| 23-19 | Point UMSL - (Holstein, Carolyn) Kill by Rankin, Kelsie (from Brinker, Lisa). |
| 23-20 | Point HC - (Holstein, Carolyn) Kill by Stephanie Booms. | so |
| Timeout Missouri St. Louis. |
| 24-20 | Point UMSL - (Jamie Murray) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 25-20 | Point UMSL - (Rankin, Kelsie) Kill by Eisnaugle, Sarah (from Brinker, Lisa). |
====================
==================== MISSOURI ST. LOUIS 2, HILLSDALE COLLEGE 3
====================
| For HC: Emily Bennett; Stephanie Booms; Morgan Podkul; Ashlee Crowder; Kitt Smith; Apryl Schmucker; libero Sydney Dow. |
| For UMSL: Higgins, Erin; Gaff, Weslie; Eisnaugle, Sarah; Rankin, Kelsie; Cook, Elizabeth; Brinker, Lisa; libero Brown, Joslyn. |
| 0-1 | Point HC - (Brinker, Lisa) Kill by Morgan Podkul. | so |
| 0-2 | Point HC - (Apryl Schmucker) Kill by Emily Bennett (from Stephanie Booms). |
| 1-2 | Point UMSL - (Apryl Schmucker) Service error. | so |
| 1-3 | Point HC - (Cook, Elizabeth) Attack error by Higgins, Erin (block by Emily Bennett; Kitt Smith). | so |
| 2-3 | Point UMSL - (Sydney Dow) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 2-4 | Point HC - (Brown, Joslyn) Service error. | so |
| 3-4 | Point UMSL - (Jamie Murray) Kill by Eisnaugle, Sarah (from Brinker, Lisa). | so |
| 4-4 | Point UMSL - (Holstein, Carolyn) Kill by Rankin, Kelsie (from Brinker, Lisa). |
| 4-5 | Point HC - (Holstein, Carolyn) Service error. | so |
| 4-6 | Point HC - (Stephanie Booms) Attack error by Rankin, Kelsie (block by Hannah Barrett; Clara Leutheuser). |
| 4-7 | Point HC - (Stephanie Booms) Attack error by Rankin, Kelsie. |
| 5-7 | Point UMSL - (Stephanie Booms) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 6-7 | Point UMSL - (Hannah Barrett) Kill by Cook, Elizabeth (from Brinker, Lisa). | so |
| 6-8 | Point HC - (Rankin, Kelsie) Kill by Ashlee Crowder (from Stephanie Booms). | so |
| Timeout Missouri St. Louis. |
| 7-8 | Point UMSL - (Ashlee Crowder) Kill by Cook, Elizabeth (from Brinker, Lisa). | so |
| 8-8 | Point UMSL - (Pratl, Breanna) Kill by Cook, Elizabeth (from Brinker, Lisa). |
| 8-9 | Point HC - (Pratl, Breanna) Service error. | so |
| 8-10 | Point HC - (Morgan Podkul) Kill by Hannah Barrett (from Sydney Dow). |
| 9-10 | Point UMSL - (Morgan Podkul) Attack error by Kitt Smith (block by Brinker, Lisa). | so |
| 9-11 | Point HC - (Brinker, Lisa) Ball handling error by Higgins, Erin. | so |
| 10-11 | Point UMSL - (Apryl Schmucker) Attack error by Emily Bennett. | so |
| 10-12 | Point HC - (Cook, Elizabeth) Kill by Kitt Smith (from Stephanie Booms). | so |
| 11-12 | Point UMSL - (Sydney Dow) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 12-12 | Point UMSL - (Brown, Joslyn) Attack error by Ashlee Crowder. |
| Timeout Hillsdale College. |
| 12-13 | Point HC - (Brown, Joslyn) Kill by Ashlee Crowder (from Stephanie Booms). | so |
| 12-14 | Point HC - (Jamie Murray) Attack error by Higgins, Erin (block by Ashlee Crowder; Clara Leutheuser). |
| Timeout Missouri St. Louis. |
| 13-14 | Point UMSL - (Jamie Murray) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| Timeout Hillsdale College. |
| 13-15 | Point HC - (Holstein, Carolyn) Kill by Ashlee Crowder (from Stephanie Booms). | so |
====================
==================== MISSOURI ST. LOUIS 2, HILLSDALE COLLEGE 3
====================