| For MC: Justine Smith; Erin English; Julia Butler; Lauren Kubinski; Katie Fritz; Christine Nisbet; libero Kendall Ashworth. |
| For HC: Jen Pilot; Kitt Smith; Stephanie Booms; Melissa Bartlett; Devon Blain; Sydney Dow; libero Megan Howard. |
| 0-1 | Point MC - (Christine Nisbet) Attack error by Kitt Smith. |
| 1-1 | Point HC - (Christine Nisbet) Bad set by Julia Butler. | so |
| 1-2 | Point MC - (Stephanie Booms) Service error. | so |
| 2-2 | Point HC - (Julia Butler) Kill by Melissa Bartlett (from Kitt Smith). | so |
| For HC: Devon Blain. |
| 3-2 | Point HC - (Megan Howard) Attack error by Lauren Kubinski. |
| 4-2 | Point HC - (Megan Howard) Kill by Melissa Bartlett (from Stephanie Booms). |
| 5-2 | Point HC - (Megan Howard) Kill by Melissa Bartlett (from Devon Blain). |
| 5-3 | Point MC - (Megan Howard) Kill by Erin English (from Julia Butler). | so |
| For MC: Justine Swanson; Sarah Harmon. |
| 5-4 | Point MC - (Justine Swanson) Kill by Lauren Kubinski (from Julia Butler). |
| 5-5 | Point MC - (Justine Swanson) Service ace (TEAM). |
| 5-6 | Point MC - (Justine Swanson) Service ace (TEAM). |
| 6-6 | Point HC - (Justine Swanson) Kill by Melissa Bartlett (from Devon Blain). | so |
| For HC: Jamie Murray; Emily Bennett. |
| 6-7 | Point MC - (Jamie Murray) Kill by Sarah Harmon (from Julia Butler). | so |
| For MC: Christine Nisbet. |
| 7-7 | Point HC - (Kendall Ashworth) Kill by Melissa Bartlett (from Stephanie Booms). | so |
| 8-7 | Point HC - (Melissa Bartlett) Kill by Stephanie Booms. |
| 8-8 | Point MC - (Melissa Bartlett) Attack error by Stephanie Booms. | so |
| For MC: Sara Kuntz. |
| 8-9 | Point MC - (Sara Kuntz) Kill by Kendall Ashworth (from Julia Butler). |
| 8-10 | Point MC - (Sara Kuntz) Service ace (TEAM). |
| 8-11 | Point MC - (Sara Kuntz) Attack error by Devon Blain. |
| 9-11 | Point HC - (Sara Kuntz) Service error. | so |
| 9-12 | Point MC - (Devon Blain) Kill by Sarah Harmon (from Julia Butler). | so |
| For MC: Erin English; Katie Fritz. |
| 10-12 | Point HC - (Katie Fritz) Service error. | so |
| 10-13 | Point MC - (Sydney Dow) Kill by Lauren Kubinski (from Julia Butler). | so |
| For MC: Justine Smith. |
| 11-13 | Point HC - (Christine Nisbet) Kill by Kitt Smith (from Stephanie Booms). | so |
| 12-13 | Point HC - (Stephanie Booms) Attack error by Erin English. |
| 13-13 | Point HC - (Stephanie Booms) Kill by Melissa Bartlett (from Stephanie Booms). |
| 13-14 | Point MC - (Stephanie Booms) Kill by Erin English (from Julia Butler), block error by Kitt Smith. | so |
| 13-15 | Point MC - (Julia Butler) Kill by Kendall Ashworth (from Julia Butler). |
| 14-15 | Point HC - (Julia Butler) Kill by Melissa Bartlett (from Stephanie Booms). | so |
| 15-15 | Point HC - (Megan Howard) Kill by Melissa Bartlett (from Stephanie Booms). |
| 16-15 | Point HC - (Megan Howard) Attack error by Lauren Kubinski (block by Jen Pilot; Devon Blain). |
| 17-15 | Point HC - (Megan Howard) Kill by Devon Blain (from Stephanie Booms). |
| 18-15 | Point HC - (Megan Howard) Attack error by Lauren Kubinski. |
| Timeout Mercyhurst College. |
| 18-16 | Point MC - (Megan Howard) Service error. | so |
| 19-16 | Point HC - (Justine Swanson) Attack error by Lauren Kubinski (block by Jen Pilot; Melissa Bartlett). | so |
| 20-16 | Point HC - (Jamie Murray) Attack error by Justine Smith. |
| 20-17 | Point MC - (Jamie Murray) Service error. | so |
| 21-17 | Point HC - (Kendall Ashworth) Kill by Melissa Bartlett (from Stephanie Booms). | so |
| 22-17 | Point HC - (Melissa Bartlett) Service ace (Justine Swanson). |
| 23-17 | Point HC - (Melissa Bartlett) Service ace (TEAM). |
| 24-17 | Point HC - (Melissa Bartlett) Service ace (TEAM). |
| Timeout Mercyhurst College. |
| 24-18 | Point MC - (Melissa Bartlett) Kill by Lauren Kubinski (from Julia Butler). | so |
| 25-18 | Point HC - (Sara Kuntz) Service error. | so |
| 25-19 | Point MC - (Devon Blain) Kill by Christine Nisbet (from Julia Butler). | so |
| 26-19 | Point HC - (Katie Fritz) Kill by Kitt Smith (from Stephanie Booms). | so |
| 27-19 | Point HC - (Sydney Dow) Kill by Jen Pilot (from Stephanie Booms). |
| 27-20 | Point MC - (Sydney Dow) Attack error by Kitt Smith. | so |
| 28-20 | Point HC - (Christine Nisbet) Attack error by Katie Fritz. | so |
| 29-20 | Point HC - (Stephanie Booms) Kill by Melissa Bartlett (from Kitt Smith). |
| 30-20 | Point HC - (Stephanie Booms) Attack error by Julia Butler. |
| For HC: Stephanie Booms; Kitt Smith; Jen Pilot; Melissa Bartlett; Devon Blain; Sydney Dow; libero Megan Howard. |
| For MC: Julia Butler; Erin English; Justine Smith; Lauren Kubinski; Katie Fritz; Christine Nisbet; libero Kendall Ashworth. |
| 0-1 | Point MC - (Stephanie Booms) Service error. | so |
| 1-1 | Point HC - (Julia Butler) Kill by Jen Pilot (from Stephanie Booms). | so |
| 1-2 | Point MC - (Megan Howard) Kill by Justine Smith (from Julia Butler). | so |
| For MC: Justine Swanson; Sarah Harmon. |
| 1-3 | Point MC - (Justine Swanson) Kill by Sarah Harmon (from Julia Butler). |
| 2-3 | Point HC - (Justine Swanson) Kill by Devon Blain (from Stephanie Booms). | so |
| For HC: Jamie Murray; Hannah Barrett. |
| 2-4 | Point MC - (Jamie Murray) Kill by Lauren Kubinski (from Julia Butler). | so |
| 2-5 | Point MC - (Kendall Ashworth) Kill by Christine Nisbet (from Julia Butler). |
| 2-6 | Point MC - (Kendall Ashworth) Kill by Sarah Harmon (from Julia Butler). |
| 3-6 | Point HC - (Kendall Ashworth) Kill by Devon Blain (from Stephanie Booms). | so |
| 4-6 | Point HC - (Melissa Bartlett) Kill by Hannah Barrett. |
| 5-6 | Point HC - (Melissa Bartlett) Service ace (Kendall Ashworth). |
| 5-7 | Point MC - (Melissa Bartlett) Attack error by Stephanie Booms (block by Christine Nisbet; Lauren Kubinski). | so |
| For MC: Sara Kuntz. |
| 5-8 | Point MC - (Sara Kuntz) Attack error by Devon Blain. |
| 6-8 | Point HC - (Sara Kuntz) Kill by Hannah Barrett (from Stephanie Booms). | so |
| For HC: Kitt Smith. |
| For MC: Lauren Kubinski. |
| 7-8 | Point HC - (Devon Blain) Service ace (Justine Swanson). |
| 8-8 | Point HC - (Devon Blain) Attack error by Lauren Kubinski. |
| 9-8 | Point HC - (Devon Blain) Service ace (Kendall Ashworth). |
| 9-9 | Point MC - (Devon Blain) Service error. | so |
| 10-9 | Point HC - (Katie Fritz) Service error. | so |
| For HC: Jen Pilot; Sydney Dow. |
| 10-10 | Point MC - (Sydney Dow) Service error. | so |
| 11-10 | Point HC - (Christine Nisbet) Kill by Kitt Smith (from Stephanie Booms). | so |
| 12-10 | Point HC - (Stephanie Booms) Attack error by Erin English. |
| 13-10 | Point HC - (Stephanie Booms) Service ace (Katie Fritz). |
| Timeout Mercyhurst College. |
| 14-10 | Point HC - (Stephanie Booms) Attack error by Erin English (block by Kitt Smith; Jen Pilot). |
| 14-11 | Point MC - (Stephanie Booms) Kill by Erin English (from Julia Butler). | so |
| 15-11 | Point HC - (Julia Butler) Kill by Melissa Bartlett (from Stephanie Booms). | so |
| 16-11 | Point HC - (Megan Howard) Kill by Melissa Bartlett (from Devon Blain). |
| 16-12 | Point MC - (Megan Howard) Kill by Lauren Kubinski (from Julia Butler). | so |
| 17-12 | Point HC - (Justine Swanson) Kill by Devon Blain (from Stephanie Booms), block error by Sarah Harmon. | so |
| 18-12 | Point HC - (Jamie Murray) Attack error by Sarah Harmon. |
| 19-12 | Point HC - (Jamie Murray) Kill by Melissa Bartlett (from Stephanie Booms). |
| 20-12 | Point HC - (Jamie Murray) Kill by Hannah Barrett. |
| 21-12 | Point HC - (Jamie Murray) Kill by Hannah Barrett (from Stephanie Booms). |
| 22-12 | Point HC - (Jamie Murray) Attack error by Lauren Kubinski (block by Melissa Bartlett; Jen Pilot). |
| For MC: Jenna Matson. |
| 22-13 | Point MC - (Jamie Murray) Kill by Lauren Kubinski (from Julia Butler). | so |
| 23-13 | Point HC - (Kendall Ashworth) Kill by Melissa Bartlett (from Stephanie Booms). | so |
| 23-14 | Point MC - (Melissa Bartlett) Attack error by Hannah Barrett (block by Christine Nisbet; Jenna Matson). | so |
| 23-15 | Point MC - (Sara Kuntz) Attack error by Hannah Barrett. |
| 24-15 | Point HC - (Sara Kuntz) Kill by Devon Blain (from Stephanie Booms). | so |
| 24-16 | Point MC - (Devon Blain) Kill by Jenna Matson (from Julia Butler). | so |
| 25-16 | Point HC - (Katie Fritz) Kill by Hannah Barrett (from Stephanie Booms). | so |
| 25-17 | Point MC - (Sydney Dow) Attack error by Jen Pilot. | so |
| For MC: Justine Smith. |
| 26-17 | Point HC - (Christine Nisbet) Bad set by Christine Nisbet. | so |
| 27-17 | Point HC - (Stephanie Booms) Kill by Kitt Smith (from Stephanie Booms). |
| 28-17 | Point HC - (Stephanie Booms) Attack error by Erin English. |
| 29-17 | Point HC - (Stephanie Booms) Attack error by Justine Smith (block by Melissa Bartlett; Jen Pilot). |
| 30-17 | Point HC - (Stephanie Booms) Attack error by Lauren Kubinski. |
| For MC: Justine Smith; Jenna Matson; Julia Butler; Lauren Kubinski; Katie Fritz; Christine Nisbet; libero Kendall Ashworth. |
| For HC: Jen Pilot; Amanda Bigney; Stephanie Booms; Melissa Bartlett; Devon Blain; Sydney Dow; libero Megan Howard. |
| 1-0 | Point HC - (Christine Nisbet) Service error. | so |
| 1-1 | Point MC - (Stephanie Booms) Kill by Justine Smith (from Julia Butler). | so |
| 1-2 | Point MC - (Julia Butler) Kill by Justine Smith (from Julia Butler). |
| 2-2 | Point HC - (Julia Butler) Kill by Jen Pilot (from Stephanie Booms). | so |
| 3-2 | Point HC - (Megan Howard) Service ace (Kendall Ashworth). |
| 4-2 | Point HC - (Megan Howard) Attack error by Justine Smith. |
| 4-3 | Point MC - (Megan Howard) Service error. | so |
| For MC: Sarah Harmon; Justine Swanson. |
| 4-4 | Point MC - (Justine Swanson) Kill by Lauren Kubinski (from Justine Smith). |
| 5-4 | Point HC - (Justine Swanson) Kill by Melissa Bartlett (from Stephanie Booms). | so |
| For HC: Jamie Murray; Amanda Geelhoed. |
| 6-4 | Point HC - (Jamie Murray) Attack error by Lauren Kubinski (block by Amanda Geelhoed; Melissa Bartlett). |
| 7-4 | Point HC - (Jamie Murray) Kill by Amanda Geelhoed. |
| 7-5 | Point MC - (Jamie Murray) Kill by Lauren Kubinski (from Julia Butler), block error by Amanda Geelhoed. | so |
| 7-6 | Point MC - (Kendall Ashworth) Kill by Christine Nisbet (from Julia Butler). |
| 8-6 | Point HC - (Kendall Ashworth) Service error. | so |
| 8-7 | Point MC - (Melissa Bartlett) Kill by Sarah Harmon (from Julia Butler). | so |
| For MC: Sara Kuntz. |
| 9-7 | Point HC - (Sara Kuntz) Kill by Devon Blain (from Stephanie Booms). | so |
| For MC: Lauren Kubinski. |
| 10-7 | Point HC - (Devon Blain) Kill by Amanda Geelhoed. |
| 10-8 | Point MC - (Devon Blain) Kill by Julia Butler (from Kendall Ashworth). | so |
| 10-9 | Point MC - (Sarah Harmon) Kill by Christine Nisbet (from Julia Butler). |
| 11-9 | Point HC - (Sarah Harmon) Kill by Stephanie Booms (from Melissa Bartlett). | so |
| For HC: Sydney Dow; Jen Pilot. |
| 12-9 | Point HC - (Sydney Dow) Attack error by Christine Nisbet. |
| 13-9 | Point HC - (Sydney Dow) Attack error by Christine Nisbet. |
| 14-9 | Point HC - (Sydney Dow) Service ace (Kendall Ashworth). |
| 14-10 | Point MC - (Sydney Dow) Kill by Jenna Matson (from Julia Butler). | so |
| For MC: Erin English; Justine Smith. |
| 14-11 | Point MC - (Christine Nisbet) Attack error by Amanda Bigney. |
| 15-11 | Point HC - (Christine Nisbet) Service error. | so |
| 15-12 | Point MC - (Stephanie Booms) Service error. | so |
| 15-13 | Point MC - (Julia Butler) Attack error by Jen Pilot. |
| 15-14 | Point MC - (Julia Butler) Attack error by Amanda Bigney. |
| 16-14 | Point HC - (Julia Butler) Kill by Melissa Bartlett (from Stephanie Booms). | so |
| 17-14 | Point HC - (Megan Howard) Attack error by Erin English. |
| 18-14 | Point HC - (Megan Howard) Attack error by Jenna Matson (block by Melissa Bartlett; Jen Pilot). |
| Timeout Mercyhurst College. |
| 18-15 | Point MC - (Megan Howard) Kill by Erin English (from Julia Butler). | so |
| 18-16 | Point MC - (Justine Swanson) Kill by Julia Butler (from Lauren Kubinski). |
| 19-16 | Point HC - (Justine Swanson) Kill by Jen Pilot (from Stephanie Booms). | so |
| 19-17 | Point MC - (Jamie Murray) Attack error by Melissa Bartlett. | so |
| 19-18 | Point MC - (Kendall Ashworth) Attack error by Amanda Geelhoed. |
| 20-18 | Point HC - (Kendall Ashworth) Service error. | so |
| 21-18 | Point HC - (Melissa Bartlett) Kill by Stephanie Booms (from Devon Blain). |
| 21-19 | Point MC - (Melissa Bartlett) Service error. | so |
| 22-19 | Point HC - (Lauren Kubinski) Service error. | so |
| 22-20 | Point MC - (Devon Blain) Kill by Christine Nisbet (from Julia Butler). | so |
| 23-20 | Point HC - (Sarah Harmon) Attack error by Lauren Kubinski. | so |
| 23-21 | Point MC - (Sydney Dow) Attack error by Amanda Bigney. | so |
| 23-22 | Point MC - (Christine Nisbet) Attack error by Jen Pilot. |
| 24-22 | Point HC - (Christine Nisbet) Attack error by Jenna Matson (block by Stephanie Booms; Jen Pilot). | so |
| 24-23 | Point MC - (Stephanie Booms) Kill by Erin English (from Julia Butler). | so |
| 25-23 | Point HC - (Julia Butler) Kill by Melissa Bartlett (from Stephanie Booms). | so |
| 25-24 | Point MC - (Megan Howard) Kill by Lauren Kubinski (from Julia Butler). | so |
| 25-25 | Point MC - (Justine Swanson) Kill by Erin English (from Julia Butler). |
| 26-25 | Point HC - (Justine Swanson) Kill by Jen Pilot (from Stephanie Booms). | so |
| 26-26 | Point MC - (Jamie Murray) Kill by Sarah Harmon (from Kendall Ashworth). | so |
| 27-26 | Point HC - (Kendall Ashworth) Kill by Melissa Bartlett (from Stephanie Booms). | so |
| Timeout Mercyhurst College. |
| 28-26 | Point HC - (Melissa Bartlett) Attack error by Katie Fritz. |
| 29-26 | Point HC - (Melissa Bartlett) Service ace (Justine Swanson). |
| 29-27 | Point MC - (Melissa Bartlett) Service error. | so |
| 29-28 | Point MC - (Lauren Kubinski) Kill by Julia Butler. |
| 30-28 | Point HC - (Lauren Kubinski) Service error. | so |