| For LS: Brishia Stroven; Ali Jones; Sara Hess; Erin McLain; Samantha Gibbs; Jamie Groos; libero Jessica Ewer. |
| For HC: Hannah Barrett; Kitt Smith; Stephanie Booms; Melissa Bartlett; Elisse Shank; Megan Howard; libero Sydney Dow. |
| 0-1 | Point LS - (Erin McLain) Kill by Ali Jones (from Erin McLain). |
| 1-1 | Point HC - (Erin McLain) Kill by Kitt Smith (from Stephanie Booms), block error by Brishia Stroven. | so |
| 1-2 | Point LS - (Stephanie Booms) Attack error by Melissa Bartlett. | so |
| For LS: Samantha Gibbs. |
| 2-2 | Point HC - (Sara Hess) Kill by Kitt Smith (from Stephanie Booms). | so |
| 3-2 | Point HC - (Sydney Dow) Attack error by Brishia Stroven. |
| 4-2 | Point HC - (Sydney Dow) Attack error by Ali Jones. |
| 5-2 | Point HC - (Sydney Dow) Service ace (TEAM). |
| 6-2 | Point HC - (Sydney Dow) Attack error by Jamie Groos (block by Hannah Barrett). |
| 7-2 | Point HC - (Sydney Dow) Kill by Stephanie Booms. |
| Timeout Lake Superior State. |
| 8-2 | Point HC - (Sydney Dow) Kill by Melissa Bartlett (from Elisse Shank), block error by Samantha Gibbs. |
| 8-3 | Point LS - (Sydney Dow) Kill by Samantha Gibbs. | so |
| 9-3 | Point HC - (Ali Jones) Kill by Melissa Bartlett (from Stephanie Booms). | so |
| For HC: Jamie Murray; Emily Bennett. |
| 10-3 | Point HC - (Jamie Murray) Attack error by Brishia Stroven (block by Melissa Bartlett; Emily Bennett). |
| 11-3 | Point HC - (Jamie Murray) Service ace (Ali Jones). |
| 11-4 | Point LS - (Jamie Murray) Service error. | so |
| 11-5 | Point LS - (Brishia Stroven) Service ace (Sydney Dow). |
| 11-6 | Point LS - (Brishia Stroven) Kill by Jamie Groos. |
| 12-6 | Point HC - (Brishia Stroven) Service error. | so |
| For LS: Kt Antler. |
| 13-6 | Point HC - (Melissa Bartlett) Kill by Emily Bennett. |
| 13-7 | Point LS - (Melissa Bartlett) Kill by Samantha Gibbs (from Erin McLain). | so |
| 14-7 | Point HC - (Jessica Ewer) Kill by Emily Bennett (from Stephanie Booms). | so |
| 15-7 | Point HC - (Elisse Shank) Attack error by Erin McLain. |
| 16-7 | Point HC - (Elisse Shank) Service ace (TEAM). |
| 17-7 | Point HC - (Elisse Shank) Service ace (Kt Antler). |
| Timeout Lake Superior State. |
| 18-7 | Point HC - (Elisse Shank) Service ace (Ali Jones). |
| For LS: Trisha Dutton. |
| 19-7 | Point HC - (Elisse Shank) Attack error by Sara Hess. |
| 20-7 | Point HC - (Elisse Shank) Kill by Kitt Smith (from Stephanie Booms), block error by Erin McLain. |
| 20-8 | Point LS - (Elisse Shank) Kill by Sara Hess (from Erin McLain). | so |
| 21-8 | Point HC - (Jamie Groos) Kill by Emily Bennett (from Stephanie Booms). | so |
| For HC: Amanda Geelhoed. |
| 22-8 | Point HC - (Megan Howard) Service ace (Jessica Ewer). |
| 23-8 | Point HC - (Megan Howard) Attack error by Trisha Dutton (block by Stephanie Booms; Amanda Geelhoed). |
| 23-9 | Point LS - (Megan Howard) Kill by Sara Hess (from Erin McLain). | so |
| 24-9 | Point HC - (Erin McLain) Kill by Stephanie Booms. | so |
| 24-10 | Point LS - (Stephanie Booms) Kill by Brishia Stroven (from Sara Hess). | so |
| 24-11 | Point LS - (Sara Hess) Attack error by Amanda Geelhoed. |
| 25-11 | Point HC - (Sara Hess) Service error. | so |
| 26-11 | Point HC - (Sydney Dow) Kill by Melissa Bartlett (from Stephanie Booms). |
| 26-12 | Point LS - (Sydney Dow) Kill by Sara Hess (from Erin McLain). | so |
| 26-13 | Point LS - (Trisha Dutton) Attack error by Elisse Shank (block by Jamie Groos). |
| 26-14 | Point LS - (Trisha Dutton) Kill by Erin McLain. |
| 27-14 | Point HC - (Trisha Dutton) Kill by Melissa Bartlett (from Stephanie Booms), block error by Samantha Gibbs. | so |
| 27-15 | Point LS - (Jamie Murray) Kill by Brishia Stroven (from Erin McLain). | so |
| 28-15 | Point HC - (Brishia Stroven) Attack error by Jessica Ewer. | so |
| 28-16 | Point LS - (Melissa Bartlett) Service error. | so |
| 28-17 | Point LS - (Jessica Ewer) Attack error by Elisse Shank. |
| 29-17 | Point HC - (Jessica Ewer) Kill by Emily Bennett (from Stephanie Booms). | so |
| 29-18 | Point LS - (Elisse Shank) Kill by Sara Hess (from Erin McLain). | so |
| 30-18 | Point HC - (Jamie Groos) Kill by Kitt Smith (from Stephanie Booms). | so |
| For HC: Stephanie Booms; Kitt Smith; Hannah Barrett; Melissa Bartlett; Devon Blain; Megan Howard; libero Sydney Dow. |
| For LS: Brishia Stroven; Ali Jones; Sara Hess; Samantha Gibbs; Jamie Groos; Erin McLain; libero Jessica Ewer. |
| 0-1 | Point LS - (Megan Howard) Kill by Ali Jones (from Erin McLain). | so |
| For LS: Samantha Gibbs. |
| 1-1 | Point HC - (Sara Hess) Kill by Kitt Smith (from Stephanie Booms). | so |
| 2-1 | Point HC - (Stephanie Booms) Kill by Hannah Barrett (from Stephanie Booms). |
| 3-1 | Point HC - (Stephanie Booms) Attack error by Samantha Gibbs. |
| 4-1 | Point HC - (Stephanie Booms) Attack error by Brishia Stroven. |
| For LS: Trisha Dutton. |
| 5-1 | Point HC - (Stephanie Booms) Attack error by Trisha Dutton. |
| 5-2 | Point LS - (Stephanie Booms) Bad set by Stephanie Booms. | so |
| 6-2 | Point HC - (Ali Jones) Kill by Melissa Bartlett (from Stephanie Booms). | so |
| 6-3 | Point LS - (Sydney Dow) Service error. | so |
| 7-3 | Point HC - (Trisha Dutton) Attack error by Jamie Groos. | so |
| For HC: Amanda Geelhoed; Jamie Murray. |
| 7-4 | Point LS - (Jamie Murray) Kill by Erin McLain (from Ali Jones). | so |
| 7-5 | Point LS - (Jessica Ewer) Kill by Jamie Groos (from Erin McLain). |
| 8-5 | Point HC - (Jessica Ewer) Service error. | so |
| 8-6 | Point LS - (Melissa Bartlett) Kill by Jamie Groos (from Erin McLain). | so |
| 9-6 | Point HC - (Jamie Groos) Attack error by Sara Hess. | so |
| 10-6 | Point HC - (Devon Blain) Attack error by Trisha Dutton (block by Amanda Geelhoed; Stephanie Booms). |
| 10-7 | Point LS - (Devon Blain) Kill by Erin McLain (from Jessica Ewer). | so |
| 11-7 | Point HC - (Erin McLain) Attack error by Ali Jones (block by Amanda Geelhoed; Stephanie Booms). | so |
| For HC: Hannah Barrett; Megan Howard. |
| 12-7 | Point HC - (Megan Howard) Attack error by Ali Jones. |
| 13-7 | Point HC - (Megan Howard) Service ace (Ali Jones). |
| Timeout Lake Superior State. |
| 14-7 | Point HC - (Megan Howard) Attack error by Sara Hess (block by Hannah Barrett; Kitt Smith). |
| 14-8 | Point LS - (Megan Howard) Kill by Trisha Dutton (from Erin McLain). | so |
| 15-8 | Point HC - (Sara Hess) Kill by Kitt Smith (from Stephanie Booms). | so |
| 15-9 | Point LS - (Stephanie Booms) Kill by Ali Jones (from Erin McLain). | so |
| For LS: Holly Orban. |
| 16-9 | Point HC - (Ali Jones) Kill by Melissa Bartlett (from Stephanie Booms). | so |
| 17-9 | Point HC - (Sydney Dow) Attack error by Holly Orban (block by Hannah Barrett). |
| 17-10 | Point LS - (Sydney Dow) Kill by Jamie Groos (from Erin McLain). | so |
| 18-10 | Point HC - (Trisha Dutton) Kill by Melissa Bartlett (from Stephanie Booms). | so |
| For HC: Jamie Murray; Amanda Geelhoed. |
| 19-10 | Point HC - (Jamie Murray) Kill by Devon Blain (from Stephanie Booms), block error by Jamie Groos. |
| 19-11 | Point LS - (Jamie Murray) Kill by Jamie Groos (from Erin McLain). | so |
| 19-12 | Point LS - (Jessica Ewer) Bad set by Stephanie Booms. |
| 20-12 | Point HC - (Jessica Ewer) Kill by Devon Blain (from Stephanie Booms). | so |
| 21-12 | Point HC - (Melissa Bartlett) Kill by Devon Blain (from Stephanie Booms). |
| 22-12 | Point HC - (Melissa Bartlett) Attack error by Jamie Groos (block by Amanda Geelhoed; Devon Blain). |
| 22-13 | Point LS - (Melissa Bartlett) Attack error by Devon Blain. | so |
| 22-14 | Point LS - (Jamie Groos) Attack error by Devon Blain (block by Erin McLain; Sara Hess). |
| For LS: Ashley Purvis. |
| 22-15 | Point LS - (Jamie Groos) Kill by Jamie Groos (from Erin McLain). |
| 23-15 | Point HC - (Jamie Groos) Kill by Stephanie Booms (from Sydney Dow). | so |
| 24-15 | Point HC - (Devon Blain) Kill by Stephanie Booms (from Melissa Bartlett). |
| 25-15 | Point HC - (Devon Blain) Ball handling error by Ashley Purvis. |
| 26-15 | Point HC - (Devon Blain) Service ace (Jamie Groos). |
| 26-16 | Point LS - (Devon Blain) Attack error by Amanda Geelhoed. | so |
| 27-16 | Point HC - (Ashley Purvis) Kill by Amanda Geelhoed (from Stephanie Booms). | so |
| 28-16 | Point HC - (Megan Howard) Kill by Kitt Smith (from Stephanie Booms). |
| 29-16 | Point HC - (Megan Howard) Attack error by Sara Hess. |
| 30-16 | Point HC - (Megan Howard) Kill by Hannah Barrett (from Stephanie Booms). |
| For LS: Holly Orban; Ali Jones; Sara Hess; Samantha Gibbs; Jamie Groos; Erin McLain; libero Jessica Ewer. |
| For HC: Emily Bennett; Amanda Bigney; Stephanie Booms; Melissa Bartlett; Rachel VanderWall; Megan Howard; libero Sydney Dow. |
| 1-0 | Point HC - (Erin McLain) Kill by Emily Bennett (from Stephanie Booms). | so |
| 1-1 | Point LS - (Stephanie Booms) Kill by Ali Jones (from Erin McLain). | so |
| For LS: Samantha Gibbs. |
| 2-1 | Point HC - (Sara Hess) Kill by Emily Bennett (from Stephanie Booms). | so |
| 2-2 | Point LS - (Sydney Dow) Attack error by Stephanie Booms. | so |
| 3-2 | Point HC - (Ali Jones) Kill by Melissa Bartlett (from Stephanie Booms). | so |
| For HC: Jamie Murray; Amanda Geelhoed. |
| 4-2 | Point HC - (Jamie Murray) Kill by Melissa Bartlett (from Stephanie Booms). |
| 5-2 | Point HC - (Jamie Murray) Kill by Rachel VanderWall. |
| 6-2 | Point HC - (Jamie Murray) Kill by Amanda Geelhoed. |
| 7-2 | Point HC - (Jamie Murray) Attack error by Jamie Groos. |
| Timeout Lake Superior State. |
| 7-3 | Point LS - (Jamie Murray) Kill by Jamie Groos (from Erin McLain), block error by Amanda Geelhoed. | so |
| 8-3 | Point HC - (Holly Orban) Kill by Amanda Geelhoed (from Stephanie Booms). | so |
| 8-4 | Point LS - (Melissa Bartlett) Kill by Erin McLain (from Jessica Ewer). | so |
| 8-5 | Point LS - (Jessica Ewer) Kill by Sara Hess. |
| 8-6 | Point LS - (Jessica Ewer) Service ace (TEAM). |
| 8-7 | Point LS - (Jessica Ewer) Attack error by Rachel VanderWall. |
| 9-7 | Point HC - (Jessica Ewer) Kill by Stephanie Booms. | so |
| 9-8 | Point LS - (Rachel VanderWall) Attack error by Amanda Bigney. | so |
| 9-9 | Point LS - (Jamie Groos) Attack error by Melissa Bartlett. |
| 9-10 | Point LS - (Jamie Groos) Attack error by Amanda Bigney. |
| 10-10 | Point HC - (Jamie Groos) Kill by Amanda Bigney (from Stephanie Booms). | so |
| For HC: Emily Bennett; Megan Howard. |
| 11-10 | Point HC - (Megan Howard) Kill by Amanda Bigney (from Stephanie Booms). |
| 12-10 | Point HC - (Megan Howard) Kill by Emily Bennett (from Stephanie Booms). |
| 13-10 | Point HC - (Megan Howard) Kill by Amanda Bigney (from Stephanie Booms). |
| 14-10 | Point HC - (Megan Howard) Attack error by Sara Hess. |
| 14-11 | Point LS - (Megan Howard) Kill by Ali Jones (from Erin McLain). | so |
| 15-11 | Point HC - (Erin McLain) Service error. | so |
| 15-12 | Point LS - (Stephanie Booms) Kill by Sara Hess (from Erin McLain). | so |
| 16-12 | Point HC - (Sara Hess) Kill by Emily Bennett (from Stephanie Booms). | so |
| 17-12 | Point HC - (Sydney Dow) Attack error by Samantha Gibbs. |
| 17-13 | Point LS - (Sydney Dow) Kill by Holly Orban (from Erin McLain). | so |
| 17-14 | Point LS - (Ali Jones) Service ace (Melissa Bartlett). |
| 18-14 | Point HC - (Ali Jones) Kill by Melissa Bartlett (from Stephanie Booms). | so |
| 18-15 | Point LS - (Jamie Murray) Kill by Jamie Groos (from Erin McLain). | so |
| 19-15 | Point HC - (Holly Orban) Service error. | so |
| 20-15 | Point HC - (Melissa Bartlett) Attack error by Samantha Gibbs. |
| 21-15 | Point HC - (Melissa Bartlett) Attack error by Ali Jones. |
| 21-16 | Point LS - (Melissa Bartlett) Kill by Holly Orban (from Erin McLain). | so |
| 22-16 | Point HC - (Jessica Ewer) Kill by Rachel VanderWall (from Stephanie Booms). | so |
| 23-16 | Point HC - (Rachel VanderWall) Attack error by Sara Hess (block by Amanda Geelhoed; Stephanie Booms). |
| Timeout Lake Superior State. |
| 24-16 | Point HC - (Rachel VanderWall) Attack error by Jamie Groos. |
| 25-16 | Point HC - (Rachel VanderWall) Service ace (TEAM). |
| 26-16 | Point HC - (Rachel VanderWall) Kill by Amanda Bigney (from Stephanie Booms). |
| 26-17 | Point LS - (Rachel VanderWall) Kill by Jamie Groos (from Erin McLain). | so |
| 27-17 | Point HC - (Jamie Groos) Kill by Amanda Bigney (from Stephanie Booms). | so |
| 27-18 | Point LS - (Megan Howard) Kill by Sara Hess (from Erin McLain). | so |
| 27-19 | Point LS - (Erin McLain) Kill by Ali Jones (from Erin McLain). |
| 28-19 | Point HC - (Erin McLain) Attack error by Sara Hess (block by Emily Bennett; Stephanie Booms). | so |
| 29-19 | Point HC - (Stephanie Booms) Attack error by Ali Jones. |
| 29-20 | Point LS - (Stephanie Booms) Kill by Sara Hess (from Erin McLain). | so |
| 30-20 | Point HC - (Sara Hess) Kill by Melissa Bartlett (from Stephanie Booms). | so |