Hillsdale College vs Wayne State (Oct 20, 2006)
Volleyball Box Score
Volleyball Box Score
Hillsdale College Volleyball
#4 Hillsdale College vs Wayne State (Oct 20, 2006 at Detroit, Mich.)
Hillsdale College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Becky Grzegorski.... 2| 2 1 7 .143| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
2 Stephanie Booms..... 3| 2 0 5 .400| 22| 0 0| 0| 4| 0 4 0| 0| 4.0
9 Katherine Jones..... 2| 7 0 9 .778| 0| 0 0| 0| 2| 0 1 0| 0| 7.5
10 Tessa Bloemers...... 3| 0 1 4 -.250| 0| 1 4| 0| 8| 0 0 0| 0| 1.0
12 Melissa Bartlett.... 3| 13 4 27 .333| 0| 0 0| 0| 10| 0 1 0| 1| 13.5
14 Taryn Rudland....... 3| 12 1 20 .550| 0| 3 0| 0| 4| 0 4 0| 0| 17.0
3 Audra VanderMolen... 3| 1 0 2 .500| 0| 1 2| 0| 3| 0 0 0| 0| 2.0
4 Megan Howard........ 3| 2 1 5 .200| 3| 2 0| 0| 17| 0 0 0| 0| 4.0
6 Hannah Barrett...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Jamie Murray........ 3| 0 0 1 .000| 7| 2 1| 1| 8| 0 0 0| 0| 2.0
8 Jen Pilot........... 1| 3 0 6 .500| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
11 Devon Blain......... 1| 0 1 3 -.333| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Kitt Smith.......... 2| 3 3 12 .000| 0| 0 1| 0| 0| 0 0 0| 0| 3.0
15 Caitlin Baron....... 1| 2 0 3 .667| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
17 Elisse Shank........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 13 105 .324| 35| 9 8| 1| 58| 0 10 0| 1| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 4 35 .314 GAME SCORES 1 2 3 TEAM RECORDS
2 18 6 38 .316 Hillsdale College... (3) 30 30 30 25-0, 15-0 GLIAC
3 14 3 32 .344 Wayne State......... (0) 18 22 16 1-19, 1-14 GLIAC
Wayne State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Karri Kuczajda...... 3| 3 3 12 .000| 0| 0 1| 0| 0| 0 2 0| 0| 4.0
4 Miranda Robison..... 3| 9 6 38 .079| 0| 0 1| 1| 7| 0 1 0| 0| 9.5
7 Kristen Buter....... 2| 4 2 13 .154| 0| 0 0| 0| 3| 0 0 0| 0| 4.0
8 Meg Leone........... 3| 1 0 3 .333| 28| 0 0| 0| 6| 0 1 0| 3| 1.5
11 Jordan Peek......... 3| 3 0 8 .375| 0| 0 0| 1| 0| 0 1 0| 0| 3.5
13 Holly Soldenski..... 2| 2 2 9 .000| 0| 0 0| 1| 1| 0 0 0| 0| 2.0
2 Michelle Bittner.... 3| 2 0 4 .500| 0| 0 1| 1| 1| 0 0 0| 0| 2.0
3 Mary Leverentz...... 2| 1 4 14 -.214| 0| 0 0| 0| 2| 1 0 0| 0| 2.0
5 Kayla Clysdale...... 2| 5 1 12 .333| 0| 0 2| 0| 2| 0 1 0| 0| 5.5
6 Kristi Pieper....... 3| 0 1 3 -.333| 0| 1 1| 1| 18| 0 0 0| 0| 1.0
16 Liz Lukowski........ 1| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 19 116 .095| 28| 1 8| 9| 40| 1 6 0| 3| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 8 40 .100 Site: Detroit, Mich. (Matthaei)
2 10 4 33 .182 Date: Oct 20, 2006 Attend: 157 Time: 1:05
3 8 7 43 .023 Referees: David Saenz, Fusako Hines