Hillsdale College Volleyball
Hillsdale College Individual Match-by-Match
(as of Feb 20, 2007)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs TAMUK | 4 | 1 | 2 | 9 | -.111 | 30 | 8 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Aug 25 | vs West Virginia St. | 3 | 1 | 2 | 9 | -.111 | 40 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Aug 26 | vs Metro State | 3 | 4 | 1 | 8 | .375 | 31 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Aug 26 | vs St.Joseph | 3 | 4 | 0 | 6 | .667 | 39 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Aug. 28 | SPRING ARBOR | 3 | 0 | 1 | 3 | -.333 | 38 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 01 | vs California PA | 3 | 0 | 1 | 5 | -.200 | 28 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 01 | vs Edinboro | 3 | 3 | 0 | 5 | .600 | 31 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 02 | at Glenville State | 3 | 1 | 1 | 5 | .000 | 34 | 4 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 02 | vs Lock Haven | 3 | 6 | 1 | 11 | .455 | 46 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Sep 05 | WAYNE STATE | 3 | 5 | 0 | 5 | 1.000 | 36 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 08 | at Ashland | 4 | 3 | 1 | 8 | .250 | 55 | 2 | 3 | 1 | 10 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 09 | at Findlay | 4 | 3 | 0 | 8 | .375 | 54 | 3 | 2 | 0 | 3 | 0 | 5 | 0 | 5.0 | 3 | 8.5 |
| Sep 15 | GANNON UNIVERSITY | 3 | 3 | 1 | 7 | .286 | 44 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 16 | MERCYHURST COLLEGE | 3 | 1 | 1 | 4 | .000 | 32 | 3 | 1 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| Sep 22 | at Northwood | 3 | 0 | 0 | 8 | .000 | 43 | 5 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 3 | 5.5 |
| Sep 23 | at Saginaw Valley State | 3 | 5 | 1 | 10 | .400 | 38 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 29 | LAKE SUPERIOR STATE | 3 | 0 | 0 | 2 | .000 | 43 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 30 | NORTHERN MICHIGAN | 4 | 3 | 2 | 10 | .100 | 66 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 01 | MICHIGAN TECH | 3 | 4 | 1 | 9 | .333 | 37 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 06 | at Ferris State | 5 | 4 | 1 | 14 | .214 | 59 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 07 | at Grand Valley | 3 | 1 | 0 | 9 | .111 | 48 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 13 | FINDLAY | 5 | 4 | 0 | 8 | .500 | 57 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 14 | ASHLAND | 3 | 1 | 0 | 3 | .333 | 35 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 19 | INDIANAPOLIS | 3 | 3 | 1 | 6 | .333 | 39 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 20 | at Wayne State | 3 | 2 | 0 | 5 | .400 | 22 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Oct 27 | at Mercyhurst College | 3 | 1 | 1 | 8 | .000 | 27 | 1 | 1 | 0 | 8 | 2 | 4 | 0 | 6.0 | 2 | 6.0 |
| Oct 28 | at Gannon University | 3 | 6 | 1 | 10 | .500 | 45 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 31 | NORTHERN MICHIGAN | 3 | 1 | 1 | 7 | .000 | 48 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov. 3 | ASHLAND | 3 | 2 | 2 | 6 | .000 | 37 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
| Nov 9 | WEST VIRGINIA ST. | 3 | 1 | 0 | 8 | .125 | 46 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Nov 10 | ASHLAND | 3 | 2 | 3 | 7 | -.143 | 33 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Totals | 101 | 75 | 26 | 223 | .220 | 1261 | 63 | 35 | 2 | 187 | 5 | 51 | 2 | 56.0 | 17 | 168.5 | |
|
Games played: 101 Kills per game: 0.74 Assists per game: 12.49 Service aces per game: 0.62 Digs per game: 1.85 Blocks per game: 0.55 Points per game: 1.67 |