Hillsdale College vs Mercyhurst College (Oct 27, 2006)
Volleyball Box Score
Volleyball Box Score
Hillsdale College Volleyball
#3 Hillsdale College vs Mercyhurst College (Oct 27, 2006 at Erie, Pa.)
Hillsdale College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Becky Grzegorski.... 2| 2 1 11 .091| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
2 Stephanie Booms..... 3| 1 1 8 .000| 27| 1 1| 0| 8| 2 4 0| 2| 6.0
8 Jen Pilot........... 2| 4 0 7 .571| 0| 0 0| 0| 0| 0 4 0| 0| 6.0
9 Katherine Jones..... 2| 6 1 14 .357| 0| 0 0| 0| 0| 2 1 0| 1| 8.5
10 Tessa Bloemers...... 3| 0 1 5 -.200| 0| 0 1| 0| 11| 0 0 0| 0| 0.0
12 Melissa Bartlett.... 3| 10 5 29 .172| 0| 1 1| 1| 4| 2 0 0| 0| 13.0
14 Taryn Rudland....... 2| 3 1 12 .167| 1| 0 0| 0| 1| 1 3 0| 0| 5.5
15 Caitlin Baron....... 3| 3 3 10 .000| 0| 0 0| 0| 3| 0 1 0| 0| 3.5
3 Audra VanderMolen... 2| 0 0 1 .000| 0| 3 3| 2| 2| 0 0 0| 0| 3.0
4 Megan Howard........ 3| 0 2 5 -.400| 1| 1 1| 2| 25| 0 0 0| 0| 1.0
6 Hannah Barrett...... 1| 1 2 3 -.333| 0| 0 1| 0| 0| 1 1 0| 0| 2.5
7 Jamie Murray........ 2| 0 0 1 .000| 2| 2 0| 0| 3| 0 0 0| 0| 2.0
11 Devon Blain......... 2| 0 0 2 .000| 0| 0 0| 0| 0| 1 1 0| 0| 1.5
13 Kitt Smith.......... 2| 3 2 9 .111| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
17 Elisse Shank........ 1| 0 0 3 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 19 120 .117| 32| 8 8| 5| 57| 9 16 0| 3| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 11 4 32 .219 GAME SCORES 1 2 3 TEAM RECORDS
2 12 9 49 .061 Hillsdale College... (3) 30 30 30 26-0, 16-0 GLIAC
3 10 6 39 .103 Mercyhurst College.. (0) 22 26 22 6-18, 1-15 GLIAC
Mercyhurst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Cara Nelson......... 3| 0 0 2 .000| 1| 0 1| 0| 20| 0 0 0| 0| 0.0
2 Kristin Peterson.... 3| 1 5 15 -.267| 0| 0 0| 2| 3| 0 2 0| 0| 2.0
3 Julie McConaughy.... 3| 1 0 2 .500| 2| 1 1| 1| 14| 0 0 0| 0| 2.0
4 Christine Nisbet.... 3| 4 2 17 .118| 1| 2 3| 0| 3| 0 1 0| 0| 6.5
5 Jenna Matson........ 3| 9 9 36 .000| 2| 1 0| 3| 10| 0 0 0| 0| 10.0
8 Julia Butler........ 3| 0 1 2 -.500| 25| 0 1| 0| 4| 1 1 0| 2| 1.5
15 Megan Fargo......... 3| 5 1 18 .222| 0| 0 0| 0| 4| 0 2 0| 0| 6.0
18 Lauren Kubinski..... 3| 13 16 47 -.064| 0| 0 0| 0| 1| 0 0 0| 0| 13.0
6 Leann Boyd.......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Justine Swanson..... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
11 Teri Rhodes......... 1| 0 0 0 .000| 1| 1 0| 0| 1| 0 0 0| 0| 1.0
12 Missy Kick.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 34 139 -.007| 33| 5 6| 8| 63| 1 6 0| 2| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 10 42 .048 Site: Erie, Pa. (MAC)
2 12 11 49 .020 Date: Oct 27, 2006 Attend: 78 Time: 1:19
3 9 13 48 -.083 Referees:
1 2 3 Total
Tie scores 2 1 1 4
Lead changes 2 0 0 2