Hillsdale vs Charleston (W.V.) (Sep 12, 2003)
Volleyball Box Score
Volleyball Box Score
Hillsdale College Volleyball
Hillsdale vs Charleston (W.V.) (Sep 12, 2003 at Highland Heights, Ky)
Hillsdale | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Becky Grzegorski.... 3| 11 3 22 .364| 1| 0 0| 0| 1| 0 2 0| 0
2 Karin Poschke....... 3| 7 0 9 .778| 50| 3 2| 0| 7| 0 1 0| 1
7 Sarah Spaulding..... 3| 2 1 8 .125| 1| 0 0| 1| 12| 0 0 0| 0
12 Busra Kurtuldu...... 3| 15 4 28 .393| 0| 0 0| 2| 15| 0 1 0| 0
13 Heidi Scott......... 2| 8 1 11 .636| 0| 0 0| 0| 2| 0 0 0| 0
14 Taryn Rudland....... 3| 13 3 23 .435| 0| 0 0| 0| 0| 0 3 1| 0
3 Audra VanderMolen... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
5 Sumer Way........... 3| 1 0 1 1.000| 8| 1 1| 0| 4| 0 0 0| 0
9 Katherine Jones..... 1| 2 1 7 .143| 0| 0 1| 0| 1| 1 2 0| 1
10 Tessa Bloemers...... 3| 6 2 11 .364| 0| 1 1| 0| 8| 0 1 0| 0
11 Amanda Proctor...... 3| 0 0 0 .000| 0| 0 1| 1| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 65 15 120 .417| 60| 5 7| 4| 64| 1 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 4 36 .444 GAME SCORES 1 2 3 TEAM RECORDS
2 23 3 39 .513 Hillsdale........... 30 30 30 8-3
3 22 8 45 .311 Charleston (W.V.)... 23 19 28
Charleston (W.V.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 D. Dickey........... 3| 1 0 7 .143| 0| 1 0| 0| 3| 0 0 1| 0
7 G. Carasco.......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
9 B. Neff............. 3| 6 1 20 .250| 0| 0 0| 0| 10| 0 0 3| 0
10 L. Christopher...... 3| 4 2 10 .200| 0| 0 0| 0| 0| 2 2 3| 1
13 J. Wine............. 3| 0 0 3 .000| 0| 0 0| 2| 7| 0 0 0| 0
14 T. Mazzocco......... 3| 3 0 11 .273| 0| 2 0| 0| 1| 1 4 0| 0
1 E. Margeson......... 2| 2 0 9 .222| 2| 0 0| 1| 2| 0 0 0| 0
5 K. Hatch............ 2| 0 0 0 .000| 4| 1 0| 0| 1| 0 0 0| 1
8 B. Jones............ 3| 7 1 16 .375| 0| 0 0| 0| 2| 0 2 4| 0
11 L. Raducka.......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 A. Bostic........... 3| 5 1 15 .267| 0| 0 0| 0| 4| 0 3 0| 0
16 S. Meyer............ 3| 3 1 10 .200| 9| 0 2| 2| 5| 1 1 3| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 6 102 .255| 15| 4 2| 5| 35| 4 12 14| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 2 34 .235 Site: Highland Heights, Ky (N. Kentucky Tourney)
2 10 2 34 .235 Date: Sep 12, 2003 Attend: 50 Time: 1:40
3 12 2 34 .294 Referees: