Hillsdale College vs Wayne State (Oct 23, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Hillsdale College vs Wayne State (Oct 23, 2002 at Detroit, Mich.)
Hillsdale College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stephanie Johnson... 3| 15 5 30 .333| 0| 1 1| 0| 15| 0 0 0| 0
2 Karin Poschke....... 3| 2 3 8 -.125| 39| 2 3| 0| 3| 0 1 0| 3
12 Busra Kurtuldu...... 3| 15 7 36 .222| 0| 0 4| 0| 12| 0 1 0| 0
13 Heidi Scott......... 3| 4 0 11 .364| 0| 0 0| 0| 2| 0 1 0| 1
14 Amy Foster.......... 3| 6 2 11 .364| 0| 2 0| 0| 1| 0 1 0| 0
15 Erin Bartee......... 3| 6 2 19 .211| 1| 0 1| 0| 5| 0 1 0| 0
5 Sumer Way........... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Brooke Neptune...... 2| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0
11 Amanda Proctor...... 3| 1 0 1 1.000| 0| 0 0| 0| 11| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 19 119 .252| 41| 5 9| 2| 50| 0 5 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 18 9 59 .153 GAME SCORES 1 2 3 TEAM RECORDS
2 17 5 26 .462 Hillsdale College... 32 30 30 12-14, 2-11 GLIAC
3 14 5 34 .265 Wayne State......... 30 22 24 10-13, 2-10 GLIAC
Wayne State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Hague, Rebecca...... 3| 0 2 4 -.500| 28| 1 0| 0| 10| 0 2 0| 0
5 Smolen, Megan....... 3| 9 5 31 .129| 0| 0 1| 0| 9| 0 0 0| 0
6 Wohlrab, Karime..... 3| 2 0 10 .200| 3| 0 0| 1| 2| 0 0 0| 0
7 Detrick, BreAnne.... 3| 1 1 4 .000| 0| 0 1| 2| 5| 0 0 0| 0
10 Jurasek, Allison.... 3| 6 2 15 .267| 0| 1 2| 0| 5| 0 0 1| 0
15 Banners, Jaime...... 3| 11 1 23 .435| 0| 0 1| 0| 2| 1 3 3| 0
1 Hwang, Sei Hee...... 3| 2 0 3 .667| 0| 0 1| 1| 1| 0 0 0| 0
2 Jere, Kate.......... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
3 Amsdill, Darcie..... 3| 9 6 31 .097| 0| 0 1| 0| 0| 1 2 0| 0
8 Wiehl, Jeana........ 2| 0 3 3-1.000| 0| 0 0| 0| 3| 0 0 0| 0
9 Davison, Cortney.... 3| 0 0 0 .000| 6| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 20 124 .161| 37| 2 7| 5| 49| 2 7 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 15 8 53 .132 Site: Detroit, Mich. (Matthaei Complex)
2 12 4 31 .258 Date: Oct 23, 2002 Attend: 188 Time: 1:20
3 13 8 40 .125 Referees: