Hillsdale College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Hillsdale College Overall Team Statistics (as of Nov 09, 2002)
All matches
Overall record: 13-17 Conf: 3-14 Home: 3-6 Away: 3-9 Neutral: 7-2
TEAM STATISTICS HC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1540 1389
Errors...................... 645 473
Total Attacks............... 4156 3727
Attack Pct.................. .215 .246
Kills/Game.................. 14.0 12.6
SET...........................
Assists..................... 1372 1219
Assists/Game................ 12.5 11.1
SERVE.........................
Aces........................ 195 182
Errors...................... 229 224
Aces/Game................... 1.8 1.7
SERVE RECEPTIONS..............
Errors...................... 193 176
Errors/Game................. 1.8 1.6
DEFENSE.......................
Digs........................ 1686 1588
Digs/Game................... 15.3 14.4
BLOCKING......................
Block Solo.................. 77 79
Block Assist................ 222 306
Total Blocks................ 188.0 232.0
Blocks Per Game............. 1.7 2.1
Block Errors................ 45 59
BALL HANDLING ERRORS.......... 75 43
ATTENDANCE....................
Total....................... 1237 2431
Dates/Avg Per Date.......... 9/137 12/203
Neutral site #/Avg.......... 9/73
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Hillsdale College... 0 0 9 2 2 - 13
Opponents........... 0 0 6 8 3 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Hillsdale College... 13 19 15 4 2 - 53
Opponents........... 17 11 15 11 3 - 57
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Hillsdale College... 788 841 805 373 57 - 2864
Opponents........... 836 809 785 420 71 - 2921
Overall Individual Statistics
The Automated ScoreBook
Hillsdale College Overall Individual Statistics (as of Nov 09, 2002)
All matches
Overall record: 13-17 Conf: 3-14 Home: 3-6 Away: 3-9 Neutral: 7-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Brook Brown 12 4- 23 1.92 9 48 .292 3 0.25 2 0.17 3
12 Busra Kurtuldu 108 30- 360 3.33 138 905 .245 12 0.11 33 0.31 43
1 Stephanie Johnson 93 27- 318 3.42 129 826 .229 6 0.06 23 0.25 21
7 Sarah Spaulding 54 18- 86 1.59 21 285 .228 7 0.13 2 0.04 0
13 Heidi Scott 91 26- 180 1.98 72 474 .228 10 0.11 3 0.03 5
14 Amy Foster 100 29- 231 2.31 107 553 .224 15 0.15 24 0.24 36
2 Karin Poschke 110 30- 73 0.66 29 213 .207 1257 11.43 51 0.46 54
15 Erin Bartee 100 29- 139 1.39 61 463 .168 18 0.18 23 0.23 26
8 Brooke Neptune 74 26- 121 1.64 65 337 .166 4 0.05 7 0.09 12
11 Amanda Proctor 108 30- 7 0.06 7 32 .000 4 0.04 14 0.13 13
5 Sumer Way 90 29- 2 0.02 7 18 -.278 36 0.40 13 0.14 16
HILLSDALE COLLEGE... 110 30- 1540 14.00 645 4156 .215 1372 12.47 195 1.77 229
Opponents........... 110 30- 1389 12.63 473 3727 .246 1219 11.08 182 1.65 224
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Brook Brown 12 0 4 0.33 4 5 9 0.75 1 2
12 Busra Kurtuldu 108 34 427 3.95 3 19 22 0.20 3 8
1 Stephanie Johnson 93 35 266 2.86 9 16 25 0.27 4 6
7 Sarah Spaulding 54 12 115 2.13 3 10 13 0.24 1 3
13 Heidi Scott 91 2 30 0.33 22 35 57 0.63 10 6
14 Amy Foster 100 14 91 0.91 12 42 54 0.54 11 3
2 Karin Poschke 110 1 168 1.53 12 38 50 0.45 3 34
15 Erin Bartee 100 34 193 1.93 2 23 25 0.25 7 6
8 Brooke Neptune 74 1 28 0.38 10 34 44 0.59 4 4
11 Amanda Proctor 108 33 260 2.41 0 0 0 0.00 1 1
5 Sumer Way 90 12 104 1.16 0 0 0 0.00 0 2
TEAM 15
HILLSDALE COLLEGE... 110 193 1686 15.33 77 222 188.0 1.71 45 75
Opponents........... 110 176 1588 14.44 79 306 232.0 2.11 59 43
Category Leaders
The Automated ScoreBook
Hillsdale College Category Leaders (as of Nov 09, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Stephanie Johnson 93 318 3.42 129 826 .229
2 Karin Poschke 110 73 0.66 29 213 .207
3 Brook Brown 12 23 1.92 9 48 .292
5 Sumer Way 90 2 0.02 7 18 -.278
7 Sarah Spaulding 54 86 1.59 21 285 .228
8 Brooke Neptune 74 121 1.64 65 337 .166
11 Amanda Proctor 108 7 0.06 7 32 .000
12 Busra Kurtuldu 108 360 3.33 138 905 .245
13 Heidi Scott 91 180 1.98 72 474 .228
14 Amy Foster 100 231 2.31 107 553 .224
15 Erin Bartee 100 139 1.39 61 463 .168
TM TEAM 110 0 0.00 0 2 .000
HILLSDALE COLLEGE... 110 1540 14.00 645 4156 .215
Opponents........... 110 1389 12.63 473 3727 .246
## SET (by A/Game) G A A/Game
---------------------------------------
2 Karin Poschke 110 1257 11.43
5 Sumer Way 90 36 0.40
3 Brook Brown 12 3 0.25
15 Erin Bartee 100 18 0.18
14 Amy Foster 100 15 0.15
7 Sarah Spaulding 54 7 0.13
12 Busra Kurtuldu 108 12 0.11
13 Heidi Scott 91 10 0.11
1 Stephanie Johnson 93 6 0.06
8 Brooke Neptune 74 4 0.05
11 Amanda Proctor 108 4 0.04
HILLSDALE COLLEGE... 110 1372 12.47
Opponents........... 110 1219 11.08
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Brook Brown 12 4 5 9.0 0.75 1
13 Heidi Scott 91 22 35 57.0 0.63 10
8 Brooke Neptune 74 10 34 44.0 0.59 4
14 Amy Foster 100 12 42 54.0 0.54 11
2 Karin Poschke 110 12 38 50.0 0.45 3
1 Stephanie Johnson 93 9 16 25.0 0.27 4
15 Erin Bartee 100 2 23 25.0 0.25 7
7 Sarah Spaulding 54 3 10 13.0 0.24 1
12 Busra Kurtuldu 108 3 19 22.0 0.20 3
11 Amanda Proctor 108 0 0 0.0 0.00 1
5 Sumer Way 90 0 0 0.0 0.00 0
HILLSDALE COLLEGE... 110 77 222 188.0 1.71 45
Opponents........... 110 79 306 232.0 2.11 59
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Stephanie Johnson 93 318 3.42
12 Busra Kurtuldu 108 360 3.33
14 Amy Foster 100 231 2.31
13 Heidi Scott 91 180 1.98
3 Brook Brown 12 23 1.92
8 Brooke Neptune 74 121 1.64
7 Sarah Spaulding 54 86 1.59
15 Erin Bartee 100 139 1.39
2 Karin Poschke 110 73 0.66
11 Amanda Proctor 108 7 0.06
5 Sumer Way 90 2 0.02
TM TEAM 110 0 0.00
HILLSDALE COLLEGE... 110 1540 14.00
Opponents........... 110 1389 12.63
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Stephanie Johnson 93 23 21 0.25
2 Karin Poschke 110 51 54 0.46
3 Brook Brown 12 2 3 0.17
5 Sumer Way 90 13 16 0.14
7 Sarah Spaulding 54 2 0 0.04
8 Brooke Neptune 74 7 12 0.09
11 Amanda Proctor 108 14 13 0.13
12 Busra Kurtuldu 108 33 43 0.31
13 Heidi Scott 91 3 5 0.03
14 Amy Foster 100 24 36 0.24
15 Erin Bartee 100 23 26 0.23
HILLSDALE COLLEGE... 110 195 229 1.77
Opponents........... 110 182 224 1.65
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Busra Kurtuldu 108 427 3.95 8
1 Stephanie Johnson 93 266 2.86 6
11 Amanda Proctor 108 260 2.41 1
7 Sarah Spaulding 54 115 2.13 3
15 Erin Bartee 100 193 1.93 6
2 Karin Poschke 110 168 1.53 34
5 Sumer Way 90 104 1.16 2
14 Amy Foster 100 91 0.91 3
8 Brooke Neptune 74 28 0.38 4
3 Brook Brown 12 4 0.33 2
13 Heidi Scott 91 30 0.33 6
HILLSDALE COLLEGE... 110 1686 15.33 75
Opponents........... 110 1588 14.44 43
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
1 Stephanie Johnson 93 35 0.38
15 Erin Bartee 100 34 0.34
12 Busra Kurtuldu 108 34 0.31
11 Amanda Proctor 108 33 0.31
7 Sarah Spaulding 54 12 0.22
14 Amy Foster 100 14 0.14
TM TEAM 110 15 0.14
5 Sumer Way 90 12 0.13
13 Heidi Scott 91 2 0.02
8 Brooke Neptune 74 1 0.01
2 Karin Poschke 110 1 0.01
HILLSDALE COLLEGE... 110 193 1.75
Opponents........... 110 176 1.60