Indiana (Pa.) vs Hillsdale College (Aug 31, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Indiana (Pa.) vs Hillsdale College (Aug 31, 2002 at Wheeling, W.V.)
Indiana (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Karla Raczkowski.... 3| 12 2 19 .526| 0| 1 1| 0| 2| 2 0 0| 0
7 Laura Hall.......... 3| 9 1 29 .276| 0| 1 0| 0| 5| 1 1 1| 0
10 Lacey George........ 3| 1 0 3 .333| 38| 1 1| 0| 2| 1 0 0| 0
12 Sarah McCombie...... 3| 0 1 5 -.200| 0| 1 0| 0| 4| 1 1 0| 0
14 Lindsey Behne....... 3| 12 1 27 .407| 0| 1 2| 0| 0| 0 3 0| 0
17 Brittany Gates...... 3| 9 2 22 .318| 0| 0 0| 0| 0| 1 0 0| 0
2 Jaime Cruse......... 3| 0 0 0 .000| 0| 0 0| 1| 19| 0 0 0| 0
3 Leah Kostelnik...... 3| 0 0 0 .000| 0| 0 2| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 7 105 .343| 38| 5 6| 1| 37| 6 5 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Indiana (Pa.)....... 30 30 30 1-0
3 0 0 0 .000 Hillsdale College... 19 10 27 0-1
Hillsdale College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stephanie Johnson... 3| 6 6 23 .000| 0| 0 1| 1| 3| 1 0 0| 0
2 Karin Poschke....... 3| 1 2 4 -.250| 25| 1 3| 0| 0| 0 0 0| 2
12 Busra Kurtuldu...... 2| 4 3 9 .111| 0| 0 0| 1| 4| 0 0 0| 0
13 Heidi Scott......... 3| 5 4 11 .091| 1| 0 0| 0| 0| 1 0 0| 0
14 Amy Foster.......... 3| 6 4 13 .154| 0| 0 1| 1| 1| 0 1 1| 0
15 Erin Bartee......... 1| 0 0 4 .000| 0| 0 1| 0| 1| 0 1 0| 0
3 Brook Brown......... 3| 6 5 16 .062| 0| 0 0| 0| 0| 0 2 0| 1
5 Sumer Way........... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Sarah Spaulding..... 2| 3 1 13 .154| 0| 0 0| 1| 0| 1 0 0| 0
8 Brooke Neptune...... 2| 2 1 9 .111| 0| 0 0| 0| 0| 1 0 0| 0
11 Amanda Proctor...... 3| 0 1 1-1.000| 0| 0 0| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 27 103 .058| 26| 1 7| 5| 17| 4 4 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 9 36 .167 Site: Wheeling, W.V. (WJU Tournament)
2 6 10 30 -.133 Date: Aug 31, 2002 Attend: 50 Time: 1:30
3 12 8 37 .108 Referees: