Hillsdale
Cumulative Season Statistics
Overall Team Statistics
Hillsdale College Volleyball
Hillsdale Overall Team Statistics (as of Nov 08, 2001)
All matches
Overall record: 20-12 Conf: 9-8 Home: 9-4 Away: 4-5 Neutral: 7-3
TEAM STATISTICS HC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1530 1248
Errors...................... 691 642
Total Attacks............... 4327 3795
Attack Pct.................. .194 .160
Kills/Game.................. 13.4 10.9
SET...........................
Assists..................... 1337 1100
Assists/Game................ 11.7 9.6
SERVE.........................
Aces........................ 247 182
Errors...................... 209 233
Aces/Game................... 2.2 1.6
SERVE RECEPTIONS..............
Errors...................... 196 192
Errors/Game................. 1.7 1.7
DEFENSE.......................
Digs........................ 1820 1480
Digs/Game................... 16.0 13.0
BLOCKING......................
Block Solo.................. 125 59
Block Assist................ 361 285
Total Blocks................ 305.5 201.5
Blocks Per Game............. 2.7 1.8
Block Errors................ 67 78
BALL HANDLING ERRORS.......... 75 46
ATTENDANCE....................
Total....................... 1977 1571
Dates/Avg Per Date.......... 13/152 9/175
Neutral site #/Avg.......... 10/47
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Hillsdale........... 0 0 13 4 3 - 20
Opponents........... 0 0 5 6 1 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Hillsdale........... 18 21 20 6 3 - 68
Opponents........... 14 11 12 8 1 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Hillsdale........... 888 894 880 362 52 - 3076
Opponents........... 811 805 812 368 41 - 2837
Overall Individual Statistics
Hillsdale College Volleyball
Hillsdale Overall Individual Statistics (as of Nov 08, 2001)
All matches
Overall record: 20-12 Conf: 9-8 Home: 9-4 Away: 4-5 Neutral: 7-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Heidi Scott 4 2- 7 1.75 0 12 .583 0 0.00 0 0.00 0
4 Jennie Cook 97 32- 256 2.64 91 596 .277 15 0.15 5 0.05 4
3 Brook Brown 86 27- 226 2.63 74 554 .274 5 0.06 7 0.08 9
8 Jami Schrock 109 32- 279 2.56 96 811 .226 17 0.16 23 0.21 12
15 Jen Foster 50 24- 110 2.20 55 280 .196 0 0.00 0 0.00 1
12 Molly Daugherty 82 26- 138 1.68 68 409 .171 30 0.37 0 0.00 1
1 Stephanie Johnson 41 19- 113 2.76 57 345 .162 3 0.07 6 0.15 20
7 Sarah Spaulding 79 27- 191 2.42 100 573 .159 13 0.16 47 0.59 21
16 Erin Bartee 28 14- 36 1.29 18 115 .157 2 0.07 12 0.43 4
2 Karin Poschke 49 21- 33 0.67 21 94 .128 279 5.69 9 0.18 13
10 Lindsay Nufer 35 17- 41 1.17 26 133 .113 15 0.43 1 0.03 1
14 Amy Foster 99 31- 37 0.37 25 121 .099 20 0.20 41 0.41 45
6 Ashley Pfeffer 109 31- 51 0.47 37 168 .083 923 8.47 39 0.36 35
11 Amanda Proctor 102 31- 7 0.07 10 53 -.057 5 0.05 24 0.24 14
9 Kati Klein 110 32- 5 0.05 13 63 -.127 10 0.09 33 0.30 29
HILLSDALE........... 114 32- 1530 13.42 691 4327 .194 1337 11.73 247 2.17 209
Opponents........... 114 32- 1248 10.95 642 3795 .160 1100 9.65 182 1.60 233
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Heidi Scott 4 1 0 0.00 0 4 4 1.00 0 0
4 Jennie Cook 97 3 35 0.36 39 97 136 1.40 18 3
3 Brook Brown 86 8 74 0.86 36 48 84 0.98 12 6
8 Jami Schrock 109 36 397 3.64 7 23 30 0.28 2 7
15 Jen Foster 50 0 9 0.18 21 30 51 1.02 10 5
12 Molly Daugherty 82 0 32 0.39 4 58 62 0.76 3 3
1 Stephanie Johnson 41 18 112 2.73 3 7 10 0.24 0 3
7 Sarah Spaulding 79 52 226 2.86 6 27 33 0.42 5 4
16 Erin Bartee 28 11 38 1.36 2 2 4 0.14 1 1
2 Karin Poschke 49 1 45 0.92 2 22 24 0.49 1 9
10 Lindsay Nufer 35 0 13 0.37 1 17 18 0.51 2 5
14 Amy Foster 99 11 174 1.76 0 6 6 0.06 0 2
6 Ashley Pfeffer 109 2 229 2.10 4 19 23 0.21 13 22
11 Amanda Proctor 102 27 213 2.09 0 0 0 0.00 0 1
9 Kati Klein 110 22 223 2.03 0 1 1 0.01 0 4
TEAM 4
HILLSDALE........... 114 196 1820 15.96 125 361 305.5 2.68 67 75
Opponents........... 114 192 1480 12.98 59 285 201.5 1.77 78 46
Category Leaders
Hillsdale College Volleyball
Hillsdale Category Leaders (as of Nov 08, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Stephanie Johnson 41 113 2.76 57 345 .162
2 Karin Poschke 49 33 0.67 21 94 .128
3 Brook Brown 86 226 2.63 74 554 .274
4 Jennie Cook 97 256 2.64 91 596 .277
6 Ashley Pfeffer 109 51 0.47 37 168 .083
7 Sarah Spaulding 79 191 2.42 100 573 .159
8 Jami Schrock 109 279 2.56 96 811 .226
9 Kati Klein 110 5 0.05 13 63 -.127
10 Lindsay Nufer 35 41 1.17 26 133 .113
11 Amanda Proctor 102 7 0.07 10 53 -.057
12 Molly Daugherty 82 138 1.68 68 409 .171
13 Heidi Scott 4 7 1.75 0 12 .583
14 Amy Foster 99 37 0.37 25 121 .099
15 Jen Foster 50 110 2.20 55 280 .196
16 Erin Bartee 28 36 1.29 18 115 .157
HILLSDALE........... 114 1530 13.42 691 4327 .194
Opponents........... 114 1248 10.95 642 3795 .160
## SET (by A/Game) G A A/Game
---------------------------------------
6 Ashley Pfeffer 109 923 8.47
2 Karin Poschke 49 279 5.69
10 Lindsay Nufer 35 15 0.43
12 Molly Daugherty 82 30 0.37
14 Amy Foster 99 20 0.20
7 Sarah Spaulding 79 13 0.16
8 Jami Schrock 109 17 0.16
4 Jennie Cook 97 15 0.15
9 Kati Klein 110 10 0.09
1 Stephanie Johnson 41 3 0.07
16 Erin Bartee 28 2 0.07
3 Brook Brown 86 5 0.06
11 Amanda Proctor 102 5 0.05
HILLSDALE........... 114 1337 11.73
Opponents........... 114 1100 9.65
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Jennie Cook 97 39 97 136.0 1.40 18
15 Jen Foster 50 21 30 51.0 1.02 10
13 Heidi Scott 4 0 4 4.0 1.00 0
3 Brook Brown 86 36 48 84.0 0.98 12
12 Molly Daugherty 82 4 58 62.0 0.76 3
10 Lindsay Nufer 35 1 17 18.0 0.51 2
2 Karin Poschke 49 2 22 24.0 0.49 1
7 Sarah Spaulding 79 6 27 33.0 0.42 5
8 Jami Schrock 109 7 23 30.0 0.28 2
1 Stephanie Johnson 41 3 7 10.0 0.24 0
6 Ashley Pfeffer 109 4 19 23.0 0.21 13
16 Erin Bartee 28 2 2 4.0 0.14 1
14 Amy Foster 99 0 6 6.0 0.06 0
9 Kati Klein 110 0 1 1.0 0.01 0
11 Amanda Proctor 102 0 0 0.0 0.00 0
HILLSDALE........... 114 125 361 305.5 2.68 67
Opponents........... 114 59 285 201.5 1.77 78
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Stephanie Johnson 41 113 2.76
4 Jennie Cook 97 256 2.64
3 Brook Brown 86 226 2.63
8 Jami Schrock 109 279 2.56
7 Sarah Spaulding 79 191 2.42
15 Jen Foster 50 110 2.20
13 Heidi Scott 4 7 1.75
12 Molly Daugherty 82 138 1.68
16 Erin Bartee 28 36 1.29
10 Lindsay Nufer 35 41 1.17
2 Karin Poschke 49 33 0.67
6 Ashley Pfeffer 109 51 0.47
14 Amy Foster 99 37 0.37
11 Amanda Proctor 102 7 0.07
9 Kati Klein 110 5 0.05
HILLSDALE........... 114 1530 13.42
Opponents........... 114 1248 10.95
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Stephanie Johnson 41 6 20 0.15
2 Karin Poschke 49 9 13 0.18
3 Brook Brown 86 7 9 0.08
4 Jennie Cook 97 5 4 0.05
6 Ashley Pfeffer 109 39 35 0.36
7 Sarah Spaulding 79 47 21 0.59
8 Jami Schrock 109 23 12 0.21
9 Kati Klein 110 33 29 0.30
10 Lindsay Nufer 35 1 1 0.03
11 Amanda Proctor 102 24 14 0.24
12 Molly Daugherty 82 0 1 0.00
14 Amy Foster 99 41 45 0.41
15 Jen Foster 50 0 1 0.00
16 Erin Bartee 28 12 4 0.43
HILLSDALE........... 114 247 209 2.17
Opponents........... 114 182 233 1.60
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Jami Schrock 109 397 3.64 7
7 Sarah Spaulding 79 226 2.86 4
1 Stephanie Johnson 41 112 2.73 3
6 Ashley Pfeffer 109 229 2.10 22
11 Amanda Proctor 102 213 2.09 1
9 Kati Klein 110 223 2.03 4
14 Amy Foster 99 174 1.76 2
16 Erin Bartee 28 38 1.36 1
2 Karin Poschke 49 45 0.92 9
3 Brook Brown 86 74 0.86 6
12 Molly Daugherty 82 32 0.39 3
10 Lindsay Nufer 35 13 0.37 5
4 Jennie Cook 97 35 0.36 3
15 Jen Foster 50 9 0.18 5
TM TEAM 114 0 0.00 0
HILLSDALE........... 114 1820 15.96 75
Opponents........... 114 1480 12.98 46
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
7 Sarah Spaulding 79 52 0.66
1 Stephanie Johnson 41 18 0.44
16 Erin Bartee 28 11 0.39
8 Jami Schrock 109 36 0.33
11 Amanda Proctor 102 27 0.26
13 Heidi Scott 4 1 0.25
9 Kati Klein 110 22 0.20
14 Amy Foster 99 11 0.11
3 Brook Brown 86 8 0.09
TM TEAM 114 4 0.04
4 Jennie Cook 97 3 0.03
2 Karin Poschke 49 1 0.02
6 Ashley Pfeffer 109 2 0.02
HILLSDALE........... 114 196 1.72
Opponents........... 114 192 1.68