Saginaw Valley vs Hillsdale (Sep 15, 2001)
Volleyball Box Score
Volleyball Box Score
Hillsdale College Volleyball
Saginaw Valley vs Hillsdale (Sep 15, 2001 at Hillsdale, MI)
Saginaw Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Beth Engle.......... 4| 4 8 31 -.129| 0| 1 1| 1| 11| 0 0 0| 0
8 Jamie Reed.......... 4| 1 1 9 .000| 33| 0 0| 0| 8| 0 1 0| 2
10 Ashley Howard....... 4| 1 1 3 .000| 1| 0 1| 1| 7| 0 0 0| 0
11 Kelly Samalik....... 3| 3 2 10 .100| 0| 0 0| 0| 0| 0 0 0| 0
16 Valarie Lyczkowski.. 4| 10 0 26 .385| 0| 0 0| 1| 6| 0 2 1| 0
19 Brooke Burton....... 4| 10 8 32 .062| 0| 0 1| 1| 3| 1 0 0| 0
1 Courtney Reinbold... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
6 Megan Pendleton..... 4| 3 3 10 .000| 0| 1 1| 0| 13| 0 0 1| 0
15 Sarah Thacker....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 Kelly Stoltz........ 4| 4 5 19 -.053| 0| 0 0| 1| 2| 0 1 2| 0
18 LeighAnn Wagner..... 3| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 30 142 .042| 34| 2 4| 8| 50| 1 4 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 13 48 -.125 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 3 22 .455 Saginaw Valley...... 13 20 30 19 3-10, 0-1 GLIAC
3 7 6 33 .030 Hillsdale........... 30 30 28 30 10-3, 1-0 GLIAC
4 9 8 39 .026
Hillsdale | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stephanie Johnson... 4| 15 4 34 .324| 1| 0 2| 2| 11| 2 1 0| 1
6 Ashley Pfeffer...... 4| 3 2 9 .111| 31| 3 2| 0| 11| 0 0 0| 0
8 Jami Schrock........ 4| 8 1 19 .368| 1| 1 1| 0| 12| 0 0 0| 0
11 Amanda Proctor...... 4| 1 1 3 .000| 0| 2 0| 0| 12| 0 0 0| 0
12 Molly Daugherty..... 4| 6 2 16 .250| 3| 0 0| 0| 5| 1 1 0| 0
15 Jen Foster.......... 3| 4 2 10 .200| 0| 0 0| 0| 0| 2 2 2| 1
2 Karin Poschke....... 1| 1 0 1 1.000| 10| 0 0| 0| 2| 0 0 0| 3
3 Brook Brown......... 1| 5 1 16 .250| 0| 0 0| 0| 0| 2 0 0| 0
4 Jennie Cook......... 3| 11 5 24 .250| 0| 0 0| 0| 2| 4 2 0| 0
9 Kati Klein.......... 4| 1 1 2 .000| 2| 1 0| 0| 3| 0 0 0| 0
10 Lindsay Nufer....... 1| 0 2 4 -.500| 0| 0 0| 0| 1| 0 1 0| 0
14 Amy Foster.......... 4| 0 1 2 -.500| 1| 1 0| 0| 8| 0 0 0| 0
16 Erin Bartee......... 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 22 144 .236| 49| 8 5| 2| 68|11 7 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 11 1 32 .312 Site: Hillsdale, MI (Jesse Philips Arena)
2 16 4 28 .429 Date: Sep 15, 2001 Attend: 152 Time: 1:45
3 13 10 39 .077 Referees: Tracy Daniel, Linda Hoover
4 16 7 45 .200