Mercyhurst vs Hillsdale (Oct 26, 2001)
Volleyball Box Score
Volleyball Box Score
Hillsdale College Volleyball
Mercyhurst vs Hillsdale (Oct 26, 2001 at Hillsdale, MI)
Mercyhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Carrie Borowski..... 3| 0 0 0 .000| 1| 2 0| 0| 5| 0 0 0| 0
8 Leslie Macko........ 3| 8 8 43 .000| 0| 0 3| 1| 9| 0 1 1| 0
9 Sarah Antonette..... 3| 5 0 12 .417| 31| 0 0| 0| 5| 0 2 0| 0
10 Lyndsi Hughes....... 3| 9 2 19 .368| 0| 1 1| 0| 11| 1 2 0| 0
11 Stacey Theiser...... 3| 4 2 13 .154| 0| 0 0| 0| 0| 2 4 0| 0
15 Courtney Spencer.... 3| 2 2 7 .000| 0| 0 0| 0| 0| 3 2 0| 0
3 Mary Beck........... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
4 Jenn Barba.......... 3| 7 0 24 .292| 0| 0 0| 0| 0| 0 3 4| 0
5 Kerry O'Brien....... 3| 0 0 1 .000| 0| 1 0| 0| 5| 0 0 0| 0
12 Maureen Grady....... 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
17 Melissa Hunt........ 1| 0 0 0 .000| 1| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 15 121 .165| 33| 5 4| 1| 41| 6 14 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 8 46 .087 GAME SCORES 1 2 3 TEAM RECORDS
2 12 2 38 .263 Mercyhurst.......... 30 30 30 17-15, 8-7
3 11 5 37 .162 Hillsdale........... 27 21 17 17-10, 7-7
Hillsdale | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Jennie Cook......... 2| 2 5 13 -.231| 0| 0 0| 0| 2| 1 1 1| 0
6 Ashley Pfeffer...... 3| 1 3 11 -.182| 17| 0 1| 0| 5| 0 0 0| 0
7 Sarah Spaulding..... 2| 1 2 9 -.111| 1| 0 0| 1| 6| 0 0 0| 1
8 Jami Schrock........ 3| 6 5 22 .045| 0| 0 1| 0| 17| 0 0 0| 0
11 Amanda Proctor...... 3| 0 1 1-1.000| 0| 0 0| 0| 6| 0 0 0| 0
12 Molly Daugherty..... 3| 2 5 14 -.214| 0| 0 0| 0| 1| 0 1 0| 0
1 Stephanie Johnson... 2| 5 6 20 -.050| 0| 0 1| 1| 7| 0 0 0| 1
2 Karin Poschke....... 2| 0 0 1 .000| 16| 1 2| 0| 7| 1 1 0| 0
3 Brook Brown......... 3| 12 3 19 .474| 0| 0 0| 1| 2| 2 1 0| 0
9 Kati Klein.......... 3| 0 1 4 -.250| 0| 0 1| 2| 8| 0 0 0| 0
10 Lindsay Nufer....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Amy Foster.......... 3| 1 0 7 .143| 0| 0 1| 0| 8| 0 0 0| 0
15 Jen Foster.......... 2| 9 2 12 .583| 0| 0 0| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 33 134 .045| 34| 1 7| 5| 70| 4 4 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 10 48 .062 Site: Hillsdale, MI (Jesse Philips Arena)
2 16 10 41 .146 Date: Oct 26, 2001 Attend: 140 Time: 1:20
3 10 13 45 -.067 Referees: Bill Barone, Dominic Yoder