Hillsdale College
Team Match-by-Match Statistics
Match Results
Hillsdale College Volleyball
Hillsdale College Match Results (as of Nov 11, 2000)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 25, 2000 vs Montevallo W 3-1 16-14,10-15,15-11,16-14 1-0 0-0 2:20 75
# Aug 26, 2000 vs Quincy 0-3 L 7-15,13-15,11-15 1-1 0-0
Aug 29, 2000 SIENA HEIGHTS W 3-0 15-1,15-4,15-11 2-1 0-0 1:10 120
# Aug 25, 2000 at Ferris State 0-3 L 11-15,11-15,12-15 2-2 0-0 1:40 182
# Aug 26, 2000 vs Saginaw Valley State W 3-0 16-14,15-6,15-1 3-2 0-0
$ Sep 01, 2000 vs Indiana (PA) W 3-1 10-15,15-10,15-7,15-6 4-2 0-0
$ Sep 01, 2000 vs W. Virginia Wesleyan W 3-0 15-5,15-4,15-7 5-2 0-0
$ Sep 02, 2000 vs California (PA) W 3-1 8-15,15-9,15-13,15-9 6-2 0-0
$ Sep 02, 2000 vs Findlay 2-3 L 11-15,15-10,6-15,15-7,13-15 6-3 0-0
% Sep 08, 2000 vs Wayne State W 3-1 14-16,15-10,15-8,15-12 7-3 0-0 2:10 45
% Sep 08, 2000 vs Wheeling Jesuit W 3-0 15-12,15-11,16-14 8-3 0-0 1:30 57
% Sep 09, 2000 vs Wisconsin-Parkside W 3-1 13-15,15-2,15-7,15-12 9-3 0-0 2:10 41
% Sep 09, 2000 vs Findlay 1-3 L 14-16,13-15,15-5,7-15 9-4 0-0 2:20 97
Sep 13, 2000 at IPFW 1-3 L 15-13,9-15,14-16,5-15 9-5 0-0 1:52 341
* Sep 15, 2000 MERCYHURST W 3-0 15-13,15-9,15-6 10-5 1-0 1:30 79
* Sep 16, 2000 GANNON 2-3 L 11-15,10-15,15-13,15-12,9-15 10-6 1-1 2:18 87
Sep 17, 2000 MADONNA 0-3 L 9-15,11-15,8-15 10-7 1-1 1:30 91
* Sep 22, 2000 at Findlay 1-3 L 15-9,9-15,4-15,13-15 10-8 1-2
* Sep 24, 2000 at Ashland W 3-0 16-14,15-5,15-5 11-8 2-2 1:05 150
* Sep 29, 2000 at Lake Superior State W 3-1 12-15,15-7,15-9,15-12 12-8 3-2 1:55 255
* Sep 30, 2000 at Michigan Tech W 3-1 15-13,12-15,15-7,15-6 13-8 4-2 1:55 287
* Oct 01, 2000 at Northern Michigan 0-3 L 9-15,11-15,7-15 13-9 4-3 1:35 175
* Oct 06, 2000 GRAND VALLEY STATE 0-3 L 12-15,10-15,11-15 13-10 4-4 1:25 187
* Oct 07, 2000 FERRIS STATE 1-3 L 8-15,11-15,15-11,10-15 13-11 4-5 2:05 173
* Oct 10, 2000 at Wayne State W 3-2 5-15,15-8,15-10,15-17,15-13 14-11 5-5
* Oct 13, 2000 SAGINAW VALLEY STATE W 3-0 15-9,15-13,15-6 15-11 6-5 1:45 104
* Oct 14, 2000 NORTHWOOD 0-3 L 7-15,4-15,6-15 15-12 6-6 1:10 101
Oct 18, 2000 IPFW 1-3 L 11-15,10-15,18-16,7-15 15-13 6-6 2:15 101
* Oct 20, 2000 at Gannon W 3-0 15-2,15-12,15-10 16-13 7-6 1:20 50
* Oct 21, 2000 at Mercyhurst W 3-0 15-5,15-12,15-11 17-13 8-6 1:40 75
* Oct 27, 2000 ASHLAND W 3-1 9-15,15-11,15-10,15-10 18-13 9-6 1:40 142
* Oct 28, 2000 FINDLAY W 3-0 15-6,15-9,15-9 19-13 10-6 1:15 103
* Nov 04, 2000 WAYNE STATE W 3-2 15-8,7-15,13-15,15-9,15-10 20-13 11-6 1:50 127
Nov 09, 2000 vs Ferris State W 3-2 12-15,15-5,15-17,15-11,15-12 21-13 11-6 2:25 319
Nov 10, 2000 vs Grand Valley State 0-3 L 5-15,3-15,7-15 21-14 11-6 0:58 563
Nov 11, 2000 vs Northern Michigan 2-3 L 5-15,15-6,6-15,15-12,10-15 21-15 11-6 1:57 325
#-Ferris State Invitational
$-Wheeling Jesuit Invitational
%-Findlay Classic
TEAM RECORD W-L
---------- ---
Overall: 21-15
Conference: 11-6
Home: 6-6
Away: 6-4
Neutral: 9-5
3 games: 10-7
4 games: 8-5
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 4452 124
Home: 12 1415 118
Away: 10 1515 152
Neutral: 14 1522 109
Team Match-by-Match
Hillsdale College Volleyball
Hillsdale College Team Match-by-Match (as of Nov 11, 2000)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2000 vs Montevallo.......... 4 64 30 166 .205 55 4 8 14 64 1 9 0 5.5 0
Aug 26, 2000 vs Quincy.............. 3 35 17 108 .167 35 9 9 14 38 1 7 1 4.5 0
Aug 29, 2000 SIENA HEIGHTS.......... 3 48 18 115 .261 38 10 12 0 27 1 4 2 3.0 0
Aug 25, 2000 at Ferris State........ 3 38 24 122 .115 34 1 8 7 47 3 8 0 7.0 0
Aug 26, 2000 vs Saginaw Valley State 3 46 11 99 .354 39 7 7 2 39 3 10 0 8.0 0
Sep 01, 2000 vs Indiana (PA)........ 4 63 36 156 .173 60 11 11 9 52 5 12 2 11.0 1
Sep 01, 2000 vs W. Virginia Wesleyan 3 30 10 68 .294 30 10 10 5 39 6 13 1 12.5 2
Sep 02, 2000 vs California (PA)..... 4 61 19 141 .298 47 5 8 5 61 2 12 0 8.0 0
Sep 02, 2000 vs Findlay............. 5 55 21 152 .224 47 11 2 7 66 8 15 2 15.5 3
Sep 08, 2000 vs Wayne State......... 4 77 21 186 .301 76 8 5 1 105 9 4 0 11.0 2
Sep 08, 2000 vs Wheeling Jesuit..... 3 49 22 132 .205 39 6 12 1 53 3 8 1 7.0 1
Sep 09, 2000 vs Wisconsin-Parkside.. 4 54 15 137 .285 47 12 6 5 55 3 12 1 9.0 0
Sep 09, 2000 vs Findlay............. 4 58 21 154 .240 52 8 12 8 62 6 6 1 9.0 1
Sep 13, 2000 at IPFW................ 4 50 29 172 .122 44 3 15 10 64 1 14 1 8.0 0
Sep 15, 2000 MERCYHURST............. 3 40 8 101 .317 37 3 4 6 56 5 8 2 9.0 1
Sep 16, 2000 GANNON................. 5 83 25 219 .265 73 4 9 12 112 5 16 1 13.0 1
Sep 17, 2000 MADONNA................ 3 46 13 150 .220 40 2 5 2 72 2 6 1 5.0 1
Sep 22, 2000 at Findlay............. 4 45 23 151 .146 37 4 4 10 74 7 16 4 15.0 0
Sep 24, 2000 at Ashland............. 3 40 12 88 .318 33 7 4 6 41 1 6 0 4.0 0
Sep 29, 2000 at Lake Superior State. 4 70 28 211 .199 61 7 5 6 108 4 10 0 9.0 3
Sep 30, 2000 at Michigan Tech....... 4 61 18 160 .269 56 5 12 12 64 3 9 2 7.5 0
Oct 01, 2000 at Northern Michigan... 3 43 29 132 .106 39 4 4 6 51 1 8 0 5.0 2
Oct 06, 2000 GRAND VALLEY STATE..... 3 37 14 102 .225 36 3 10 12 40 3 2 2 4.0 2
Oct 07, 2000 FERRIS STATE........... 4 57 30 153 .176 55 9 14 10 39 4 12 8 10.0 3
Oct 10, 2000 at Wayne State......... 5 64 32 211 .152 56 8 10 5 99 3 8 1 7.0 0
Oct 13, 2000 SAGINAW VALLEY STATE... 3 58 17 122 .336 51 6 9 6 40 6 12 2 12.0 1
Oct 14, 2000 NORTHWOOD.............. 3 25 21 102 .039 24 4 9 11 37 0 2 2 1.0 0
Oct 18, 2000 IPFW................... 4 76 31 210 .214 69 1 10 4 90 2 18 2 11.0 6
Oct 20, 2000 at Gannon.............. 3 48 14 123 .276 37 4 2 5 36 8 10 3 13.0 3
Oct 21, 2000 at Mercyhurst.......... 3 52 13 119 .328 51 4 5 4 52 6 3 1 7.5 4
Oct 27, 2000 ASHLAND................ 4 38 23 142 .106 36 7 10 6 56 2 18 2 11.0 0
Oct 28, 2000 FINDLAY................ 3 33 7 75 .347 32 8 7 4 32 2 16 0 10.0 3
Nov 04, 2000 WAYNE STATE............ 5 59 17 143 .294 54 9 6 13 77 2 10 3 7.0 3
Nov 09, 2000 vs Ferris State........ 5 59 27 218 .147 59 9 8 8 96 5 24 0 17.0 1
Nov 10, 2000 vs Grand Valley State.. 3 15 21 75 -.080 14 1 2 7 25 3 6 0 6.0 0
Nov 11, 2000 vs Northern Michigan... 5 59 24 159 .220 57 7 11 14 74 3 12 0 9.0 3
Hillsdale College...................133 1836 741 5074 .216 1650 221 285 257 2143 129 366 48 312.0 47
Opponent............................133 1734 767 4822 .201 1531 255 309 204 1971 98 373 134 284.5 57
TEAM PER-GAME:
Games played: 133
Kills per game: 13.80
Assists per game: 12.41
Service aces per game: 1.66
Reception errors per game: 1.93
Digs per game: 16.11
Blocks per game: 2.35
Ball handling errors per game: 0.35
Reception errors per game: 1.93
Overall record: 21-15 Conf: 11-6 Home: 6-6 Away: 6-4 Neutral: 9-5
Match Highs
Hillsdale College Volleyball
Hillsdale College Match Highs (as of Nov 11, 2000)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.684 (13- 0-19) Jennie Cook vs Wayne State (Nov 04, 2000)
.600 (13- 1-20) Molly Daugherty at Findlay (Sep 09, 2000)
.600 (14- 2-20) Jen Foster vs Wayne State (Nov 04, 2000)
.583 (16- 2-24) Stephanie Dulz vs Siena Heights (Aug 29, 2000)
.467 (15- 1-30) Jami Schrock vs Saginaw Valley State (Oct 13, 2000)
KILLS (K-E-TA)
35 (35- 6-68) 4g Stephanie Dulz at Wayne State (Sep 08, 2000)
29 (29- 3-69) 5g Stephanie Dulz vs Gannon (Sep 16, 2000)
26 (26- 2-62) 4g Stephanie Dulz at Lake Superior State (Sep 29, 2000)
24 (24- 3-56) 4g Sarah Spaulding vs IPFW (Oct 18, 2000)
22 (22- 7-49) 4g Stephanie Dulz vs California (PA) (Sep 02, 2000)
KILLS 3-GAMES (K-E-TA)
20 (20- 6-40) Stephanie Dulz vs Saginaw Valley State (Oct 13, 2000)
16 (16- 2-24) Stephanie Dulz vs Siena Heights (Aug 29, 2000)
15 (15- 0-38) Stephanie Dulz vs Madonna (Sep 17, 2000)
15 (15- 1-30) Jami Schrock vs Saginaw Valley State (Oct 13, 2000)
15 (15-10-43) Stephanie Dulz at Northern Michigan (Oct 01, 2000)
KILLS 4-GAMES (K-E-TA)
35 (35- 6-68) Stephanie Dulz at Wayne State (Sep 08, 2000)
26 (26- 2-62) Stephanie Dulz at Lake Superior State (Sep 29, 2000)
24 (24- 3-56) Sarah Spaulding vs IPFW (Oct 18, 2000)
22 (22- 7-49) Stephanie Dulz vs California (PA) (Sep 02, 2000)
21 (21- 6-51) Stephanie Dulz at Michigan Tech (Sep 30, 2000)
KILLS 5-GAMES (K-E-TA)
29 (29- 3-69) Stephanie Dulz vs Gannon (Sep 16, 2000)
21 (21- 4-52) Stephanie Dulz at Findlay (Sep 02, 2000)
20 (20- 8-43) Sarah Spaulding vs Northern Michigan (Nov 11, 2000)
18 (18- 8-66) Stephanie Dulz at Wayne State (Oct 10, 2000)
16 (16- 5-61) Sarah Spaulding vs Ferris State (Nov 09, 2000)
TOTAL ATTEMPTS (K-E-TA)
69 (29- 3-69) 5g Stephanie Dulz vs Gannon (Sep 16, 2000)
68 (35- 6-68) 4g Stephanie Dulz at Wayne State (Sep 08, 2000)
66 (18- 8-66) 5g Stephanie Dulz at Wayne State (Oct 10, 2000)
62 (26- 2-62) 4g Stephanie Dulz at Lake Superior State (Sep 29, 2000)
61 (16- 5-61) 5g Sarah Spaulding vs Ferris State (Nov 09, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
43 (15-10-43) Stephanie Dulz at Northern Michigan (Oct 01, 2000)
40 (20- 6-40) Stephanie Dulz vs Saginaw Valley State (Oct 13, 2000)
38 (15- 0-38) Stephanie Dulz vs Madonna (Sep 17, 2000)
35 (12- 3-35) Stephanie Dulz vs Grand Valley State (Oct 06, 2000)
35 (11- 6-35) Stephanie Dulz at Ferris State (Aug 25, 2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
68 (35- 6-68) Stephanie Dulz at Wayne State (Sep 08, 2000)
62 (26- 2-62) Stephanie Dulz at Lake Superior State (Sep 29, 2000)
56 (24- 3-56) Sarah Spaulding vs IPFW (Oct 18, 2000)
55 (15- 7-55) Jami Schrock at Lake Superior State (Sep 29, 2000)
53 (15- 9-53) Stephanie Dulz at Findlay (Sep 09, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
69 (29- 3-69) Stephanie Dulz vs Gannon (Sep 16, 2000)
66 (18- 8-66) Stephanie Dulz at Wayne State (Oct 10, 2000)
61 (16- 5-61) Sarah Spaulding vs Ferris State (Nov 09, 2000)
52 (21- 4-52) Stephanie Dulz at Findlay (Sep 02, 2000)
48 (14- 7-48) Jami Schrock at Wayne State (Oct 10, 2000)
Hillsdale College Volleyball
Hillsdale College Match Highs (as of Nov 11, 2000)
All matches
ASSISTS
69 (5g) Stephanie McKeachie vs Gannon (Sep 16, 2000)
67 (4g) Stephanie McKeachie at Wayne State (Sep 08, 2000)
65 (4g) Stephanie McKeachie vs IPFW (Oct 18, 2000)
54 (4g) Stephanie McKeachie at Lake Superior State (Sep 29, 2000)
52 (5g) Stephanie McKeachie vs Ferris State (Nov 09, 2000)
ASSISTS 3-GAMES
50 Stephanie McKeachie vs Saginaw Valley State (Oct 13, 2000)
47 Stephanie McKeachie at Mercyhurst (Oct 21, 2000)
39 Stephanie McKeachie vs Madonna (Sep 17, 2000)
37 Stephanie McKeachie at Gannon (Oct 20, 2000)
37 Stephanie McKeachie at Saginaw Valley State (Aug 26, 2000)
ASSISTS 4-GAMES
67 Stephanie McKeachie at Wayne State (Sep 08, 2000)
65 Stephanie McKeachie vs IPFW (Oct 18, 2000)
54 Stephanie McKeachie at Lake Superior State (Sep 29, 2000)
50 Stephanie McKeachie at Findlay (Sep 09, 2000)
49 Stephanie McKeachie vs Ferris State (Oct 07, 2000)
ASSISTS 5-GAMES
69 Stephanie McKeachie vs Gannon (Sep 16, 2000)
52 Stephanie McKeachie vs Ferris State (Nov 09, 2000)
49 Stephanie McKeachie vs Northern Michigan (Nov 11, 2000)
49 Stephanie McKeachie at Wayne State (Oct 10, 2000)
48 Stephanie McKeachie vs Wayne State (Nov 04, 2000)
DIGS
47 (4g) Jami Schrock at Wayne State (Sep 08, 2000)
31 (4g) Jami Schrock at Lake Superior State (Sep 29, 2000)
24 (5g) Jami Schrock at Wayne State (Oct 10, 2000)
24 (5g) Sarah Spaulding vs Northern Michigan (Nov 11, 2000)
22 (4g) Stephanie Dulz at Lake Superior State (Sep 29, 2000)
DIGS 3-GAMES
21 Stephanie Dulz vs Madonna (Sep 17, 2000)
20 Sarah Spaulding at Wheeling Jesuit (Sep 08, 2000)
13 Kati Klein vs Madonna (Sep 17, 2000)
12 Ashley Pfeffer at Saginaw Valley State (Aug 26, 2000)
12 Kati Klein at Northern Michigan (Oct 01, 2000)
DIGS 4-GAMES
47 Jami Schrock at Wayne State (Sep 08, 2000)
31 Jami Schrock at Lake Superior State (Sep 29, 2000)
22 Stephanie Dulz at Lake Superior State (Sep 29, 2000)
22 Jami Schrock vs IPFW (Oct 18, 2000)
21 Jami Schrock at Wisconsin-Parkside (Sep 09, 2000)
DIGS 5-GAMES
24 Jami Schrock at Wayne State (Oct 10, 2000)
24 Sarah Spaulding vs Northern Michigan (Nov 11, 2000)
20 Sarah Spaulding vs Gannon (Sep 16, 2000)
18 Stephanie Dulz at Wayne State (Oct 10, 2000)
18 Sarah Spaulding vs Ferris State (Nov 09, 2000)
ACES
6 Stephanie Dulz at Findlay (Sep 02, 2000)
4 Stephanie Dulz at Findlay (Sep 09, 2000)
4 Amy Foster vs Wayne State (Nov 04, 2000)
4 Kati Klein vs W. Virginia Wesleyan (Sep 01, 2000)
4 Stephanie McKeachie vs Ferris State (Oct 07, 2000)
BLOCKS (BS-BA)
10 ( 5- 5) Jennie Cook at Gannon (Oct 20, 2000)
10 ( 4- 6) Jennie Cook vs Ferris State (Nov 09, 2000)
9 ( 6- 3) Jen Foster at Findlay (Sep 22, 2000)
7 ( 3- 4) Jennie Cook at Wayne State (Oct 10, 2000)
7 ( 2- 5) Jennie Cook vs Ferris State (Oct 07, 2000)
7 ( 2- 5) Jennie Cook at Lake Superior State (Sep 29, 2000)
7 ( 1- 6) Molly Daugherty vs Saginaw Valley State (Oct 13, 2000)
7 ( 1- 6) Jen Foster vs Ferris State (Nov 09, 2000)
7 ( 0- 7) Amy Foster vs Ferris State (Nov 09, 2000)
7 ( 0- 7) Jen Foster vs Findlay (Oct 28, 2000)
Hillsdale College Volleyball
Hillsdale College Match Highs (as of Nov 11, 2000)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.354 (46-11- 99) at Saginaw Valley State (Aug 26, 2000)
.347 (33- 7- 75) vs Findlay (Oct 28, 2000)
.336 (58-17-122) vs Saginaw Valley State (Oct 13, 2000)
.328 (52-13-119) at Mercyhurst (Oct 21, 2000)
.318 (40-12- 88) at Ashland (Sep 24, 2000)
KILLS (K-E-TA)
83 (83-25-219) 5g vs Gannon (Sep 16, 2000)
77 (77-21-186) 4g at Wayne State (Sep 08, 2000)
76 (76-31-210) 4g vs IPFW (Oct 18, 2000)
70 (70-28-211) 4g at Lake Superior State (Sep 29, 2000)
64 (64-32-211) 5g at Wayne State (Oct 10, 2000)
KILLS 3-GAMES (K-E-TA)
58 (58-17-122) vs Saginaw Valley State (Oct 13, 2000)
52 (52-13-119) at Mercyhurst (Oct 21, 2000)
49 (49-22-132) at Wheeling Jesuit (Sep 08, 2000)
48 (48-14-123) at Gannon (Oct 20, 2000)
48 (48-18-115) vs Siena Heights (Aug 29, 2000)
KILLS 4-GAMES (K-E-TA)
77 (77-21-186) at Wayne State (Sep 08, 2000)
76 (76-31-210) vs IPFW (Oct 18, 2000)
70 (70-28-211) at Lake Superior State (Sep 29, 2000)
64 (64-30-166) at Montevallo (Aug 25, 2000)
63 (63-36-156) at Indiana (PA) (Sep 01, 2000)
KILLS 5-GAMES (K-E-TA)
83 (83-25-219) vs Gannon (Sep 16, 2000)
64 (64-32-211) at Wayne State (Oct 10, 2000)
59 (59-17-143) vs Wayne State (Nov 04, 2000)
59 (59-24-159) vs Northern Michigan (Nov 11, 2000)
59 (59-27-218) vs Ferris State (Nov 09, 2000)
TOTAL ATTEMPTS (K-E-TA)
219 (83-25-219) 5g vs Gannon (Sep 16, 2000)
218 (59-27-218) 5g vs Ferris State (Nov 09, 2000)
211 (64-32-211) 5g at Wayne State (Oct 10, 2000)
211 (70-28-211) 4g at Lake Superior State (Sep 29, 2000)
210 (76-31-210) 4g vs IPFW (Oct 18, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
150 (46-13-150) vs Madonna (Sep 17, 2000)
132 (43-29-132) at Northern Michigan (Oct 01, 2000)
132 (49-22-132) at Wheeling Jesuit (Sep 08, 2000)
123 (48-14-123) at Gannon (Oct 20, 2000)
122 (58-17-122) vs Saginaw Valley State (Oct 13, 2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
211 (70-28-211) at Lake Superior State (Sep 29, 2000)
210 (76-31-210) vs IPFW (Oct 18, 2000)
186 (77-21-186) at Wayne State (Sep 08, 2000)
172 (50-29-172) at IPFW (Sep 13, 2000)
166 (64-30-166) at Montevallo (Aug 25, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
219 (83-25-219) vs Gannon (Sep 16, 2000)
218 (59-27-218) vs Ferris State (Nov 09, 2000)
211 (64-32-211) at Wayne State (Oct 10, 2000)
159 (59-24-159) vs Northern Michigan (Nov 11, 2000)
152 (55-21-152) at Findlay (Sep 02, 2000)
Hillsdale College Volleyball
Hillsdale College Match Highs (as of Nov 11, 2000)
All matches
ASSISTS
76 (4g) at Wayne State (Sep 08, 2000)
73 (5g) vs Gannon (Sep 16, 2000)
69 (4g) vs IPFW (Oct 18, 2000)
61 (4g) at Lake Superior State (Sep 29, 2000)
60 (4g) at Indiana (PA) (Sep 01, 2000)
ASSISTS 3-GAMES
51 at Mercyhurst (Oct 21, 2000)
51 vs Saginaw Valley State (Oct 13, 2000)
40 vs Madonna (Sep 17, 2000)
39 at Saginaw Valley State (Aug 26, 2000)
39 at Northern Michigan (Oct 01, 2000)
ASSISTS 4-GAMES
76 at Wayne State (Sep 08, 2000)
69 vs IPFW (Oct 18, 2000)
61 at Lake Superior State (Sep 29, 2000)
60 at Indiana (PA) (Sep 01, 2000)
56 at Michigan Tech (Sep 30, 2000)
ASSISTS 5-GAMES
73 vs Gannon (Sep 16, 2000)
59 vs Ferris State (Nov 09, 2000)
57 vs Northern Michigan (Nov 11, 2000)
56 at Wayne State (Oct 10, 2000)
54 vs Wayne State (Nov 04, 2000)
DIGS
112 (5g) vs Gannon (Sep 16, 2000)
108 (4g) at Lake Superior State (Sep 29, 2000)
105 (4g) at Wayne State (Sep 08, 2000)
99 (5g) at Wayne State (Oct 10, 2000)
96 (5g) vs Ferris State (Nov 09, 2000)
DIGS 3-GAMES
72 vs Madonna (Sep 17, 2000)
56 vs Mercyhurst (Sep 15, 2000)
53 at Wheeling Jesuit (Sep 08, 2000)
52 at Mercyhurst (Oct 21, 2000)
51 at Northern Michigan (Oct 01, 2000)
DIGS 4-GAMES
108 at Lake Superior State (Sep 29, 2000)
105 at Wayne State (Sep 08, 2000)
90 vs IPFW (Oct 18, 2000)
74 at Findlay (Sep 22, 2000)
64 at Montevallo (Aug 25, 2000)
DIGS 5-GAMES
112 vs Gannon (Sep 16, 2000)
99 at Wayne State (Oct 10, 2000)
96 vs Ferris State (Nov 09, 2000)
77 vs Wayne State (Nov 04, 2000)
74 vs Northern Michigan (Nov 11, 2000)
ACES
12 at Wisconsin-Parkside (Sep 09, 2000)
11 at Indiana (PA) (Sep 01, 2000)
11 at Findlay (Sep 02, 2000)
10 vs Siena Heights (Aug 29, 2000)
10 vs W. Virginia Wesleyan (Sep 01, 2000)
BLOCKS
17.0 vs Ferris State (Nov 09, 2000)
15.5 at Findlay (Sep 02, 2000)
15.0 at Findlay (Sep 22, 2000)
13.0 vs Gannon (Sep 16, 2000)
13.0 at Gannon (Oct 20, 2000)
12.5 vs W. Virginia Wesleyan (Sep 01, 2000)
12.0 vs Saginaw Valley State (Oct 13, 2000)
11.0 at Indiana (PA) (Sep 01, 2000)
11.0 at Wayne State (Sep 08, 2000)
11.0 vs IPFW (Oct 18, 2000)