Hillsdale College vs Wayne State (Oct 10, 2000)
Volleyball Box Score
Volleyball Box Score
Hillsdale College Volleyball
Hillsdale College vs Wayne State (Oct 10, 2000 at Detroit, Michigan)
Hillsdale College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Jennie Cook......... 5| 13 2 32 .344| 0| 0 2| 0| 3| 3 4 0| 0
5 Stephanie Dulz...... 5| 18 8 66 .152| 1| 4 0| 1| 18| 0 0 0| 0
8 Jami Schrock........ 5| 14 7 48 .146| 2| 2 0| 2| 24| 0 1 0| 0
9 Kati Klein.......... 5| 0 0 3 .000| 1| 1 3| 1| 12| 0 0 0| 0
11 Stephanie McKeachie. 5| 3 1 9 .222| 49| 0 1| 0| 14| 0 1 0| 0
14 Amy Foster.......... 1| 1 2 4 -.250| 0| 0 2| 0| 3| 0 0 0| 0
6 Ashley Pfeffer...... 5| 0 3 4 -.750| 0| 0 0| 0| 9| 0 0 0| 0
7 Sarah Spaulding..... 4| 0 0 7 .000| 0| 0 0| 1| 13| 0 0 0| 0
10 Lindsay Nufer....... 5| 5 6 17 -.059| 3| 1 2| 0| 2| 0 2 0| 0
12 Molly Daugherty..... 5| 10 3 21 .333| 0| 0 0| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 32 211 .152| 56| 8 10| 5| 99| 3 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 9 31 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 3 38 .263 Hillsdale College... 5 15 15 15 15
3 11 3 40 .200 Wayne State......... 15 8 10 17 13
4 24 10 74 .189
5 7 7 28 .000
Wayne State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amy Horgan.......... 5| 4 1 16 .188| 39| 0 6| 0| 15| 0 3 0| 0
2 Melissa Rucinski.... 5| 21 7 64 .219| 2| 1 1| 0| 14| 0 1 0| 0
4 Rebecca Hague....... 5| 10 9 38 .026| 3| 1 3| 0| 19| 2 4 0| 0
6 Marie Nowicki....... 5| 0 1 5 -.200| 0| 0 1| 0| 13| 0 0 0| 0
7 Nicole Salisbury.... 5| 15 7 44 .182| 1| 0 0| 4| 18| 1 4 0| 0
11 Tracie Rucinski..... 5| 0 1 5 -.200| 2| 2 2| 0| 9| 0 0 0| 0
5 Katie Brogan........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Jesselyn Good....... 5| 8 4 26 .154| 5| 0 0| 3| 2| 1 3 0| 0
10 Anavia McClure...... 5| 4 6 13 -.154| 1| 0 0| 0| 2| 1 5 0| 0
15 Basia Lukowski...... 2| 2 0 8 .250| 0| 1 0| 1| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 36 219 .128| 53| 5 13| 8| 95| 5 21 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 11 5 28 .214 Site: Detroit, Michigan (Matthaei Building)
2 13 10 45 .067 Date: Oct 10, 2000 Attend: Time:
3 15 11 51 .078 Referees: Anne Hutchins, Evie Langlands
4 21 4 68 .250
5 4 6 27 -.074