Hillsdale vs Wisconsin-Parkside (Sep 04, 1999)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Hillsdale vs Wisconsin-Parkside (Sep 04, 1999 at Kenosha, WI)
Hillsdale | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cassandra Cole...... 5| 20 6 69 .203| 0| 2 1| 3| 43| 0 1 0| 0
7 Jessica Phillips.... 5| 4 3 22 .045| 1| 1 0| 1| 34| 0 0 0| 0
8 Jami Schrock........ 5| 15 9 64 .094| 0| 1 1| 0| 37| 0 0 0| 1
9 Kati Klein.......... 5| 0 3 5 -.600| 0| 0 2| 3| 13| 0 0 0| 0
11 Stephanie McKeachie. 5| 2 0 11 .182| 59| 1 0| 0| 12| 0 2 0| 1
15 Jennifer Foster..... 1| 2 3 12 -.083| 0| 0 0| 0| 0| 0 0 0| 0
1 Stephanie Johnson... 5| 0 0 1 .000| 0| 0 0| 1| 9| 0 0 0| 0
4 Jennie Cook......... 4| 11 3 28 .286| 1| 1 0| 0| 10| 5 3 1| 0
10 Lindsay Nufer....... 2| 2 2 7 .000| 0| 0 0| 0| 1| 0 1 0| 0
12 Molly Daugherty..... 5| 9 4 32 .156| 0| 0 0| 0| 1| 2 3 0| 0
13 Edina McCollum...... 4| 0 0 4 .000| 0| 0 0| 0| 1| 0 2 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 65 33 255 .125| 61| 6 4| 10|161| 7 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 13 63 .016 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 7 52 .212 Hillsdale........... 10 15 15 14 11 4-2
3 12 4 60 .133 Wisconsin-Parkside.. 15 12 11 16 15
4 16 7 55 .164
5 5 2 25 .120
Wisconsin-Parkside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Angela Zoiss........ 5| 10 6 46 .087| 4| 2 2| 0| 26| 0 3 0| 0
2 Angela Mirretti..... 5| 0 0 0 .000| 1| 3 1| 0| 13| 0 0 0| 0
6 Stacy Esme.......... 5| 13 13 68 .000| 2| 1 4| 2| 17| 0 2 1| 0
7 Kari Good........... 5| 9 4 35 .143| 61| 0 4| 0| 22| 0 3 0| 0
8 Nichole Gruber...... 2| 1 2 4 -.250| 0| 0 0| 0| 1| 0 1 0| 0
9 Maggie Schultz...... 5| 1 0 1 1.000| 4| 3 1| 1| 23| 0 0 0| 0
10 Janel Kinn.......... 3| 0 1 4 -.250| 0| 1 0| 0| 13| 0 0 0| 0
11 Amy Reilly.......... 5| 21 10 57 .193| 1| 0 2| 2| 12| 0 1 0| 0
12 Mindy Mills......... 5| 17 2 35 .429| 0| 0 0| 0| 4| 1 4 1| 0
14 Katie Spitzer....... 5| 12 5 26 .269| 0| 0 0| 0| 3| 3 4 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 84 43 276 .149| 73| 10 14| 6|134| 4 18 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 5 62 .177 Site: Kenosha, WI (Wisconsin-Parkside)
2 22 10 58 .207 Date: Sep 04, 1999 Attend: 250 Time: 2:30
3 12 11 57 .018 Referees: Rohde, Evans
4 24 13 71 .155 Wisconsin-Parkside Tournament
5 10 4 28 .214