Hillsdale
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Hillsdale Match Results (as of Apr 13, 2000)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
$ Aug 27, 1999 vs Fairmont State W 3-0 15-4,15-9,15-3 1-0 0-0
Aug 27, 1999 vs Northwood 2-3 L 15-11,15-12,14-16,2-15,9-15 1-1 0-0
Aug 28, 1999 vs Wheeling Jesuit W 3-0 15-3,15-3,18-16 2-1 0-0
$ Aug 28, 1999 vs Saginaw Valley State W 3-2 15-12,13-15,16-18,15-8,15-10 3-1 0-0 2:00 PM 80
Sep 04, 1999 vs Bellarmine W 3-2 9-15,13-15,15-11,15-3,15-13 4-1 0-0
Sep 04, 1999 at Wisconsin-Parkside 2-3 L 10-15,15-12,15-11,14-16,11-15 4-2 0-0 2:30 250
Sep 05, 1999 vs SIU-Edwardsville W 3-1 12-15,15-13,15-5,15-12 5-2 0-0 205 160
Sep 05, 1999 vs Truman State U. 0-3 L 16-18,18-20,11-15 5-3 0-0 1:45 75
Sep 08, 1999 at IPFW 0-3 L 13-15,6-15,4-15 5-4 0-0 1:35 300
Sep 10, 1999 vs Calvin W 3-1 14-16,15-11,15-10,15-7 6-4 0-0
Sep 10, 1999 at Hope W 3-0 15-6,15-7,15-11 7-4 0-0
Sep 11, 1999 vs Grace W 3-0 15-6,15-6,15-8 8-4 0-0
Sep 11, 1999 vs Aquinas W 3-0 15-7,15-12,15-1 9-4 0-0
* Sep 17, 1999 LAKE SUPERIOR STATE W 3-2 15-12,15-6,15-17,9-15,15-4 10-4 1-0 2:20 237
* Sep 18, 1999 MICHIGAN TECH W 3-1 15-11,12-15,15-4,15-9 11-4 2-0 1:45 123
* Sep 19, 1999 NORTHERN MICHIGAN 2-3 L 6-15,15-9,15-17,15-5,14-16 11-5 2-1 2:15 200
* Sep 24, 1999 at Mercyhurst W 3-0 15-12,15-13,15-13 12-5 3-1 1:30 100
* Sep 25, 1999 at Gannon W 3-2 13-15,7-15,15-12,15-12,15-8 13-5 4-1 2:30 100
* Sep 26, 1999 at Westminster (PA) W 3-0 15-9,15-11,15-9 14-5 5-1 1:35 50
* Oct 01, 1999 FINDLAY W 3-1 13-15,15-5,15-12,15-8 15-5 6-1 2:00 150
* Oct 02, 1999 ASHLAND W 3-0 15-5,15-13,16-14 16-5 7-1 1:30 100
* Oct 06, 1999 WAYNE STATE W 3-0 15-10,16-14,15-8 17-5 8-1 1:30 150
* Oct 08, 1999 at Saginaw Valley State W 3-0 15-3,15-2,15-3 18-5 9-1 0:48 80
* Oct 09, 1999 at Northwood 0-3 L 10-15,3-15,14-16 18-6 9-2 1:30 85
* Oct 15, 1999 at Grand Valley State 2-3 L 15-9,15-9,11-15,10-15,7-15 18-7 9-3 1:53 410
* Oct 16, 1999 at Ferris State 1-3 L 7-15,10-15,15-13,12-15 18-8 9-4 1:50 210
Oct 20, 1999 IPFW W 3-1 7-15,15-12,15-8,15-2 19-8 9-4 1:45 103
Oct 22, 1999 at Madonna W 3-1 15-8,4-15,15-13,15-3 20-8 9-4
* Oct 23, 1999 at Wayne State 2-3 L 3-15,2-15,15-9,15-6,10-15 20-9 9-5 2:00 126
* Oct 29, 1999 GANNON W 3-0 15-8,15-13,15-9 21-9 10-5 1:25 111
* Oct 30, 1999 WESTMINSTER (PA) W 3-1 12-15,15-7,15-8,15-11 22-9 11-5 1:50 97
* Oct 31, 1999 MERCYHURST W 3-0 15-13,15-9,15-12 23-9 12-5 1:20 84
* Nov 05, 1999 at Ashland W 3-0 15-12,15-8,17-15 24-9 13-5 141 150
* Nov 06, 1999 at Findlay 1-3 L 15-8,8-15,14-16,18-20 24-10 13-6
Nov 11, 1999 vs Ferris State 0-3 L 10-15,6-15,13-15 24-11 13-6 2:00 143
TEAM RECORD W-L
---------- ---
Overall: 24-11
Conference: 13-6
Home: 9-1
Away: 7-7
Neutral: 8-3
3 games: 13-4
4 games: 7-2
5 games: 4-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 3674 105
Home: 10 1355 136
Away: 14 1861 133
Neutral: 11 458 42
Team Match-by-Match
The Automated ScoreBook
Hillsdale Team Match-by-Match (as of Apr 13, 2000)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 1999 vs Fairmont State...... 3 32 6 67 .388 30 7 4 2 22 3 11 2 8.5 2
Aug 27, 1999 vs Northwood........... 5 52 22 152 .197 48 8 9 13 93 3 8 2 7.0 4
Aug 28, 1999 vs Wheeling Jesuit..... 3 38 16 91 .242 34 10 3 0 60 2 10 4 7.0 3
Aug 28, 1999 vs Saginaw Valley State 5 97 33 253 .253 89 10 11 10 113 6 15 2 13.5 0
Sep 04, 1999 vs Bellarmine.......... 5 78 13 235 .277 73 9 12 5 148 3 19 2 12.5 3
Sep 04, 1999 at Wisconsin-Parkside.. 5 65 33 255 .125 61 6 4 10 161 7 12 1 13.0 2
Sep 05, 1999 vs SIU-Edwardsville.... 4 70 23 199 .236 64 12 7 8 110 2 8 2 6.0 3
Sep 05, 1999 vs Truman State U...... 3 61 25 183 .197 56 12 5 7 89 0 25 2 12.5 0
Sep 08, 1999 at IPFW................ 3 28 19 118 .076 26 6 3 3 34 0 0 0 0.0 0
Sep 10, 1999 vs Calvin.............. 4 66 16 151 .331 57 15 18 6 90 3 4 1 5.0 8
Sep 10, 1999 at Hope................ 3 41 10 86 .360 35 9 11 5 64 3 8 1 7.0 4
Sep 11, 1999 vs Grace............... 3 36 14 87 .253 33 10 3 3 70 0 8 0 4.0 0
Sep 11, 1999 vs Aquinas............. 3 44 11 75 .440 35 12 8 3 47 1 2 1 2.0 3
Sep 17, 1999 LAKE SUPERIOR STATE.... 5 75 30 163 .276 66 11 13 4 112 7 16 6 15.0 7
Sep 18, 1999 MICHIGAN TECH.......... 4 55 23 176 .182 51 15 8 3 119 1 4 0 3.0 2
Sep 19, 1999 NORTHERN MICHIGAN...... 5 49 25 176 .136 47 10 8 9 80 5 24 1 17.0 1
Sep 24, 1999 at Mercyhurst.......... 3 55 15 160 .250 55 8 5 6 54 6 4 0 8.0 9
Sep 25, 1999 at Gannon.............. 5 80 29 230 .222 71 4 5 8 98 5 14 0 12.0 5
Sep 26, 1999 at Westminster (PA).... 3 59 28 157 .197 56 8 7 3 64 6 0 0 6.0 1
Oct 01, 1999 FINDLAY................ 4 54 17 151 .245 53 13 7 5 84 1 14 2 8.0 1
Oct 02, 1999 ASHLAND................ 3 55 20 148 .236 52 14 8 1 62 2 12 1 8.0 2
Oct 06, 1999 WAYNE STATE............ 3 40 16 110 .218 37 7 12 6 48 3 10 3 8.0 4
Oct 08, 1999 at Saginaw Valley State 3 32 10 69 .319 29 4 5 0 43 2 8 0 6.0 0
Oct 09, 1999 at Northwood........... 3 44 18 116 .224 33 9 4 9 46 0 4 0 2.0 2
Oct 15, 1999 at Grand Valley State.. 5 79 26 181 .293 74 4 8 6 73 3 8 1 7.0 0
Oct 16, 1999 at Ferris State........ 4 54 36 201 .090 42 3 5 6 79 2 6 0 5.0 0
Oct 20, 1999 IPFW................... 4 67 13 164 .329 55 3 5 8 81 1 14 1 8.0 4
Oct 22, 1999 at Madonna............. 4 53 24 130 .223 42 8 3 9 67 2 4 5 4.0 2
Oct 23, 1999 at Wayne State......... 5 40 21 150 .127 36 9 5 10 91 1 8 1 5.0 5
Oct 29, 1999 GANNON................. 3 49 12 145 .255 38 4 7 1 70 1 17 1 9.5 2
Oct 30, 1999 WESTMINSTER (PA)....... 4 70 24 217 .212 61 5 4 2 66 7 6 2 10.0 0
Oct 31, 1999 MERCYHURST............. 3 45 21 131 .183 41 4 8 3 55 2 14 1 9.0 0
Nov 05, 1999 at Ashland............. 3 55 19 154 .234 50 11 6 1 63 8 8 1 12.0 1
Nov 06, 1999 at Findlay............. 4 58 30 200 .140 52 7 9 9 110 4 6 1 7.0 1
Nov 11, 1999 vs Ferris State........ 3 27 20 126 .056 22 8 4 6 47 3 17 3 11.5 3
Hillsdale...........................132 1903 718 5407 .219 1704 295 244 190 2713 105 348 50 279.0 84
Opponent............................132 1686 749 4879 .192 1435 174 228 249 2201 80 311 96 235.5 52
TEAM PER-GAME:
Games played: 132
Kills per game: 14.42
Assists per game: 12.91
Service aces per game: 2.23
Reception errors per game: 1.44
Digs per game: 20.55
Blocks per game: 2.11
Ball handling errors per game: 0.64
Reception errors per game: 1.44
Overall record: 24-11 Conf: 13-6 Home: 9-1 Away: 7-7 Neutral: 8-3
Match Highs
The Automated ScoreBook
Hillsdale Match Highs (as of Apr 13, 2000)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.741 (22- 2-27) Cassandra Cole at Aquinas (Sep 11, 1999)
.593 (16- 0-27) Jessica Phillips vs IPFW (Oct 20, 1999)
.560 (30- 2-50) Cassandra Cole vs Calvin (Sep 10, 1999)
.480 (15- 3-25) Stephanie Dulz at Gannon (Sep 25, 1999)
.478 (12- 1-23) Cassandra Cole at Saginaw Valley State (Oct 08, 1999)
KILLS (K-E-TA)
32 (32- 2-91) 5g Cassandra Cole vs Bellarmine (Sep 04, 1999)
30 (30- 2-50) 4g Cassandra Cole vs Calvin (Sep 10, 1999)
29 (29- 9-65) 4g Cassandra Cole vs Westminster (PA) (Oct 30, 1999)
27 (27- 5-75) 5g Cassandra Cole vs Saginaw Valley State (Aug 28, 1999)
27 (27- 9-70) 5g Cassandra Cole at Gannon (Sep 25, 1999)
KILLS 3-GAMES (K-E-TA)
25 (25- 9-72) Cassandra Cole vs Truman State U. (Sep 05, 1999)
22 (22- 3-43) Cassandra Cole vs Ashland (Oct 02, 1999)
22 (22- 2-27) Cassandra Cole at Aquinas (Sep 11, 1999)
21 (21- 9-58) Cassandra Cole at Westminster (PA) (Sep 26, 1999)
21 (21- 5-40) Cassandra Cole at Mercyhurst (Sep 24, 1999)
KILLS 4-GAMES (K-E-TA)
30 (30- 2-50) Cassandra Cole vs Calvin (Sep 10, 1999)
29 (29- 9-65) Cassandra Cole vs Westminster (PA) (Oct 30, 1999)
23 (23-15-68) Cassandra Cole at Findlay (Nov 06, 1999)
23 (23- 6-59) Cassandra Cole at SIU-Edwardsville (Sep 05, 1999)
22 (22- 9-66) Cassandra Cole at Ferris State (Oct 16, 1999)
KILLS 5-GAMES (K-E-TA)
32 (32- 2-91) Cassandra Cole vs Bellarmine (Sep 04, 1999)
27 (27- 9-70) Cassandra Cole at Gannon (Sep 25, 1999)
27 (27- 5-75) Cassandra Cole vs Saginaw Valley State (Aug 28, 1999)
24 (24- 4-63) Jami Schrock vs Bellarmine (Sep 04, 1999)
24 (24- 9-46) Cassandra Cole vs Lake Superior State (Sep 17, 1999)
TOTAL ATTEMPTS (K-E-TA)
91 (32- 2-91) 5g Cassandra Cole vs Bellarmine (Sep 04, 1999)
75 (27- 5-75) 5g Cassandra Cole vs Saginaw Valley State (Aug 28, 1999)
72 (25- 9-72) 3g Cassandra Cole vs Truman State U. (Sep 05, 1999)
70 (27- 9-70) 5g Cassandra Cole at Gannon (Sep 25, 1999)
69 (20- 6-69) 5g Cassandra Cole at Wisconsin-Parkside (Sep 04, 1999)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
72 (25- 9-72) Cassandra Cole vs Truman State U. (Sep 05, 1999)
58 (21- 9-58) Cassandra Cole at Westminster (PA) (Sep 26, 1999)
46 (15- 4-46) Cassandra Cole at Ashland (Nov 05, 1999)
43 (22- 3-43) Cassandra Cole vs Ashland (Oct 02, 1999)
43 (12- 2-43) Jami Schrock at Mercyhurst (Sep 24, 1999)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
68 (23-15-68) Cassandra Cole at Findlay (Nov 06, 1999)
66 (22- 9-66) Cassandra Cole at Ferris State (Oct 16, 1999)
65 (29- 9-65) Cassandra Cole vs Westminster (PA) (Oct 30, 1999)
59 (23- 6-59) Cassandra Cole at SIU-Edwardsville (Sep 05, 1999)
55 (17- 6-55) Cassandra Cole vs Michigan Tech (Sep 18, 1999)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
91 (32- 2-91) Cassandra Cole vs Bellarmine (Sep 04, 1999)
75 (27- 5-75) Cassandra Cole vs Saginaw Valley State (Aug 28, 1999)
70 (27- 9-70) Cassandra Cole at Gannon (Sep 25, 1999)
69 (20- 6-69) Cassandra Cole at Wisconsin-Parkside (Sep 04, 1999)
66 (23- 7-66) Cassandra Cole vs Northern Michigan (Sep 19, 1999)
The Automated ScoreBook
Hillsdale Match Highs (as of Apr 13, 2000)
All matches
ASSISTS
78 (5g) Stephanie McKeachie vs Saginaw Valley State (Aug 28, 1999)
68 (5g) Stephanie McKeachie at Grand Valley State (Oct 15, 1999)
68 (5g) Stephanie McKeachie vs Bellarmine (Sep 04, 1999)
62 (5g) Stephanie McKeachie vs Lake Superior State (Sep 17, 1999)
61 (5g) Stephanie McKeachie at Gannon (Sep 25, 1999)
ASSISTS 3-GAMES
54 Stephanie McKeachie vs Truman State U. (Sep 05, 1999)
50 Stephanie McKeachie at Mercyhurst (Sep 24, 1999)
49 Stephanie McKeachie vs Ashland (Oct 02, 1999)
46 Stephanie McKeachie at Ashland (Nov 05, 1999)
41 Stephanie McKeachie at Westminster (PA) (Sep 26, 1999)
ASSISTS 4-GAMES
57 Stephanie McKeachie vs Westminster (PA) (Oct 30, 1999)
56 Stephanie McKeachie at SIU-Edwardsville (Sep 05, 1999)
51 Stephanie McKeachie vs IPFW (Oct 20, 1999)
49 Stephanie McKeachie vs Findlay (Oct 01, 1999)
46 Stephanie McKeachie at Findlay (Nov 06, 1999)
ASSISTS 5-GAMES
78 Stephanie McKeachie vs Saginaw Valley State (Aug 28, 1999)
68 Stephanie McKeachie at Grand Valley State (Oct 15, 1999)
68 Stephanie McKeachie vs Bellarmine (Sep 04, 1999)
62 Stephanie McKeachie vs Lake Superior State (Sep 17, 1999)
61 Stephanie McKeachie at Gannon (Sep 25, 1999)
DIGS
43 (5g) Cassandra Cole at Wisconsin-Parkside (Sep 04, 1999)
37 (5g) Jami Schrock at Wisconsin-Parkside (Sep 04, 1999)
34 (5g) Jessica Phillips at Wisconsin-Parkside (Sep 04, 1999)
33 (5g) Cassandra Cole vs Bellarmine (Sep 04, 1999)
30 (5g) Cassandra Cole at Gannon (Sep 25, 1999)
DIGS 3-GAMES
23 Cassandra Cole vs Gannon (Oct 29, 1999)
22 Kati Klein vs Truman State U. (Sep 05, 1999)
20 Cassandra Cole vs Truman State U. (Sep 05, 1999)
18 Cassandra Cole vs Mercyhurst (Oct 31, 1999)
16 Cassandra Cole at Westminster (PA) (Sep 26, 1999)
DIGS 4-GAMES
27 Jami Schrock at SIU-Edwardsville (Sep 05, 1999)
24 Cassandra Cole at SIU-Edwardsville (Sep 05, 1999)
24 Cassandra Cole at Findlay (Nov 06, 1999)
23 Jami Schrock vs Michigan Tech (Sep 18, 1999)
22 Cassandra Cole at Ferris State (Oct 16, 1999)
DIGS 5-GAMES
43 Cassandra Cole at Wisconsin-Parkside (Sep 04, 1999)
37 Jami Schrock at Wisconsin-Parkside (Sep 04, 1999)
34 Jessica Phillips at Wisconsin-Parkside (Sep 04, 1999)
33 Cassandra Cole vs Bellarmine (Sep 04, 1999)
30 Cassandra Cole at Gannon (Sep 25, 1999)
ACES
9 Kati Klein vs Ashland (Oct 02, 1999)
6 Kati Klein vs Michigan Tech (Sep 18, 1999)
6 Cassandra Cole vs Findlay (Oct 01, 1999)
5 Kati Klein at Aquinas (Sep 11, 1999)
5 Kati Klein vs Northern Michigan (Sep 19, 1999)
BLOCKS (BS-BA)
10 ( 1- 9) Stephanie McKeachie vs Northern Michigan (Sep 19, 1999)
9 ( 3- 6) Jennie Cook vs Lake Superior State (Sep 17, 1999)
9 ( 1- 8) Jennie Cook vs Northern Michigan (Sep 19, 1999)
8 ( 5- 3) Jennie Cook at Wisconsin-Parkside (Sep 04, 1999)
7 ( 3- 4) Jennie Cook at Gannon (Sep 25, 1999)
7 ( 3- 4) Molly Daugherty vs Saginaw Valley State (Aug 28, 1999)
7 ( 3- 4) Jennie Cook at Ashland (Nov 05, 1999)
6 ( 3- 3) Lindsay Nufer at Findlay (Nov 06, 1999)
6 ( 2- 4) Jennie Cook vs Ferris State (Nov 11, 1999)
6 ( 1- 5) Molly Daugherty vs IPFW (Oct 20, 1999)
The Automated ScoreBook
Hillsdale Match Highs (as of Apr 13, 2000)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.440 (44-11- 75) at Aquinas (Sep 11, 1999)
.388 (32- 6- 67) at Fairmont State (Aug 27, 1999)
.360 (41-10- 86) at Hope (Sep 10, 1999)
.331 (66-16-151) vs Calvin (Sep 10, 1999)
.329 (67-13-164) vs IPFW (Oct 20, 1999)
KILLS (K-E-TA)
97 (97-33-253) 5g vs Saginaw Valley State (Aug 28, 1999)
80 (80-29-230) 5g at Gannon (Sep 25, 1999)
79 (79-26-181) 5g at Grand Valley State (Oct 15, 1999)
78 (78-13-235) 5g vs Bellarmine (Sep 04, 1999)
75 (75-30-163) 5g vs Lake Superior State (Sep 17, 1999)
KILLS 3-GAMES (K-E-TA)
61 (61-25-183) vs Truman State U. (Sep 05, 1999)
59 (59-28-157) at Westminster (PA) (Sep 26, 1999)
55 (55-15-160) at Mercyhurst (Sep 24, 1999)
55 (55-19-154) at Ashland (Nov 05, 1999)
55 (55-20-148) vs Ashland (Oct 02, 1999)
KILLS 4-GAMES (K-E-TA)
70 (70-24-217) vs Westminster (PA) (Oct 30, 1999)
70 (70-23-199) at SIU-Edwardsville (Sep 05, 1999)
67 (67-13-164) vs IPFW (Oct 20, 1999)
66 (66-16-151) vs Calvin (Sep 10, 1999)
58 (58-30-200) at Findlay (Nov 06, 1999)
KILLS 5-GAMES (K-E-TA)
97 (97-33-253) vs Saginaw Valley State (Aug 28, 1999)
80 (80-29-230) at Gannon (Sep 25, 1999)
79 (79-26-181) at Grand Valley State (Oct 15, 1999)
78 (78-13-235) vs Bellarmine (Sep 04, 1999)
75 (75-30-163) vs Lake Superior State (Sep 17, 1999)
TOTAL ATTEMPTS (K-E-TA)
255 (65-33-255) 5g at Wisconsin-Parkside (Sep 04, 1999)
253 (97-33-253) 5g vs Saginaw Valley State (Aug 28, 1999)
235 (78-13-235) 5g vs Bellarmine (Sep 04, 1999)
230 (80-29-230) 5g at Gannon (Sep 25, 1999)
217 (70-24-217) 4g vs Westminster (PA) (Oct 30, 1999)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
183 (61-25-183) vs Truman State U. (Sep 05, 1999)
160 (55-15-160) at Mercyhurst (Sep 24, 1999)
157 (59-28-157) at Westminster (PA) (Sep 26, 1999)
154 (55-19-154) at Ashland (Nov 05, 1999)
148 (55-20-148) vs Ashland (Oct 02, 1999)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
217 (70-24-217) vs Westminster (PA) (Oct 30, 1999)
201 (54-36-201) at Ferris State (Oct 16, 1999)
200 (58-30-200) at Findlay (Nov 06, 1999)
199 (70-23-199) at SIU-Edwardsville (Sep 05, 1999)
176 (55-23-176) vs Michigan Tech (Sep 18, 1999)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
255 (65-33-255) at Wisconsin-Parkside (Sep 04, 1999)
253 (97-33-253) vs Saginaw Valley State (Aug 28, 1999)
235 (78-13-235) vs Bellarmine (Sep 04, 1999)
230 (80-29-230) at Gannon (Sep 25, 1999)
181 (79-26-181) at Grand Valley State (Oct 15, 1999)
The Automated ScoreBook
Hillsdale Match Highs (as of Apr 13, 2000)
All matches
ASSISTS
89 (5g) vs Saginaw Valley State (Aug 28, 1999)
74 (5g) at Grand Valley State (Oct 15, 1999)
73 (5g) vs Bellarmine (Sep 04, 1999)
71 (5g) at Gannon (Sep 25, 1999)
66 (5g) vs Lake Superior State (Sep 17, 1999)
ASSISTS 3-GAMES
56 vs Truman State U. (Sep 05, 1999)
56 at Westminster (PA) (Sep 26, 1999)
55 at Mercyhurst (Sep 24, 1999)
52 vs Ashland (Oct 02, 1999)
50 at Ashland (Nov 05, 1999)
ASSISTS 4-GAMES
64 at SIU-Edwardsville (Sep 05, 1999)
61 vs Westminster (PA) (Oct 30, 1999)
57 vs Calvin (Sep 10, 1999)
55 vs IPFW (Oct 20, 1999)
53 vs Findlay (Oct 01, 1999)
ASSISTS 5-GAMES
89 vs Saginaw Valley State (Aug 28, 1999)
74 at Grand Valley State (Oct 15, 1999)
73 vs Bellarmine (Sep 04, 1999)
71 at Gannon (Sep 25, 1999)
66 vs Lake Superior State (Sep 17, 1999)
DIGS
161 (5g) at Wisconsin-Parkside (Sep 04, 1999)
148 (5g) vs Bellarmine (Sep 04, 1999)
119 (4g) vs Michigan Tech (Sep 18, 1999)
113 (5g) vs Saginaw Valley State (Aug 28, 1999)
112 (5g) vs Lake Superior State (Sep 17, 1999)
DIGS 3-GAMES
89 vs Truman State U. (Sep 05, 1999)
70 at Grace (Sep 11, 1999)
70 vs Gannon (Oct 29, 1999)
64 at Westminster (PA) (Sep 26, 1999)
64 at Hope (Sep 10, 1999)
DIGS 4-GAMES
119 vs Michigan Tech (Sep 18, 1999)
110 at SIU-Edwardsville (Sep 05, 1999)
110 at Findlay (Nov 06, 1999)
90 vs Calvin (Sep 10, 1999)
84 vs Findlay (Oct 01, 1999)
DIGS 5-GAMES
161 at Wisconsin-Parkside (Sep 04, 1999)
148 vs Bellarmine (Sep 04, 1999)
113 vs Saginaw Valley State (Aug 28, 1999)
112 vs Lake Superior State (Sep 17, 1999)
98 at Gannon (Sep 25, 1999)
ACES
15 vs Michigan Tech (Sep 18, 1999)
15 vs Calvin (Sep 10, 1999)
14 vs Ashland (Oct 02, 1999)
13 vs Findlay (Oct 01, 1999)
12 at SIU-Edwardsville (Sep 05, 1999)
BLOCKS
17.0 vs Northern Michigan (Sep 19, 1999)
15.0 vs Lake Superior State (Sep 17, 1999)
13.5 vs Saginaw Valley State (Aug 28, 1999)
13.0 at Wisconsin-Parkside (Sep 04, 1999)
12.5 vs Bellarmine (Sep 04, 1999)
12.5 vs Truman State U. (Sep 05, 1999)
12.0 at Gannon (Sep 25, 1999)
12.0 at Ashland (Nov 05, 1999)
11.5 vs Ferris State (Nov 11, 1999)
10.0 vs Westminster (PA) (Oct 30, 1999)