Hillsdale vs Northwood (Oct 09, 1999)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Hillsdale vs Northwood (Oct 09, 1999 at Midland, MI)
Hillsdale | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cassandra Cole...... 3| 12 4 35 .229| 0| 1 0| 5| 11| 0 1 0| 1
4 Jennie Cook......... 3| 5 3 9 .222| 0| 3 0| 0| 4| 0 1 0| 0
7 Jessica Phillips.... 3| 4 2 11 .182| 0| 3 1| 1| 3| 0 1 0| 0
8 Jami Schrock........ 3| 4 4 17 .000| 0| 0 0| 0| 10| 0 0 0| 0
9 Kati Klein.......... 2| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
11 Stephanie McKeachie. 3| 1 0 5 .200| 31| 1 1| 0| 5| 0 0 0| 0
1 Stephanie Johnson... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
5 Stephanie Dulz...... 2| 7 0 13 .538| 0| 0 0| 0| 1| 0 0 0| 0
6 Ashley Pfeffer...... 3| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0
10 Lindsay Nufer....... 1| 3 0 5 .600| 1| 0 0| 0| 0| 0 0 0| 0
12 Molly Daugherty..... 1| 3 2 9 .111| 0| 0 0| 0| 0| 0 1 0| 0
13 Edina McCollum...... 2| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 1
15 Jennifer Foster..... 3| 5 3 11 .182| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 18 116 .224| 33| 9 4| 9| 46| 0 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 4 37 .243 GAME SCORES 1 2 3 TEAM RECORDS
2 12 9 32 .094 Hillsdale........... 10 3 14 18-6, 9-2 GLIAC
3 19 5 47 .298 Northwood........... 15 15 16 14-7, 8-2 GLIAC
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kristina Kerrigan... 3| 0 0 0 .000| 0| 3 1| 0| 1| 0 0 1| 0
7 Amy Gruszynski...... 3| 3 0 8 .375| 37| 1 2| 0| 6| 1 2 1| 0
9 Samantha Miller..... 3| 9 4 23 .217| 0| 3 2| 3| 7| 0 0 0| 0
12 Katie Nostrant...... 3| 0 0 0 .000| 0| 2 2| 0| 13| 0 0 0| 0
13 Romana Moravkova.... 3| 25 2 38 .605| 1| 0 1| 1| 12| 0 2 1| 0
14 Dena Zizkova........ 3| 14 0 26 .538| 1| 0 4| 1| 9| 1 3 1| 0
8 Jennifer Brink...... 1| 2 0 6 .333| 0| 0 0| 2| 0| 0 0 0| 0
11 Jennifer Lombard.... 2| 1 1 4 .000| 1| 0 0| 0| 0| 0 0 1| 0
15 Kathy Firek......... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0
16 Klara Plsova........ 3| 4 4 13 .000| 2| 0 0| 0| 5| 0 1 0| 0
17 Leslie Klein........ 3| 3 0 5 .600| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 62 11 126 .405| 42| 9 12| 9| 53| 2 10 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 22 5 43 .395 Site: Midland, MI (Bennett Sports Cntr)
2 19 4 37 .405 Date: Oct 09, 1999 Attend: 85 Time: 1:30
3 21 2 46 .413 Referees: