Licensed to Eastern Michigan Univ. Hy-Tek's Meet Manager 4/28/2007 01:38 AM
The 41st Annual Hillsdale "Gina" Relays - 4/26/2007 to 4/28/2007
Hillsdale College
Ken Herrick Track
Results
Event 7 Women 10000 Meter Run
=========================================================================
Meet Record: ! 34:41.64 1987 Julie Watson, Eastern Michigan
Name Year School Seed Finals
=========================================================================
1 Hinkley, Sarah Wild Bill Track 35:12.00 34:49.42
2 Mitchler, Jenna Wisc. Runner Rac 36:21.23 35:52.26
3 Michael, Becki Unattached 35:10.00 35:56.37
4 Lutz, Beth Wis.-Eau Claire 35:55.00 36:16.38
5 Martinez, Crystal IPFW 37:00.00 36:20.28
6 Di Nino, Elizabeth Ohio Northern 36:40.00 36:52.78
7 Herndon, Elizabeth Washington U. 36:24.00 36:54.26
8 Kelly, Valerie Wis.-Parkside 36:55.00 36:54.45
9 Warner, Molly Wis.-Eau Claire 36:30.00 37:10.27
10 Kelel, Katie Western Michigan 37:40.99 37:14.44
11 Ritchey, Ashley IPFW 36:01.00 37:27.29
12 Corkum, Michelle Allegheny 37:00.00 37:50.45
13 Edwards, Kelly Calvin 38:35.00 37:50.65
14 Bumann, Rachel Western Michigan 39:22.28 38:04.02
15 Button, Rachel Valparaiso 38:10.00 38:08.03
16 Genter, Rebekah Malone 38:40.32 38:29.71
17 Stanley, Teresa Wisc. Runner Rac 36:50.00 38:31.63
18 Gerhardt, Sara Oakland 37:30.00 38:31.99
19 Bannatz, Meghan St. Francis (Ill 38:55.00 38:55.80
20 Binkley, Elaine Denison 37:10.00 39:06.85
21 Churchill, Kendra Ohio U. 38:45.00 39:09.66
22 Lindman, Janelle Oakland 39:00.00 39:16.43
23 Ingle, Valerie Lansing CC 40:55.00 40:07.67
24 Baker, Lynae Cornerstone 41:00.00 40:17.68
25 Obrien, Kelley Ohio U. 41:00.00 40:30.15
26 Springer-Wilson, Alison Michigan Tech 41:00.00 41:30.15
27 Perry, Angela Lansing CC 42:10.00 41:57.56
28 Hoover, Rachael Heidelberg 43:00.21 42:35.51
29 Grim, Tabitha Heidelberg 43:00.32 42:51.83
Event 9 Women 400 Meter Hurdles
============================================================================
Meet Record: ! 59.18 2004 Mandy Gallier, Saginaw Valley
Name Year School Seed Finals H#
============================================================================
1 Wittingen, Sarah Calvin 1:00.35 1:01.16 1
2 Gallier, Mandie Saginaw Valley 1:01.00 1:01.22 1
3 Brown, Alexis Western Michigan 1:02.79 1:03.11 2
4 Allers, Stephanie Cornerstone 1:03.50 1:03.49 2
5 Maxwell, Kate Central Michigan 1:03.50 1:03.69 2
6 Nozime, Kirsten Grand Valley St. 1:03.84 1:03.69 2
7 Jennings, Francine Toledo 1:00.95 1:03.85 1
8 Brusie, Julie Cornerstone 1:04.70 1:04.17 3
9 Anobile, Charelle Windsor ON 1:05.50 1:04.40 3
10 Shelnick, Chelsea Tiffin 1:01.00 1:04.56 1
11 Crafton, Rachel Kent State 1:05.50 1:04.74 3
12 O'Shesky, Jenn Grand Valley St. 1:02.00 1:04.76 1
13 Fair, Lisa Saginaw Valley 1:04.00 1:05.08 2
14 Fonseca, Danielle Grand Valley St. 1:03.66 1:05.21 2
15 Coppens, Ashley Saginaw Valley 1:06.50 1:05.81 4
16 Noe, Dani Ohio Northern 1:06.72 1:06.08 4
17 McCarthy, Stephanie Grand Valley St. 1:04.20 1:06.81 3
18 Gase, Sharon Ohio U. 1:07.20 1:07.32 5
19 Kirk, Laura Albion 1:05.89 1:07.55 4
20 King, Sarah Berry 1:06.07 1:08.00 4
21 Walsh, Jennifer Ferris State 1:08.24 1:08.33 5
22 Stein, Colleen Western Michigan 1:10.53 1:08.78 6
23 Williams, Dori Albion 1:09.84 1:09.02 5
24 Bailey, Christina Hillsdale 1:10.00 1:09.33 5
25 Lane, Lakisha Valparaiso 1:11.15 1:09.50 6
26 Plewes, Jenna Cornerstone 1:07.50 1:10.02 5
27 Kennedy, Joyce Toledo 1:10.78 1:10.33 6
28 Gilbert, Jessica Siena Heights 1:07.80 1:10.48 5
29 Graysmeyer, Leah Buffalo 1:07.00 1:10.95 4
30 Doyen, Merradith Grand Valley St. 1:05.00 1:10.98 3
31 Brown, Amber Central Michigan 1:14.00 1:12.55 7
32 Betterley, Angela Tiffin 1:10.00 1:12.81 6
33 Christensen, Sara Valparaiso 1:14.56 1:13.51 7
34 Woods, Rebekah Hope 1:12.02 1:14.23 7
35 Holdren, Erin Albion 1:13.57 1:14.41 7
36 Klumpp, Stephanie Albion 1:15.28 1:14.95 7
37 Mets, Maria Oakland 1:11.00 1:15.51 6
38 Bacon, Cassandra Hillsdale 1:13.00 1:16.05 7
39 Knox, Brittney Chicago State 1:10.02 1:17.26 6
Event 10 Women 3000 Meter Steeplechase
=========================================================================
Meet Record: ! 10:42.44 4/29/2005 Amber Ferner, Purdue
Name Year School Seed Finals
=========================================================================
1 Billstrom, Ashley Valparaiso 10:51.00 10:40.38!
2 Elenbaas, Leah Michigan State 11:00.00 10:58.80
3 Gross, Heidi Akron 11:04.00 11:04.22
4 Sarka, LeAnn Indianapolis 11:16.32 11:06.28
5 Scott, Jessica Wis.-Platteville 11:08.60 11:07.46
6 Ballinger, Mary IPFW 11:18.00 11:11.04
7 Ferguson, Brooke Wisc. Runner Rac 10:57.45 11:11.75
8 Singer, Lydia Calvin 10:56.00 11:13.95
9 Hardesty, Valerie IPFW 11:16.00 11:14.71
10 McClure, Kelly Central Michigan 11:25.00 11:18.49
11 Schmidt, Nicole Saginaw Valley 11:20.00 11:19.07
12 Keesee, Melinda Otterbein 10:55.24 11:19.64
13 Scott, Katie Lake Superior St 10:59.00 11:19.95
14 Philipp, Elizabeth Notre Dame 11:15.02 11:20.52
15 Carpenter, Elizabeth Central Michigan 11:38.00 11:20.96
16 Coady, Rebecca Athletics East 11:00.50 11:21.51
17 McCort, Sarah Kent State 11:12.25 11:24.37
18 Collins, Christine Denison 11:15.00 11:29.41
19 Gaul, Kaylyn Michigan Tech 13:45.00 11:36.36
20 Weflen, Marcia Southern Indiana 11:10.00 11:40.61
21 Kriese, Rachel Indianapolis 11:24.03 11:42.79
22 Hobbs, Danielle Unattached 11:35.00 11:44.95
23 Nunnelly, Danielle Valparaiso 11:15.00 11:47.22
24 DeBlock, Mandi Lake Superior St 11:45.00 11:48.64
25 Moran, Abbey Lansing CC 11:55.00 11:49.58
26 Gruber, Annina IPFW 12:00.00 11:49.91
27 Hines, Sarah Malone 11:26.34 11:50.72
28 Doan, Kayla Oakland 11:40.00 11:51.00
29 Zvansky, Katlin Tiffin 12:00.00 11:51.01
30 Drelles, Megan Michigan Tech 12:05.00 11:51.18
31 Stzykiel, Dagna Toledo 10:51.09 11:52.11
32 Jaworek, Olivia Akron 11:54.61 11:52.78
33 Sidell, Danielle Akron 11:51.33 11:54.88
34 Rexroat, Syrena Northwood 11:59.00 11:57.63
35 Bitzel, Julie Mount Union 11:48.00 12:05.55
36 Dixon, Joelle Calumet-St. Jose 12:25.50 12:07.13
37 Williams, Lacy Southern Indiana 11:30.00 12:09.79
38 Schachinger, Leslie Oakland 11:55.00 12:13.26
39 Friday, Jenny Western Michigan 12:14.60 12:22.06
40 Viener, Stephanie Tiffin 12:00.00 12:24.03
41 Wines, Anna Ohio U. 12:10.60 12:26.90
42 Riedel, Stephanie Lake Superior St 11:30.00 12:27.43
43 Bowers, Shannon Grand Valley St. 12:20.00 12:30.43
44 Agauas, Hannah Hillsdale 12:10.00 12:35.46
45 Paul, Lauren Albion 12:44.04 12:36.92
46 Spettel, Suzie Kent State 12:04.63 12:37.70
47 Wiza, Lauren Michigan Tech 12:15.00 12:41.50
48 Hartsell, Lydia Hope 13:00.00 12:43.56
49 Pereira de Almeida, Andr Bowling Green 12:44.59 12:47.77
50 Gulledge, Cat Albion 12:54.24 12:47.93
51 Poll, Missy Cornerstone 12:50.00 12:52.64
52 McLaughlin, Lauren Valparaiso 13:15.00 13:15.20
-- Hyland, Shay Indianapolis 11:31.32 NT
Event 13 Women 4x800 Meter Relay
=========================================================================
Meet Record: ! 8:58.73 4/29/2005 Central Michigan University, Central Michi
C Mallinson, A Lyon, L Krueger, J Edwards
School Seed Finals
=========================================================================
1 Central Michigan 'A' 9:05.00 9:08.13
1) Krueger, Lisa 2) Lyon, Amanda
3) Fairbanks, Lauren 4) Mallinson, Connie
2 Bowling Green 'A' 9:08.00 9:16.78
1) Settle, Kim 2) Roflow, Jamie
3) Thornton, Danielle 4) Marotta, Yemoja
3 Ohio U. 'A' 9:20.10 9:21.92
1) Diez, Michelle 2) Horner, Melissa
3) Struble, Celia 4) Summers, Kari
4 Hillsdale 'A' 9:25.00 9:25.45
1) Devine, Laura 2) Luke, Amy
3) Douglas, Carrie 4) Gunderson, Jen
5 Cornerstone 'A' 9:33.00 9:31.95
1) Ross, Kendra 2) Wright, Becca
3) Owens, Andi 4) VanderSloot, Amy
6 Central Michigan 'B' 9:35.00 9:35.00
1) Dillon, Erin 2) Maxwell, Kate
3) Squires, Sarah 4) Leibfritz, Sadie
7 Siena Heights 'A' 9:40.00 9:38.04
1) Gerig, Kailah 2) Smith, Patrice
3) Ham, Rachel 4) Cramer, Kimberly
8 BG Track Club 'A' 9:25.00 9:47.82
1) Dettman, Autumn 2) Hewit, Hillary
3) Lane, Paige 4) Springer, Lyndi
9 Michigan Tech 'A' 9:30.00 9:49.60
1) Holmgren, Danielle 2) Schiel, Stephanie
3) Wold, Kathryn 4) Hagenbuch, Kate
10 Bowling Green 'B' 9:27.00 9:50.01
1) Raizis, Angie 2) Gallagher, Emily
3) Zielke, Lauren 4) Butler, Kara
11 Lansing CC 'A' 9:36.00 9:51.38
1) Shelters, Amber 2) Hamilton, Anna
3) Moran, Abbey 4) Langell, Amanda
12 Ohio Northern 'A' 9:45.00 9:56.13
1) Miller, Karen 2) Crook, Lauren
3) Smith, Rachel 4) Farber, Brittany
13 Oakland CC 'A' 9:45.00 9:59.99
1) adamson, cassandra 2) cook, natalie
3) morey, chelsi 4) farnum, mallory
14 Ohio U. 'B' 10:10.10 10:04.09
1) Benson, Danielle 2) Gase, Sharon
3) Hunt, Jenielle 4) Shaw, Jennifer
Event 14 Women High Jump
===================================================================================
Meet Record: ! 1.83m 1996 Connie Teaberry, Unattached
Name Year School Seed Finals
===================================================================================
1 Schroll, Erika Central Michigan 1.72m 1.70m 5-07.00
2 Ballun, Erin Michigan Tech 1.70m 1.65m 5-05.00
2 Doyen, Maegan Grand Valley St. 1.70m 1.65m 5-05.00
2 VanderSlik, Heather Grand Valley St. 1.70m 1.65m 5-05.00
5 Lis, Christina Hope 1.66m 1.60m 5-03.00
5 Kacsandi, Abby Ohio U. 1.68m 1.60m 5-03.00
5 Bolt, Katie Calvin 1.65m 1.60m 5-03.00
5 Reynolds, Ashlee Ohio U. 1.65m 1.60m 5-03.00
9 Thornton, MaLeah Ohio U. 1.60m 1.55m 5-01.00
9 DeJonge, Ashley Hillsdale 1.54m 1.55m 5-01.00
9 Nicholson, Faith Malone 1.62m 1.55m 5-01.00
9 Esterline, Lexi Oakland 1.55m 1.55m 5-01.00
9 Cross, Emily Ferris State 1.65m 1.55m 5-01.00
9 DeVries, Meredith Grand Valley St. 1.70m 1.55m 5-01.00
9 Therman, Brittany Kent State 1.65m 1.55m 5-01.00
9 Brandes, Anna Hope 1.55m 1.55m 5-01.00
9 Galloway, Brittany Tiffin 1.60m 1.55m 5-01.00
-- Buck, Amy Tiffin 1.54m NH
-- Jones, Nikki Heidelberg 1.60m NH
-- Williams, Dori Albion 1.53m NH
-- Colyn, Lauren Calvin 1.70m NH
-- Elliott, Michelle Central Michigan 1.63m NH
-- Fairbanks, Lauren Central Michigan 1.55m NH
-- Brown, Alexis Western Michigan 1.62m NH
-- Esterline, Asha Oakland 1.53m NH
-- Mathewson, Shelly Western Michigan 1.50m NH
-- Williams, Jazmin Hillsdale 1.57m NH
-- Webb, Amber Cornerstone 1.60m NH
-- Smith, Nicole Siena Heights 1.63m NH
Event 16 Women Long Jump
========================================================================================
Meet Record: ! 6.31m 2004 Lyndsay Sicilia, Unattached
Name Year School Seed Finals Wind
========================================================================================
1 Summers, Blair Toledo 5.85m 5.82m NWI 19-01.25
2 Winkle, Lisa Calvin 5.77m 5.80m NWI 19-00.50
3 Sefcik, Amanda Bowling Green 5.95m 5.78m NWI 18-11.75
4 Pessoa, Elan Toledo 5.95m 5.74m NWI 18-10.00
5 Johnston, Octavia Buffalo 5.30m 5.72m NWI 18-09.25
6 Vinson, Brittany Ohio U. 5.52m 5.70m NWI 18-08.50
7 Howard, Brittany Michigan State 5.29m 5.60m NWI 18-04.50
8 Peebles, Tomea Central Michigan 5.60m 5.56m NWI 18-03.00
9 O'Shesky, Jennifer Grand Valley St. 5.00m 5.50m NWI 18-00.50
10 Allen, Chaquerra Michigan State 5.55m 5.40m NWI 17-08.75
11 Coster, Anna Michigan State 5.44m 5.37m NWI 17-07.50
12 Body, Amanda Valparaiso 5.12m 5.36m NWI 17-07.00
12 Kehoe, Kelly Roberts Wesleyan 5.33m 5.36m NWI 17-07.00
14 Black, Kimarie Buffalo 5.50m 5.32m NWI 17-05.50
15 Ventrone, Dana Buffalo 5.60m 5.31m NWI 17-05.25
15 Johnson, Tanisha Grand Valley St. 5.20m 5.31m NWI 17-05.25
17 Pfautz, Krista Hillsdale 5.02m 5.27m NWI 17-03.50
17 Matsko, Jodi Central Michigan 5.51m 5.27m NWI 17-03.50
19 Bratt, Julie Calvin 5.20m 5.23m NWI 17-02.00
20 Thornton, MaLeah Ohio U. 5.29m 5.22m NWI 17-01.50
21 Westcott, Amanda Roberts Wesleyan 5.20m 5.19m NWI 17-00.50
21 Christiansen, Katherine Hillsdale 5.02m 5.19m NWI 17-00.50
23 Knox, Brittney Chicago State 5.01m 5.16m NWI 16-11.25
23 Sanders, Sharisse Chicago State 5.05m 5.16m NWI 16-11.25
25 Schumacker, Katrina Tiffin 5.20m 5.12m NWI 16-09.75
26 Pearsall, Amber Grand Valley St. 5.40m 5.05m NWI 16-07.00
27 Carver, Kristen Bowling Green 5.30m 5.01m NWI 16-05.25
28 Buchanon, Janica Western Michigan 5.48m 5.00m NWI 16-05.00
29 Zwier-Janke, Kelly Calvin 5.20m 4.99m NWI 16-04.50
30 Jefferson, Laura Chicago State 5.02m 4.95m NWI 16-03.00
31 Ballun, Erin Michigan Tech 5.02m 4.89m NWI 16-00.50
32 Pulliam, Ciearra Chicago State 5.02m 4.85m NWI 15-11.00
33 Mathewson, Shelly Western Michigan 4.74m 4.78m NWI 15-08.25
33 Esterline, Asha Oakland 4.90m 4.78m NWI 15-08.25
35 Heniold, Carissa Valparaiso 5.08m 4.73m NWI 15-06.25
36 Christensen, Sara Valparaiso 4.73m 4.71m NWI 15-05.50
37 Jansen, Janelle Ohio Northern 4.86m 4.70m NWI 15-05.00
38 Smith, Jessica Heidelberg 4.80m 4.53m NWI 14-10.50
-- Leese, Amanda Calvin 5.20m ND NWI
-- Plummer, Geniene Windsor ON 5.55m ND NWI
-- Hunt, Kathryn Hillsdale 5.48m ND NWI
-- Wilson, Erica Bowling Green 5.39m ND NWI
Event 19 Women Hammer Throw
===================================================================================
Meet Record: ! 67.32m 2004 Jackie Jeschelnig, Ashland Elite
Name Year School Seed Finals
===================================================================================
1 Vance, Sarah Buffalo 55.00m 55.71m 182-09
2 Weber, Anna Notre Dame 53.30m 54.31m 178-02
3 Galvin, Jennifer Unattached 53.92m 53.94m 177-00
4 Fox, Emily Grand Valley St. 52.41m 51.91m 170-04
5 Halliwill, Meagan Michigan State 50.75m 51.84m 170-01
6 Carroll, Kamitra Ferris State 49.60m 51.19m 167-11
7 Tinney, Jennifer Ashland 54.53m 50.66m 166-02
8 Cooper, Irene Western Michigan 49.75m 49.63m 162-10
9 Tanner, Jessica Ohio U. 50.31m 49.48m 162-04
10 Fleming, Lee Ann Siena Heights 50.29m 47.60m 156-02
11 Bishop, Ashley Saginaw Valley 51.12m 47.20m 154-10
12 Dunning, TaKarra Bowling Green 45.52m 45.91m 150-07
13 Sunderman, Charity Central Michigan 44.00m 44.68m 146-07
14 Naish, Brandi Roberts Wesleyan 43.86m 44.53m 146-01
15 Bryant, Lauren Bowling Green 46.18m 44.31m 145-04
16 Amtadu, Effua Kent State 48.00m 43.96m 144-03
17 Raney, Mary Central Michigan 45.70m 43.56m 142-11
18 LeRoy, Marika Eastern Michigan 46.73m 42.98m 141-00
19 Bogner, Mary Grand Valley St. 47.00m 42.75m 140-03
20 Maresicek, Emilie Valparaiso 47.66m 40.83m 133-11
21 Jones, Melissa Tiffin 43.00m 40.40m 132-06
22 Peters, Danielle Findlay 42.86m 40.35m 132-04
23 Bussey, Paris Bowling Green 41.16m 40.23m 132-00
24 Lehto, Amary Unattached 42.38m 40.08m 131-06
25 Nugnent, Emily Unattached 44.80m 39.54m 129-09
26 Blanton, Danielle Saginaw Valley 41.80m 39.49m 129-07
27 Moyer, Christine Tiffin 45.00m 38.88m 127-07
28 Amendola, Emily Ohio U. 42.20m 38.84m 127-05
29 Hudy, Jenna Central Michigan 36.28m 38.71m 127-00
30 Poulin, Danielle Detroit Mercy 39.34m 38.34m 125-09
31 Turner, Valesha Detroit Mercy 47.75m 38.31m 125-08
32 Umana, Ini Valparaiso 40.20m 37.36m 122-07
33 Glover, Ashley Calvin 40.15m 37.31m 122-05
34 Horne, Brittany Detroit Mercy 43.41m 36.91m 121-01
35 Stephenson, Courtney Ohio Northern 39.41m 36.70m 120-05
36 Jennings, Ashley Findlay 41.23m 35.91m 117-10
37 Stasa, Jessica Siena Heights 38.10m 35.75m 117-03
38 Hytell, Amanda Valparaiso 31.78m 35.70m 117-01
39 Beard, Jen St. Francis (Ill 23.00m 35.55m 116-08
40 Christensen, Katie Central Michigan 38.00m 35.52m 116-06
41 Roach, Cara Tiffin 41.14m 35.38m 116-01
42 Bond, Sarah Unattached 42.00m 35.35m 116-00
43 Donovan, Kristin Hillsdale 33.52m 35.21m 115-06
44 Morman, Nicole Findlay 43.27m 34.57m 113-05
45 Glenn, Cassie Tiffin 39.11m 34.45m 113-00
46 Turak, Stacey Bowling Green 33.36m 34.10m 111-10
47 Shields, Rebecca Ferris State 34.64m 32.72m 107-04
48 Nordmann, Ashley Tri-State 29.00m 31.65m 103-10
49 Bartlett, Melissa Hillsdale 30.48m 31.48m 103-03
50 Wiley, Caitlin Siena Heights 30.48m 30.72m 100-09
51 Beaver, Ashley Macomb CC 33.52m 30.32m 99-06
52 Edward, Angela Siena Heights 36.57m 30.09m 98-09
53 Vieta, Bev Siena Heights 36.27m 29.30m 96-01
-- Brinkman, Chrissy Western Michigan 43.98m ND
Event 21 Women Shot Put
===================================================================================
Meet Record: ! 16.09m 4/29/2005 Breann Smith, Kent State
Name Year School Seed Finals
===================================================================================
1 Villa, Tina Buffalo 14.80m 14.75m 48-04.75
2 Vance, Sarah Buffalo 16.07m 14.71m 48-03.25
3 Dunning, TaKarra Bowling Green 15.31m 14.70m 48-02.75
4 Raney, Mary Central Michigan 14.39m 14.32m 46-11.75
5 Allen, Bahiyjaui Ohio U. 14.29m 14.25m 46-09.00
6 Amendola, Emily Ohio U. 13.37m 14.13m 46-04.25
7 Carroll, Kamitra Ferris State 13.86m 13.58m 44-06.75
8 Lawrence, Ashley Unattached 13.20m 13.27m 43-06.50
9 Bussey, Paris Bowling Green 13.31m 13.24m 43-05.25
10 VanderVliet, Megann Calvin 13.46m 13.22m 43-04.50
11 Maresicek, Emilie Valparaiso 13.57m 13.12m 43-00.50
12 Danhoff, Michaela Central Michigan 13.46m 12.93m 42-05.25
12 Bishop, Ashley Saginaw Valley 14.08m 12.93m 42-05.25
14 Johnson, Whitney Central Michigan 12.58m 12.80m 42-00.00
15 Honegger, Liz Bowling Green 13.20m 12.76m 41-10.50
16 Cooper, Irene Western Michigan 13.60m 12.43m 40-09.50
17 Ameling, Kristen Tiffin 13.30m 12.19m 40-00.00
18 Tanner, Jessica Ohio U. 12.50m 11.95m 39-02.50
18 Nugnent, Emily Unattached 8.53m 11.95m 39-02.50
20 Lehto, Amary Unattached 12.80m 11.87m 38-11.50
21 Bogner, Mary Grand Valley St. 12.00m 11.82m 38-09.50
22 Sickles, Sara Western Michigan 11.40m 11.79m 38-08.25
23 Roach, Cara Tiffin 12.00m 11.76m 38-07.00
24 Fox, Emily Grand Valley St. 13.75m 11.66m 38-03.25
25 Bartlett, Melissa Hillsdale 12.19m 11.62m 38-01.50
25 Bond, Sarah Unattached 12.90m 11.62m 38-01.50
27 Baechler, Brooke Calvin 11.69m 11.57m 37-11.50
28 Donovan, Kristin Hillsdale 12.49m 11.54m 37-10.50
29 Turner, Valesha Detroit Mercy 11.77m 11.35m 37-03.00
30 Horne, Brittany Detroit Mercy 12.03m 11.32m 37-01.75
31 Coster, Anna Michigan State 11.07m 11.29m 37-00.50
32 Weyenberg, Hillary Western Michigan 12.36m 11.27m 36-11.75
33 Peters, Jessica Heidelberg 10.85m 11.25m 36-11.00
34 Zupancic, Courtney Ohio Northern 12.11m 11.19m 36-08.50
35 Beaver, Ashley Macomb CC 11.27m 11.17m 36-07.75
36 Glover, Ashley Calvin 12.35m 11.13m 36-06.25
37 Page, Mattia Siena Heights 12.06m 11.03m 36-02.25
38 Knox, Courtney Hope 10.82m 10.78m 35-04.50
39 Blanton, Danielle Saginaw Valley 10.81m 10.49m 34-05.00
40 Darby, Jacquelin Chicago State 10.91m 10.44m 34-03.00
41 Dickerson, Caitlin Adrian 9.96m 10.40m 34-01.50
42 Umana, Ini Valparaiso 10.91m 10.03m 32-11.00
43 Williams, Laura IPFW 11.28m 9.87m 32-04.75
44 Brinkman, Chrissy Western Michigan 11.85m 9.83m 32-03.00
45 Nordmann, Ashley Tri-State 10.27m 9.47m 31-01.00
46 Shields, Rebecca Ferris State 10.79m 9.35m 30-08.25
47 Poulin, Danielle Detroit Mercy 11.65m 9.26m 30-04.75
48 Zinnecker, Alicia Valparaiso 9.50m 8.87m 29-01.25
49 Lane, Special Heidelberg 10.92m 8.77m 28-09.25
50 Brook, Jenna Heidelberg 9.77m 8.52m 27-11.50
51 Riley, Danielle Chicago State 7.82m 5.66m 18-07.00
-- Robertson, Kaylee Heidelberg 10.18m ND
Event 22 Women Heptathlon
=========================================================================
Meet Record: ! 5116 1996 Riki Carson, Unattached
Name Year School Seed Finals
=========================================================================
1 Lange, Lindsay Hope 4656
2 Lockhart, Brittany Eastern Michigan 4360
3 Daniels, Nicole Cornerstone 4320
4 Gates, Jasmine Eastern Michigan 3799
5 Smith, Nicole Siena Heights 3627
6 Maresicek, Emilie Valparaiso 3573
7 Gokey, Haleigh Hope 3528
8 Payne, Adrienne Sarnia Collegiat 3517
9 Gilman, Lindsey Valparaiso 3489
10 Engels, Michele Cornerstone 3433
Event 29 Men 10000 Meter Run
=========================================================================
Meet Record: ! 28:34.79 2002 Kyle Baker, Indiana Invaders
Name Year School Seed Finals
=========================================================================
1 Sheehan, Ryan Hansons-Brooks O 28:45.00 29:02.57
2 Moen, Josh Hansons-Brooks O 28:40.00 29:03.58
3 Gaudette, Jeff Hansons-Brooks O 28:46.00 29:11.99
4 Kormanik, Leo Team Goodriver 29:20.04 29:45.89
5 Eberly, Josh Hansons-Brooks O 28:48.00 29:47.66
6 Folk, Matthew Team Goodriver 29:39.00 29:49.14
7 Humphrey, Luke Hansons-Brooks O 28:50.00 29:58.50
8 Gramlich, David Team Goodriver 29:25.87 30:00.63
9 Sigl, Tyler Wis.-Platteville 30:18.55 30:03.02
10 Leon, Craig Ohio U. 30:10.61 30:06.54
11 Moran, Paul Wis.-La Crosse 30:36.00 30:16.07
12 Wheeler, Brad Iupui 30:20.26
13 Chrusciel, Luke Eastern Michigan 30:25.00 30:20.56
14 Allen, Nick Unattached 29:55.00 30:23.58
15 Mena, Kyle Eastern Michigan 30:10.00 30:24.26
16 Kaul, Willy Wis.-Oshkosh 29:50.00 30:25.14
17 Rizzo, Patrick Hansons-Brooks O 29:30.00 30:26.28
18 Parks, Jason Unattached 30:20.00 30:28.11
19 Stelljes, Corey Wisc. Runner Rac 30:00.00 30:32.07
20 Schwamberger, Dan Unattached 30:42.00 30:35.22
21 McDaniel, Jesse Washington U. 30:40.00 30:36.04
22 Thour, Dan Wis.-La Crosse 30:38.00 30:36.90
23 Krus, Nick Saginaw Valley 30:40.00 30:38.75
24 Mull, Brandon Wheaton (Ill.) 30:40.00 30:39.82
25 Fermoyle, Kelly St. John's (Minn 30:42.00 30:40.02
26 Christiansen, Jed Calvin 30:05.00 30:41.51
27 Naughton, Neal Eastern Michigan 30:00.00 30:54.15
28 Sjostrom, James Team Good River 29:45.00 30:57.42
29 Wellman, Graham Team Good River 30:25.00 30:58.05
30 Hall, Kevin Wis.-Eau Claire 30:40.00 30:59.39
31 Miller, Jules Wis.-Eau Claire 30:40.00 31:00.01
32 Ade, Eric Three Rivers Rac 31:16.00 31:00.14
33 Wines, Wade Eastern Michigan 30:20.00 31:07.36
34 Briney, Trent Hansons-Brooks O 29:30.00 31:08.42
35 Puffpaff, Jay Central Michigan 31:12.12 31:26.31
36 Edwards, Matt Front Line Racin 30:50.00 31:27.86
37 Recker, Jerome Frontline Racing 31:15.00 31:28.09
38 Saleh, Abdullah Unattached 29:55.00 31:29.00
39 Gaynor, Evan Malone 31:48.26 31:29.97
40 Willcox, Tim Wisconsin Runner 30:50.00 31:31.07
41 Walker, Alan Unattached 31:00.00 31:32.71
42 Zost, Mitch Eastern Michigan 31:16.00 31:33.65
43 Gries, Jon Calvin 30:20.00 31:38.46
44 Baldwin, Chris Eastern Michigan 31:15.00 31:43.07
45 Robinson, Paul Malone 31:47.61 31:45.37
46 Young, Jason Oakland 31:00.00 31:46.85
47 Adam, Thomas Ohio Northern 32:00.00 31:48.06
48 Hochstetler, Ryan Team Good River 31:50.00 31:49.35
49 Kelley, Brian Wis.-Oshkosh 30:07.00 31:51.53
50 Smith, Matt Striders Elite 31:45.00 31:53.79
51 Grau, Ryan Unattached 31:25.00 31:57.06
52 White, R.P. Eastern Michigan 31:51.00 31:57.26
53 Whitehair, Dustin Team Good River 32:00.00 31:57.61
54 Scannell, Mike Front Line Racin 31:20.00 31:57.91
55 Kleinjan, Jesse Unattached 31:30.00 32:00.11
56 Collette, Drew Cornerstone 32:00.00 32:04.26
57 Schultz, Leandro Valparaiso 32:35.00 32:11.96
58 Cramer, Dan Central Michigan 31:38.18 32:18.46
59 Stutzman, Andrew Calvin 32:10.00 32:23.97
60 Hyde, Rob Unattached 32:00.00 32:25.63
61 Rowe, Aaron Columbus Running 29:40.00 32:25.74
62 Mills, Kevin Spring Arbor 32:10.00 32:29.62
63 Wehrman, Mark Eastern Michigan 31:50.00 32:33.13
64 Gobbell, Chris Toledo 31:28.00 32:37.58
65 Kaczor, Matt Golden Grizzly T 31:15.00 32:44.99
66 Corey, Arnold Unattached 32:48.25
67 Langenberg, Tim Lansing CC 32:49.00 32:50.22
68 Toothman, Zach Fleet Feet/Brook 31:30.00 32:51.54
69 Moffitt, Luke Oakland 32:40.00 32:57.42
70 Gienapp, Kevin Spring Arbor 32:25.00 32:57.68
71 Tyler, David Unattached 31:55.00 32:57.68
72 Sarver, Pat Oakland 31:15.00 33:00.20
73 Kramer, Stuart Michigan Tech 31:50.00 33:02.01
74 Heckman, Kevin Ohio Northern 32:00.00 33:04.50
75 Therrian, Frank Central Michigan 32:02.22 33:08.80
76 Finn, Chris Tiffin 32:40.00 33:08.82
77 Stanfill, Jordan Valparaiso 33:55.00 33:15.49
78 Kruger, Ryan Michigan Tech 31:40.00 33:24.54
