Licensed to Hillsdale College          Hy-Tek's Meet Manager 4/29/2006 12:16 AM
                   The 40th Annual - 4/27/2006 to 4/29/2006                    
                            Hillsdale "Gina" Relays                            
                               Hillsdale College                               
                                    Results                                    
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Storage, Tara                Unattached          16:30.00   16:35.38  
  2 Alyanak, Ann                 Unattached          16:30.00   16:38.10  
  3 Storage, Kara                Unattached          16:31.25   16:43.80  
  4 Scully, Jill                 Ball State          16:31.26   16:45.07  
  5 Davila, Desiree              Hanson's Brooks     16:45.00   16:46.53  
  6 Rafferty, Michelle           Michigan State      16:46.99   16:47.29  
  7 Malette, Jackie              Windsor             16:41.70   16:52.04  
  8 Reinhart, Carime             Ohio                16:51.96   16:54.22  
  9 Hammer, Molly                Kent State          16:44.17   16:56.25  
 10 Koeppel, Jennifer            Buffalo             16:52.00   17:04.92  
 11 Logue, Micki                 Fitathletics        16:25.00   17:06.33  
 12 Chounarid, Adrian            Grand Valley St.    17:05.00   17:07.16  
 13 Stock, Crystal               Southern Indiana    16:55.70   17:08.67  
 14 Nunnelly, Danielle           Valparaiso          17:00.00   17:12.77  
 15 Singleton, Karlie            Grand Valley St.    16:58.00   17:14.28  
 16 Maas, Andrea                 Ohio                17:04.67   17:15.62  
 17 Birn, Katie                  So. Illinois        17:27.91   17:16.12  
 18 Beakas, Rachel               Ohio                17:23.96   17:20.55  
 19 Mills, Lindsey               Unattached          17:00.00   17:21.54  
 20 Kocsis, Judit                Toledo              17:17.00   17:26.42  
 21 Schilling, Cherylynn         So. Illinois        17:29.71   17:27.00  
 22 Hinkley, Sarah               Unattached          17:20.00   17:30.42  
 23 Bykowska, Aleks              Buffalo             17:14.00   17:31.60  
 24 Rivard, Jackie               Central Michigan    17:12.00   17:34.91  
 25 Rinker, Sarah                So. Illinois        17:02.01   17:35.52  
 26 Hall, Alissa                 Hillsdale           17:20.00   17:36.20  
 27 Mercer, Michelle             Unattached          17:40.00   17:36.81  
 28 Hartford, Nicole             Ball State          17:45.00   17:39.48  
 29 Malette, Rachelle            Unattached          17:35.00   17:42.76  
 30 Kelel, Katie                 Western Michigan    17:37.48   17:44.35  
 31 Anderson, Katie              Michigan State      18:01.68   17:46.71  
 32 Bauman, Becca                Notre Dame          17:53.20   17:47.38  
 33 Keesee, Melinda              Otterbein           17:45.20   17:49.99  
 34 Blake, Nicole                Western Michigan    17:34.59   17:50.05  
 35 Duncan, Susan                Central Michigan    18:20.00   17:50.61  
 36 Kandas, Stacey               Grand Valley St.    17:10.00   17:51.88  
 37 Marinangeli, Jean            Notre Dame          17:12.73   17:54.68  
 38 Weisenborn, Julia            Ohio                17:51.63   17:54.82  
 39 Nolte, Nikki                 Windsor             17:43.10   17:55.85  
 40 Brice, Shelby                So. Illinois        17:34.11   18:01.30  
 41 Hoffman, Stacey              Aquinas             17:45.00   18:02.36  
 42 Kelly, Katie                 Michigan State      16:56.02   18:03.31  
 43 Cline, Dayna                 Oakland             18:09.00   18:03.48  
 44 Schlabach, Calah             Calvin              18:12.00   18:04.80  
 45 Walthew, Darci               Ohio Northern       17:45.00   18:07.23  
 46 Owen, Kristina               Michigan Tech       18:10.34   18:09.46  
 47 Vyce, Mandy                  Speed River Tfc     18:00.00   18:09.64  
 48 Wharton, Ashley              Grand Valley St.    18:30.00   18:09.68  
 49 Hamilton, Diane              Michigan State      18:10.00   18:12.78  
 50 Bagley, Katie                Malone              17:38.98   18:15.65  
 51 Christensen, Brittani        So. Illinois        17:39.00   18:23.16  
 52 Pontius, Jessica             Michigan Tech       18:17.85   18:25.07  
 53 Moran, Colleen               Bowling Green       18:48.23   18:25.39  
 54 Higgens, Kelly               Michigan State      18:21.00   18:27.91  
 55 Schultz, Kim                 Oakland             18:25.00   18:28.27  
 56 Christiansen, Jesi           Wheaton (Il)        18:17.00   18:30.73  
 57 DiAntonio, Gina              Akron               18:54.77   18:31.66  
 58 Howe, Alyson                 Albion              18:45.24   18:32.20  
 59 Beeny, Bridgette             Grand Valley St.    18:48.00   18:32.46  
 60 Hall, Brittany               Ohio State          18:18.23   18:32.61  
 61 Freedman, Kelly              Ohio                18:45.00   18:34.99  
 62 McCormack, Sarah             Michigan State      17:30.00   18:35.24  
 63 Kisang, Consolata            Eastern Michigan    18:25.00   18:36.90  
 64 Chruchill, Kendra            Ohio                18:14.00   18:37.23  
 65 Rudert, Amanda               Central Michigan    18:20.00   18:37.69  
 66 Bumann, Rachel               Western Michigan    18:52.72   18:42.78  
 67 Stanglewicz, Shannon         Hillsdale           18:20.00   18:43.42  
 68 Nagel, Amber                 Golden Grizzly      19:00.00   18:45.12  
 69 Prout, Sara                  Central Michigan    18:20.00   18:46.74  
 70 Lehmann, Ashley              Ferris State        18:55.24   18:46.84  
 71 Kulczycki, Sarah             Grand Valley St.    18:48.00   18:50.69  
 72 Goebel, Kathy                Southern Indiana    18:27.00   18:50.84  
 73 Holtrop, Laura               Calvin              18:00.00   18:56.00  
 74 Gibbs, Ashley                Detroit Mercy       18:34.25   18:58.28  
 75 Wittbrodt, Michelle          Western Michigan    18:45.88   19:00.73  
 76 Smith, Sierra                Toledo              17:45.00   19:05.77  
 77 Fisher, Laura                Oakland             18:20.00   19:08.29  
 78 Stoutenburg, Kimberly        Siena Heights       19:40.00   19:15.66  
 79 Fennema, Anne                Calvin              17:53.00   19:19.23  
 80 Kangas, Laura                Michigan Tech       18:18.30   19:31.01  
 81 Kuehnlein, Jenna             Lansing CC          19:30.00   19:35.40  
 82 Messina, Samantha            Northwood           19:30.00   19:35.76  
 83 Millis, Jenny                Aquinas             18:24.14   19:38.18  
 84 Schultz, Jessica             Buffalo             18:20.00   19:41.39  
 85 Lamuth, Nancy                Run-Insight.com     18:40.00   19:41.71  
 86 Haagsma, Kristin             Calvin              19:40.00   19:41.86  
 87 Wiza, Lauren                 Michigan Tech       19:47.04   19:45.45  
 88 Dibert, Cindy                Toledo              19:24.94   19:52.03  
 89 Pitzulo, Dana                Ohio Northern       19:45.00   19:54.50  
 90 Fitzpatrick, Megan           Albion              19:35.38   19:56.23  
 91 Tryban, Ashley               Siena Heights       19:50.00   19:58.03  
 92 Terelle, Liz                 Ohio Northern       19:00.00   20:01.38  
 93 Carvahlo-Pinto, Leticia      Ferris State        19:55.00   20:10.75  
 94 Paradine, Shauna             Albion              19:37.70   20:23.23  
 95 Oleszkowicz, Carrie          Albion              20:47.03   20:26.48  
 96 Carbary, Kelly               Lansing CC          21:12.12   20:34.79  
 97 Snyder, Mackenzie            Hope                21:30.00   21:56.93  
 98 Butzin, Jessica              Tiffin              21:30.00   21:58.31  
 99 Webster, Erin                Hope                21:30.00   22:16.72  
 
Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ritchey, Ashley              Ipfw                36:32.32   36:16.12  
  2 Erb, Esther                  Case Western        37:28.65   36:48.55  
  3 Overbeck, Christina          Calvin              37:40.00   36:50.10  
  4 Di Nino, Elizabeth           Ohio Northern       37:30.00   37:03.36  
  5 Shafer, Allie                Southern Indiana    37:15.00   37:13.03  
  6 Daniel, Leigh                Brooks              34:30.00   37:21.15  
  7 Albright, Mara Lee           Ashland             37:00.00   37:21.35  
  8 Lammers, Elle                Purdue              37:30.00   37:48.92  
  9 Dalic, Bridget               Bowling Green       38:44.28   37:56.34  
 10 Green, Ali                   Ohio                39:21.00   38:55.89  
 11 Culbertson, Jenni            Unattached          40:00.00   39:02.72  
 12 Edwards, Kelly               Calvin              38:26.00   39:06.85  
 13 Austin, Julie                Oakland             40:00.00   39:12.17  
 14 Miller, Jessi                Calvin              39:20.00   39:35.22  
 15 Birnie, Lauren               Ohio                41:30.20   39:39.21  
 16 Klamer, Holly                Central Michigan    39:00.00   39:44.43  
 17 Vandenberg, Melissa          Calvin              38:20.00   40:16.43  
 18 Ingle, Valerie               Lansing CC          42:10.00   41:43.51  
 19 Butler, Kara                 Bowling Green       39:30.00   42:16.24  
 20 Perry, Angela                Lansing CC          42:10.00   42:32.64  
 21 Sizemore, Laura              Calvin              43:00.00   43:18.74  
 22 Whelan, Kelli                Michigan Tech       39:48.00   45:20.44  
 
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Shelnick, Chelsea            Tiffin               1:00.00    1:01.92   5 
  2 Kestler, Jessica             Ohio                 1:03.34    1:02.63   5 
  3 Wittingen, Sarah             Calvin               1:01.40    1:02.78   5 
  4 Adams, Casey                 Heidelberg           1:01.63    1:03.96   5 
  5 Allers, Stephanie            Cornerstone          1:03.50    1:04.50   4 
  6 Springer, Lyndi              Bowling Green        1:04.88    1:04.56   4 
  7 Fair, Lisa                   Saginaw Valley       1:02.34    1:04.59   5 
  8 Yergler, Nicole              Notre Dame           1:03.86    1:04.89   4 
  9 Maxwell, Kate                Central Michigan     1:02.90    1:05.20   5 
 10 Brusie, Julie                Cornerstone          1:04.50    1:05.38   4 
 11 Brewer, Amanda               Ball State           1:01.85    1:05.72   5 
 12 Coppens, Ashley              Saginaw Valley       1:05.43    1:06.08   3 
 13 Ball, Lauren                 Grand Valley St.     1:07.00    1:06.15   2 
 14 Ernst, Lauren                Ohio Northern        1:04.89    1:06.51   3 
 15 Stein, Colleen               Western Michigan     1:05.79    1:06.72   3 
 16 Graudins, Viktorija          Hope                 1:08.47    1:07.44   2 
 17 Hintz, Larenda               Ferris State         1:06.61    1:07.45   3 
 18 Stringfield, Kiana           Unattached           1:03.50    1:07.48   4 
 19 Bloemer, Kelly               Wright State         1:07.46    1:07.64   2 
 20 Noe, Dani                    Ohio Northern        1:06.72    1:07.82   3 
 21 Stauffer, Justine            Northwood            1:06.21    1:07.91   3 
 22 Shollack, Joanna             Aquinas              1:06.84    1:08.36   3 
 23 Kruse, Katie                 Grand Valley St.     1:07.00    1:08.38   2 
 24 Walsh, Jennifer              Ferris State         1:03.24    1:08.68   5 
 25 Kaminski, Becky              Grand Valley St.     1:09.00    1:08.85   2 
 26 Smith, Angela                Central Michigan     1:10.20    1:09.15   1 
 27 Venyah, Rashonda             Michigan State       1:04.00    1:09.86   4 
 28 Hilton, Cortney              Albion               1:10.46    1:10.48   1 
 29 Gilbert, Jessica             Siena Heights        1:05.00    1:12.35   3 
 30 Sholl, Ashley                Ferris State         1:13.60    1:15.03   1 
 31 Fowke, Sarah                 Ferris State         1:15.83    1:16.01   1 
 32 Kaiser, Krystal              Albion               1:17.17    1:16.72   1 
 33 Holdren, Erin                Albion               1:16.56    1:17.76   1 
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bush, Nicole                 Michigan State      10:40.80   10:21.97  
  2 Roflow, Jamie                Bowling Green       10:57.25   10:27.36  
  3 Fernandez, Ellie             John Carroll        10:46.12   10:44.84  
  4 Adama, Emily                 Michigan State      10:51.20   10:47.85  
  5 Price, Melanie               Ohio State          10:46.55   10:52.23  
  6 Aderman, Laura               Grand Valley St.    11:00.00   11:10.00  
  7 Settle, Kim                  Bowling Green       11:46.04   11:13.45  
  8 Lehe, Rose                   Ball State          10:47.32   11:13.53  
  9 Sarka, LeAnn                 Detroit Mercy       11:15.33   11:17.35  
 10 Kandas, Stephanie            Grand Valley St.    11:00.00   11:17.48  
 11 Singer, Lydia                Calvin              10:57.00   11:21.19  
 12 Simpson, Lauren              Ipfw                11:02.95   11:22.09  
 13 Schmidt, Nicole              Saginaw Valley      11:35.80   11:24.20  
 14 Simpson, Kristen             Ipfw                11:21.22   11:28.15  
 15 Hillman, Stephanie           Bowling Green       11:50.11   11:31.69  
 16 McClure, Kelly               Central Michigan    12:10.00   11:35.53  
 17 DeBlock, Mandi               Lake Superior St    11:45.00   11:40.70  
 18 Carpenter, Elizabeth         Central Michigan    12:11.00   11:49.14  
 19 Gilbert, Vanessa             Ball State          11:20.00   11:49.79  
 20 Moran, Brittany              Windsor             11:46.00   11:53.74  
 21 Ballard, Brittany            Michigan State                 11:54.99  
 22 Gunderson, Jen               Hillsdale           11:50.00   11:58.83  
 23 Lindman, Rachel              Western Michigan    11:35.58   12:06.76  
 24 Moran, Abbey                 Lansing CC          12:39.00   12:11.73  
 25 Favors, Hannah               Tri-State           12:31.02   12:23.28  
 26 Kamer, Jennie                Albion              12:30.27   12:29.44  
 27 Sebasta, Amber               Grand Valley St.    12:45.00   12:43.35  
 28 Paul, Lauren                 Albion              13:09.93   12:46.83  
 29 Gaul, Kaylyn                 Michigan Tech       13:16.00   13:42.47  
 
Women 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Michigan State  'A'                               8:44.00    8:58.96  
     1) Radermacher, Megan              2) Keenan, Aimee                  
     3) Radermacher, Shannon            4) Stornant, Sarah                
  2 Central Michigan  'A'                             9:02.00    8:59.45  
     1) Krueger, Lisa                   2) Mallinson, Connie              
     3) Lyon, Amanda                    4) Edwards, Jenaie                
  3 Ohio  'A'                                         9:13.70    9:13.22  
     1) Wetenkamp, Laura                2) Taylor, Aileen                 
     3) Gedeon, Melissa                 4) Kestler, Jessica               
  4 Central Michigan  'B'                             9:40.00    9:30.87  
     1) Fairbanks, Lauren               2) Johnson, Nicole                
     3) Diverio, Michelle               4) Maxwell, Kate                  
  5 Aquinas  'A'                                      9:30.00    9:32.80  
     1) Razmus, Andye                   2) Drenth, Amy                    
     3) Wojciakowski, Lisa              4) Kent, Natalie                  
  6 Cornerstone  'A'                                  9:33.00    9:34.96  
     1) Nyblad, Eliza                   2) Busfield, Becca                
     3) Underwood, Shannon              4) VanderSloot, Amy               
  7 Ohio Northern  'A'                                9:40.00    9:35.78  
     1) Crook, Lauren                   2) Kessler, Joy                   
     3) Kessler, Jaclyn                 4) Miller, Karen                  
  8 Oakland  'A'                                      9:40.00    9:37.70  
     1) Kane, Sarah                     2) Dugall, Jackie                 
     3) Huber, Stephanie                4) Nasers, Melissa                
  9 Michigan Tech  'A'                                9:23.00    9:41.84  
     1) Hagenbuch, Kate                 2) Hansen, Tara                   
     3) Holmgren, Danielle              4) Schiel, Stephanie              
 10 Macomb CC  'A'                                   10:00.00    9:42.41  
     1) barbour, amy                    2) krolezyk, ashley               
     3) maione, melissa                 4) Tukas, Ashley                  
 11 Ohio  'B'                                                    9:53.10  
     1) Bailey, Katie                   2) Begg, Brittany                 
     3) Struble, Celia                  4) Beakas, Rachel                 
 12 Ipfw  'A'                                        10:02.72    9:56.43  
     1) Martinez, Crystina              2) Simpson, Lauren                
     3) Palevich, Jessica               4) Hardesty, Valerie              
 13 Lansing CC  'A'                                   9:54.00   10:05.83  
     1) Anderson, Tammy                 2) Killips, Joanna                
     3) Moran, Abbey                    4) Lord-Wilder, Jesse             
 14 Wright State  'A'                                           10:15.53  
     1) Danzer, Melissa                 2) Hines, Angie                   
     3) Supan, Stephanie                4) Monahan, Jennifer              
 15 Lansing CC  'B'                                  10:10.00   11:24.24  
     1) Johnson, Michelle               2) Christie, Chanelle             
     3) Carbary, Kelly                  4) Phillips, Mellisa              
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Loomis, Emily                Notre Dame             1.75m      1.80m    5-10.75 
  2 Bolt, Katie                  Calvin                 1.68m      1.70m    5-07.00 
  3 Zuiderveen, Renae            Cornerstone            1.65m      1.65m    5-05.00 
  3 Gullickson, Cassie           Notre Dame             1.75m      1.65m    5-05.00 
  3 Wilson, Erica                Bowling Green          1.72m      1.65m    5-05.00 
  6 Ballun, Erin                 Michigan Tech          1.70m     J1.65m    5-05.00 
  6 Burch, Stefanie              Windsor                1.67m     J1.65m    5-05.00 
  8 DeVries, Meredith            Grand Valley St.       1.62m     J1.65m    5-05.00 
  9 Klundert, Pamela             Eastern Michigan       1.60m     J1.65m    5-05.00 
 10 Biscardi, Lauren             Notre Dame             1.75m     J1.65m    5-05.00 
 11 Lis, Christina               Hope                   1.58m      1.60m    5-03.00 
 11 Sutherland, Michelle         Toledo                 1.75m      1.60m    5-03.00 
 11 Colyn, Lauren                Calvin                 1.62m      1.60m    5-03.00 
 14 Tamminga, Shanna             Central Michigan       1.62m     J1.60m    5-03.00 
 15 Pare, Leanne                 Michigan State         1.70m     J1.60m    5-03.00 
 16 Butler, Kasey                Eastern Michigan       1.60m     J1.60m    5-03.00 
 17 Bzdok, Allison               Unattached             1.65m      1.55m    5-01.00 
 17 Price, Dia                   Ferris State           1.57m      1.55m    5-01.00 
 17 VanderSlik, Heather          Grand Valley St.       1.62m      1.55m    5-01.00 
 17 Godin, Caitlin               Buffalo                1.75m      1.55m    5-01.00 
 20 Smith, Nicole                Siena Heights          1.57m     J1.55m    5-01.00 
 20 Genovese, Jessica            Ball State             1.65m     J1.55m    5-01.00 
 20 Kuntz, Marijean              Windsor                1.65m     J1.55m    5-01.00 
 23 Thornton, Maleah             Ohio                   1.60m     J1.55m    5-01.00 
 23 DeJonge, Ashley              Hillsdale              1.54m     J1.55m    5-01.00 
 23 Hasan, Alyissa               Notre Dame             1.58m     J1.55m    5-01.00 
 -- Matsko, Jodi                 Central Michigan       1.62m         NH            
 -- Schiel, Stephanie            Michigan Tech          1.57m         NH            
 -- Root, Stephanie              Ferris State           1.57m         NH            
 -- Williams, Dori               Albion                 1.47m         NH            
 -- LaFlamme, Ann Marie          Central Michigan       1.54m         NH            
 -- Gobin, Kandice               Ohio Northern          1.62m         NH            
 -- Gressick, Melissa            Ohio                   1.58m         NH            
 -- Esterline, Lexi              Siena Heights          1.57m         NH            
 -- Lindquist, Lisa              Ohio Northern          1.57m         NH            
 
Women Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Pessoa, Elan                 Toledo                 5.86m      5.93m   0.2  19-05.50 
  2 James, Taren                 Michigan State         6.01m      5.85m   0.8  19-02.50 
  3 Allen, Chaquerra             Michigan State         5.87m      5.80m  -0.4  19-00.50 
  4 Treppa, Pam                  Grand Valley St.       5.57m      5.72m   0.6  18-09.25 
  5 Winkle, Lisa                 Calvin                 5.59m      5.63m  -0.4  18-05.75 
  6 Kahn, Gen                    John Carroll           5.84m      5.59m  -0.6  18-04.25 
  7 Miron, Jessica               Michigan Tech          5.35m      5.58m   0.9  18-03.75 
  8 Peebles, Tomea               Central Michigan       5.50m     J5.58m  -0.5  18-03.75 
  9 Matsko, Jodi                 Central Michigan       5.46m      5.50m  -0.4  18-00.50 
 10 Garcia, Noelia               Aquinas                5.61m      5.49m  -0.1  18-00.25 
 11 Lewis, Tamelca               Ball State             5.50m      5.47m  -0.8  17-11.50 
 11 Vinson, Brittany             Ohio                   5.50m      5.47m   0.7  17-11.50 
 13 Washington, Taylor           Central Michigan       5.60m      5.42m  -1.7  17-09.50 
 13 Sefcik, Amanda               Bowling Green          5.28m      5.42m   0.2  17-09.50 
 15 Hendricks, Christine         Calvin                 5.51m      5.33m   0.4  17-06.00 
 16 Schumacker, Katrina          Tiffin                 5.28m      5.30m  -0.5  17-04.75 
 17 Vogel, Lorilyn               Calvin                 5.28m      5.29m  -0.5  17-04.25 
 18 Chang, Susan                 Aquinas                5.51m      5.23m  -0.8  17-02.00 
 19 Thomasos, Charonne           Northwood              5.18m      5.20m   0.9  17-00.75 
 20 Thornton, Maleah             Ohio                   5.42m      5.19m  -0.6  17-00.50 
 21 Brown, Jameka                Grand Valley St.       5.39m      5.17m  -0.6  16-11.50 
 22 Ballun, Erin                 Michigan Tech          5.25m      5.16m  -0.8  16-11.25 
 23 Summers, Blair               Toledo                 5.71m      5.12m  -0.1  16-09.75 
 24 Beville, Janee               Western Michigan       5.43m      5.10m  -2.1  16-08.75 
 25 Jennings, Char               Detroit Mercy          5.05m      5.07m  +0.0  16-07.75 
 26 Whitaker, Brandy             Western Michigan       5.03m      5.02m   0.4  16-05.75 
 27 Dowell, Leighann             Saginaw Valley         5.20m      4.98m  -0.6  16-04.25 
 28 Zwier, Kelly                 Calvin                 5.37m      4.97m  -1.8  16-03.75 
 29 Ball, Lauren                 Grand Valley St.       5.40m      4.82m  -0.2  15-09.75 
 30 Fennell, Tamara              Ohio                   5.28m      4.75m  -0.1  15-07.00 
 31 Swigert, Amy                 Ohio Northern          4.87m      4.71m  -1.1  15-05.50 
 32 Kulka, Kelly                 Albion                 4.72m      4.58m  -0.6  15-00.50 
 -- Ventrone, Dana               Buffalo                5.70m         ND   NWI           
 -- Bratt, Julie                 Calvin                 5.24m         ND   NWI           
 -- Smith, Nicole                Siena Heights          4.87m         ND   NWI           
 -- Hill, Fatimah                Buffalo                5.95m         ND   NWI           
 
Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Lugaila, Jaclyn              Ohio                  14.58m     14.68m   48-02.00 
  2 Dunning, TaKarra             Bowling Green         14.78m     14.46m   47-05.25 
  3 Raney, Mary                  Central Michigan      14.83m     14.28m   46-10.25 
  4 Monteleone, Sara             Hillsdale             13.86m     14.05m   46-01.25 
  5 Carroll, Kamitra             Ferris State          14.32m     13.82m   45-04.25 
  6 Villa, Tina                  Buffalo               14.00m     13.73m   45-00.50 
  7 Bussey, Paris                Bowling Green         14.12m     13.46m   44-02.00 
  8 VanderVliet, Megann          Calvin                13.25m     13.43m   44-00.75 
  9 Maynard, Bridgette           Unattached            13.71m     13.29m   43-07.25 
 10 Danhoff, Michaela            Central Michigan      13.56m     13.13m   43-01.00 
 11 Bailey, Erica                Michigan State        14.00m     13.10m   42-11.75 
 12 Weber, Anna                  Notre Dame            13.79m     13.00m   42-08.00 
 13 Pouillon, Mary Jo            Saginaw Valley        14.02m     12.86m   42-02.25 
 14 Taylor, Kari                 Central Michigan      14.07m     12.51m   41-00.50 
 15 Weyer, Beverly               Buffalo               13.20m     12.50m   41-00.25 
 16 Brazeau, Sandy               Toledo                12.80m     12.42m   40-09.00 
 17 Zuiderliet, Ali              Ball State            12.52m     12.32m   40-05.00 
 18 Stender, Jessica             Western Michigan      12.89m     12.31m   40-04.75 
 19 Angell, Mary                 Unattached            12.48m     12.25m   40-02.25 
 20 Joecken, Robin               Hillsdale             11.88m     12.10m   39-08.50 
 21 Sharp, Emily                 Hillsdale             11.88m     12.05m   39-06.50 
 22 Martin, Siobhan              Aquinas               12.64m     11.92m   39-01.25 
 23 Williams, Laura              Ipfw                  11.01m     11.83m   38-09.75 
 23 Hasan, Alyissa               Notre Dame            12.67m     11.83m   38-09.75 
 25 Dwyer, Maggie                Michigan State        12.00m     11.73m   38-06.00 
 26 Szajnecki, Hillary           Hillsdale             11.88m     11.65m   38-02.75 
 27 Glover, Ashley               Calvin                11.99m     11.63m   38-02.00 
 28 Donovan, Kristin             Hillsdale             11.88m     11.61m   38-01.25 
 28 Mends-Aidoo, Ekua            Buffalo               12.40m     11.61m   38-01.25 
 30 Gladding, Jessica            Ferris State          11.70m     11.58m   38-00.00 
 31 Shields, Rebecca             Ferris State          11.20m     11.51m   37-09.25 
 32 Sickles, Sara                Western Michigan      11.30m     11.44m   37-06.50 
 33 White, Sonya                 Ferris State          11.58m     11.41m   37-05.25 
 34 Collins, Cara                Ball State            11.50m     11.38m   37-04.00 
 34 Bergman, Nicole              Toledo                12.80m     11.38m   37-04.00 
 36 Lane, Tamara                 Albion                11.51m     11.32m   37-01.75 
 37 Bogner, Mary                 Grand Valley St.      12.67m     11.31m   37-01.25 
 38 Hoover, Krystle              Grand Valley St.      12.31m     11.28m   37-00.25 
 39 Weyenberg, Hillary           Unattached            10.97m     11.19m   36-08.50 
 40 Jeffries, Kristina           Findlay               10.97m     10.73m   35-02.50 
 41 Jackson, Candice             Ball State            11.40m     10.68m   35-00.50 
 42 Morman, Nicole               Findlay               12.80m     10.67m   35-00.25 
 43 Ross, Brandi                 Ball State            11.00m     10.55m   34-07.50 
 44 Grimm, Loree                 Ipfw                  11.64m     10.40m   34-01.50 
 45 Gurchinoff, Melissa          Michigan              10.97m     10.32m   33-10.25 
 46 Baechler, Brooke             Calvin                11.20m     10.06m   33-00.25 
 47 Spencer, Katie               Albion                 9.89m      9.66m   31-08.50 
 48 Madison, Kate                Hope                   9.60m      9.25m   30-04.25 
 49 Fink, Alecia                 Adrian                 8.80m      8.70m   28-06.50 
 50 Wendt, Rachel                Hope                   9.29m      8.41m   27-07.25 
 -- Hartman, Whitney             Bowling Green         13.66m       FOUL            
 -- Miller, Heather              Tiffin                12.19m       FOUL            
 
Women Hammer Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Smith, Crystal               Ashland Elite         62.40m     66.30m     217-06   10  
  2 Galvin, Jennifer             Unattached            55.52m     58.51m     191-11    8  
  3 Hartman, Whitney             Bowling Green         53.87m     55.88m     183-04    6  
  4 Acre, Morgan                 Grand Valley St.      52.65m     55.44m     181-11    5  
  5 Lugaila, Jaclyn              Ohio                  53.00m     54.52m     178-10    4  
  6 Taylor, Kari                 Central Michigan      51.81m     52.51m     172-03    3  
  7 Weyer, Beverly               Buffalo               48.42m     50.63m     166-01    2  
  8 Barbour, Jamie               Michigan              51.46m     49.50m     162-05    1  
  9 Bailey, Erica                Michigan State        49.05m     49.41m     162-01 
 10 Notarfrancisco, Tiffany      Ball State            48.70m     49.24m     161-06 
 11 Fleming, Lee Ann             Siena Heights         49.07m     48.78m     160-00 
 12 Maynard, Bridgette           Unattached            48.76m     48.66m     159-08 
 13 Pouillon, Mary Jo            Saginaw Valley        49.92m     48.22m     158-02 
 14 Vaillant, Megan              Toledo                49.68m     47.47m     155-09 
 15 Shear, Ashleigh              Western Michigan      47.22m     47.23m     154-11 
 16 Weber, Anna                  Notre Dame            49.09m     46.89m     153-10 
 17 Cortin, Maite                Eastern Michigan      47.00m     46.31m     151-11 
 18 Smith, Kati                  Grand Valley St.      46.68m     45.58m     149-06 
 19 Carroll, Kamitra             Ferris State          44.72m     45.31m     148-08 
 20 Raney, Mary                  Central Michigan      46.63m     44.75m     146-10 
 21 LeRoy, Marika                Eastern Michigan      46.50m     44.50m     146-00 
 22 Halliwill, Meagan            Michigan State        44.00m     44.09m     144-08 
 23 Grewe, Sarah                 Grand Valley St.      44.39m     43.86m     143-11 
 24 Monteleone, Sara             Hillsdale             47.00m     43.10m     141-05 
 25 Ashley, Alison               Toledo                47.80m     42.77m     140-04 
 26 Gladding, Jessica            Ferris State          43.58m     42.31m     138-10 
 27 Gurchinoff, Melissa          Michigan              43.89m     42.28m     138-08 
 28 Collins, Cara                Ball State            47.87m     42.07m     138-00 
 29 Best, Stephanie              Notre Dame            38.31m     42.05m     137-11 
 30 White, Sonya                 Ferris State          38.35m     41.93m     137-07 
 31 Fox, Emily                   Grand Valley St.      46.48m     41.71m     136-10 
 32 Joecken, Robin               Hillsdale             39.62m     41.40m     135-10 
 33 Sharp, Emily                 Hillsdale             47.24m     41.07m     134-09 
 34 Boone, Brooke                Siena Heights         44.19m     41.03m     134-07 
 35 Stasa, Jessica               Siena Heights         38.10m     40.75m     133-08 
 36 Mends-Aidoo, Ekua            Buffalo               39.20m     40.68m     133-05 
 37 Miller, Heather              Tiffin                45.72m     40.54m     133-00 
 38 Stender, Jessica             Western Michigan      40.26m     40.08m     131-06 
 39 Barrington, Anna             Ferris State          41.68m     38.67m     126-10 
