Ohio Wesleyan University Hy-Tek's MEET MANAGER Page 1
McDonald's Invite 2004 - 4/3/2004
Ohio University, Athens,OH
Results
Event 1 Men Pole Vault
Name School Finals Points
1 Troyer, Michael Ohio University 4.85m 15-11.00 10
2 Simpson, Dan University of Buffalo 4.70m 15-05.00 7
2 Stanwyck, Chris Kent State University 4.70m 15-05.00 7
4 Reynolds, Pete Kent State University 4.55m 14-11.00 5
5 Eckert, David University of Buffalo 4.25m 13-11.25 3 . 50
5 Hyman, Harvey Hillsdale College 4.25m 13-11.25 3 . 50
7 Walter, Brent Ohio University 4.10m 13-05.25 1 . 50
7 Hileman, Travis Malone College 4.10m 13-05.25 1 . 50
Event 2 Men Long Jump
Name School Finals Points
1 Mitchell, Marc Kent State University 6.83m 22-05.00 10
2 Rucker, Reggie University of Buffalo 6.78m 22-03.00 8
3 Higgins, Rayshon University of Buffalo 6.51m 21-04.25 6
4 Dutkiewicz, Pawel Kent State University 6.41m 21-00.50 5
5 Ghioroaie, Adrian Kent State University 6.34m 20-09.75 4
6 Lutz, Chad Ohio University 6.25m 20-06.25 3
7 Conger, Michael University of Rio Grande 6.07m 19-11.00 2
8 Marle, Marc Kenyon College 6.00m 19-08.25 1
9 Bilyeu, Josh Ohio University 5.86m 19-02.75
10 Brereton, Cale University of Findlay 5.85m 19-02.50
11 Walter, Tim Malone College 5.81m 19-00.75
Event 3 Women High Jump
Name School Finals Points
1 James, Foli Ohio University 1.62m 5-03.75 9
1 Bair, Megan Kent State University 1.62m 5-03.75 9
3 Richards, Xavier Marshall University 1.57m 5-01.75 5 . 50
3 Gedeon, Melissa Ohio University 1.57m 5-01.75 5 . 50
5 Nicholson, Faith Malone College 1.52m 4-11.75 2 . 50
5 Currence, Ashley Malone College 1.52m 4-11.75 2 . 50
5 Coney, Patrice University of Buffalo 1.52m 4-11.75 2 . 50
5 Klausing, Katie University of Findlay 1.52m 4-11.75 2 . 50
Event 4 Men Shot Put
Name School Finals Points
1 Weisenbarger, Ray Malone College 15.79m 51-09.75 10
2 Densevich, Tom Kent State University 15.67m 51-05.00 8
3 Shelby, Brent Kent State University 15.53m 50-11.50 6
4 Green, Gastin University of Rio Grande 14.21m 46-07.50 5
5 Stewart, Nick University of Findlay 13.69m 44-11.00 4
6 Coate, Landon University of Rio Grande 13.39m 43-11.25 3
7 Rodgers, Jeremey Malone College 13.00m 42-08.00 2
8 Hawkins, James Denison University 12.83m 42-01.25 1
9 Nicholas, Andy Kent State University 12.76m 41-10.50
10 Scheuering, Matthew University of Findlay 12.49m 40-11.75
11 Mourning, Chad Ohio University 12.10m 39-08.50
12 Nycz, Zach University of Findlay 11.84m 38-10.25
13 Riegle, Dan University of Findlay 11.45m 37-06.75
14 Daugherty, Andrew Hillsdale College 11.39m 37-04.50
(Event 4 Men Shot Put)
Name School Finals Points
15 Armstrong, Chad Malone College 11.26m 36-11.50
16 Craver, Bart Ohio University 10.73m 35-02.50
17 Angle, Michael Cedarville University 10.13m 33-03.00
18 Grim, Adam University of Rio Grande 10.07m 33-00.50
Event 5 Women Discus Throw
Name School Finals Points
1 Smith, Breann Kent State University 143-01 43.61m 10
2 Finkes, Laura Denison University 141-00 42.97m 8
3 Walther, Tana Kent State University 135-03 41.22m 6
4 Halsey, Amanda Marshall University 131-07 40.10m 5
5 Weyer, Beverly University of Buffalo 130-04 39.72m 4
6 Elliot, Meredith Toledo University 130-02 39.67m 3
7 Sharp, Ruth Ohio University 129-09 39.54m 2
8 Keeney, Brittanni Marshall University 129-04 39.42m 1
9 Gasparin, Megan Malone College 128-11 39.29m
10 Szajnecki, Hilary Hillsdale College 128-06 39.16m
11 Evanich, Lisa Malone College 123-00 37.49m
12 Monteleone, Sara Hillsdale College 122-09 37.41m
13 Heinfield, Sarah University of Findlay 121-10 37.13m
14 Smith, Alicia University of Rio Grande 119-01 36.29m
15 French, Tiffany Malone College 118-11 36.24m
16 Mann, Courtney Wright State University 116-05 35.48m
17 Cobey, Lindsey Kent State University 114-00 34.74m
18 Belzer, Staci Marshall University 113-08 34.64m
19 Sheneman, Jami Malone College 112-06 34.29m
20 Schroeder, Rachel University of Findlay 111-09 34.06m
21 Bolton, Michaela Cedarville University 109-07 33.40m
22 Stanley, Jessica Wright State University 108-06 33.07m
23 Sharp, Emily Hillsdale College 106-11 32.58m
24 Williams, Sarah Cedarville University 102-02 31.14m
25 Wallenhorst, Megan Wright State University 99-08 30.37m
26 Peacock, Emily Cedarville University 97-06 29.71m
27 Joecken, Robin Hillsdale College 95-03 29.03m
28 Crego, Amanda University of Findlay 88-10 27.07m
29 Kyle, Nicole Marshall University 88-07 27.00m
30 Pyles, Sarah Cedarville University 87-09 26.74m
Event 6 Men Javelin Throw
Name School Finals Points
1 Williams, Zac Ohio University 182-09 55.70m 10
2 Coholic, Ryan Ohio University 165-02 50.34m 8
3 Swift, Josh University of Findlay 162-08 49.58m 6
4 Brodeur, David University of Rio Grande 159-11 48.74m 5
5 Stairs, Chris Cedarville University 150-04 45.82m 4
6 Bromley, Jon Hillsdale College 148-01 45.13m 3
7 Esler, Steve University of Buffalo 144-04 43.99m 2
8 Williams, Carlos University of Buffalo 141-10 43.23m 1
9 Campbell, Chris Ohio University 141-06 43.12m
10 Laskos, Adam Cedarville University 140-02 42.72m
(Event 6 Men Javelin Throw)
Name School Finals Points
11 Nycz, Zach University of Findlay 136-00 41.45m
12 Ulrickson, Peter Hillsdale College 129-07 39.49m
13 Scheuering, Matthew University of Findlay 128-00 39.01m
14 Jokies, Todd University of Buffalo 117-00 35.66m
--- Green, Charley Unattached X191-00 58.21m
Event 7 Women Pole Vault
Name School Finals Points
1 Castro, Rachael Cedarville University 3.60m 11-09.75 10
2 Rodgers, Jackie Kent State University 3.45m 11-03.75 8
3 Diehl, Rachel Ohio University 3.30m 10-10.00 6
4 Stevens, Lindsey Hillsdale College 3.15m 10-04.00 5
5 Boxall, Erryn Kent State University 3.00m 9-10.00 3
5 Britton, Jill Wright State University 3.00m 9-10.00 3
5 Dennison, Ashley Ohio University 3.00m 9-10.00 3
8 Lister, Jessica University of Buffalo 2.85m 9-04.25 . 25
8 Brandin, Lauren Wright State University 2.85m 9-04.25 . 25
8 Wieland, Amanda Denison University 2.85m 9-04.25 . 25
8 Fister, Deven University of Buffalo 2.85m 9-04.25 . 25
--- Cameron, Katy Kenyon College DNF
--- Howdyshell, Molly University of Rio Grande DNF
--- Over, Katie Ohio University DNF
--- Hoffman, Lisa Hillsdale College DNF
--- MacArthur, Andrea University of Buffalo DNF
--- Schweda, Allison Hillsdale College DNF
Event 8 Women Long Jump
Name School Finals Points