Overall Statistics |
Record: 13-37 Home: 8-8 Away: 5-25 Neutral: 0-4 GLIAC: 6-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Maura Altham | .667 | 3-1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Ellen Eldridge | .363 | 41-28 | 80 | 8 | 29 | 5 | 2 | 1 | 9 | 4 | 0 | 11 | 1-3 |
| Brecken Libbe | .342 | 50-50 | 155 | 31 | 53 | 20 | 0 | 7 | 29 | 17 | 0 | 7 | 2-3 |
| Kellie Hirst | .296 | 50-50 | 142 | 18 | 42 | 6 | 0 | 5 | 20 | 15 | 2 | 25 | 1-1 |
| Katie Botsis | .287 | 50-50 | 150 | 24 | 43 | 8 | 0 | 4 | 21 | 14 | 0 | 27 | 3-3 |
| Jordan Kellie | .285 | 50-50 | 137 | 22 | 39 | 4 | 0 | 4 | 16 | 16 | 1 | 24 | 2-2 |
| Britt Sevey | .275 | 49-49 | 149 | 25 | 41 | 7 | 3 | 3 | 18 | 15 | 2 | 26 | 6-8 |
| Devon Trimmer | .262 | 36-36 | 107 | 17 | 28 | 4 | 1 | 1 | 12 | 12 | 3 | 16 | 7-8 |
| Aimee Genter | .250 | 14-13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Alyssa Grewcock | .248 | 50-50 | 145 | 21 | 36 | 10 | 0 | 3 | 26 | 8 | 1 | 21 | 2-2 |
| Dana Gould | .244 | 50-49 | 131 | 14 | 32 | 8 | 1 | 0 | 13 | 7 | 1 | 25 | 1-2 |
| Katelin Simon | .138 | 49-48 | 80 | 6 | 11 | 0 | 0 | 0 | 2 | 6 | 1 | 24 | 1-1 |
| Jamie Vandenburgh | .000 | 30-15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0-0 |
| Totals | .276 | 50-50 | 1294 | 188 | 357 | 73 | 7 | 28 | 166 | 118 | 11 | 216 | 26-33 |
| Opponents | .313 | 50-50 | 1312 | 269 | 410 | 76 | 8 | 22 | 229 | 133 | 20 | 170 | 65-80 |
| LOB - Team (327), Opp (332). DPs turned - Team (10), Opp (16). TPs turned - Team (0), Opp (1). IBB - Team (2), B. Libbe 2. Picked off - B. Libbe 1, M. Altham 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Ellen Eldridge | 3.72 | 6-10 | 24-10 | 3 | 2/1 | 1 | 75.1 | 98 | 48 | 40 | 27 | 36 |
| Aimee Genter | 4.28 | 1-9 | 13-13 | 2 | 0/0 | 0 | 54.0 | 76 | 50 | 33 | 24 | 21 |
| Jamie Vandenburgh | 4.48 | 3-6 | 23-9 | 2 | 1/1 | 0 | 70.1 | 86 | 59 | 45 | 30 | 47 |
| Kellie Hirst | 5.43 | 3-12 | 23-18 | 10 | 2/0 | 0 | 105.2 | 150 | 112 | 82 | 52 | 66 |
| Totals | 4.59 | 13-37 | 50-50 | 17 | 6/1 | 1 | 305.1 | 410 | 269 | 200 | 133 | 170 |
| Opponents | 3.22 | 37-13 | 50-50 | 21 | 8/3 | 3 | 321.2 | 357 | 188 | 148 | 118 | 216 |
| PB - Team (10), B. Libbe 5, J. Kellie 5, Opp (12). Pickoffs - Team (5), B. Libbe 4, J. Kellie 1, Opp (2). SBA/ATT - B. Libbe (47-57), E. Eldridge (18-24), K. Hirst (18-24), J. Kellie (15-20), Vandenburgh (15-17), A. Genter (14-15), K. Simon (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Maura Altham | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Devon Trimmer | 52 | 49 | 2 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Alyssa Grewcock | 335 | 298 | 21 | 16 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
| Aimee Genter | 20 | 2 | 17 | 1 | .950 | 0 | 14 | 1 | .933 | 0 | 0 |
| Britt Sevey | 66 | 61 | 1 | 4 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| Brecken Libbe | 211 | 133 | 65 | 13 | .938 | 2 | 47 | 10 | .825 | 5 | 0 |
| Ellen Eldridge | 45 | 9 | 33 | 3 | .933 | 1 | 18 | 6 | .750 | 0 | 0 |
| Jamie Vandenburgh | 67 | 33 | 29 | 5 | .925 | 1 | 15 | 2 | .882 | 0 | 0 |
| Jordan Kellie | 191 | 109 | 66 | 16 | .916 | 3 | 15 | 5 | .750 | 5 | 0 |
| Kellie Hirst | 34 | 17 | 14 | 3 | .912 | 0 | 18 | 6 | .750 | 0 | 0 |
| Katelin Simon | 162 | 82 | 64 | 16 | .901 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Katie Botsis | 199 | 87 | 90 | 22 | .889 | 7 | 0 | 0 | --- | 0 | 0 |
| Dana Gould | 42 | 34 | 3 | 5 | .881 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1426 | 916 | 405 | 105 | .926 | 10 | 65 | 15 | .813 | 10 | 0 |
| Opponents | 1444 | 965 | 415 | 64 | .956 | 16 | 26 | 7 | .788 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Maura Altham | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
| Katie Botsis | 4 | 17 | .235 | 39 | 133 | .293 | 22 | 84 | .262 | 21 | 66 | .318 | 2 | 5 | .400 | 11 | 28 | .393 | 40 | 40 | 1.0 |
| Ellen Eldridge | 3 | 7 | .429 | 26 | 73 | .356 | 14 | 44 | .318 | 15 | 36 | .417 | 1 | 1 | 1.000 | 9 | 16 | .563 | 20 | 16 | 1.2 |
| Aimee Genter | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Dana Gould | 5 | 16 | .313 | 27 | 115 | .235 | 18 | 67 | .269 | 14 | 64 | .219 | 0 | 5 | .000 | 9 | 28 | .321 | 25 | 56 | 0.4 |
| Alyssa Grewcock | 6 | 15 | .400 | 30 | 130 | .231 | 23 | 79 | .291 | 13 | 66 | .197 | 3 | 8 | .375 | 13 | 37 | .351 | 43 | 40 | 1.1 |
| Kellie Hirst | 4 | 12 | .333 | 38 | 130 | .292 | 22 | 78 | .282 | 20 | 64 | .313 | 0 | 3 | .000 | 18 | 38 | .474 | 41 | 29 | 1.4 |
| Jordan Kellie | 3 | 13 | .231 | 36 | 124 | .290 | 18 | 72 | .250 | 21 | 65 | .323 | 1 | 7 | .143 | 15 | 34 | .441 | 36 | 37 | 1.0 |
| Brecken Libbe | 11 | 16 | .688 | 42 | 139 | .302 | 23 | 64 | .359 | 30 | 91 | .330 | 0 | 2 | .000 | 28 | 65 | .431 | 37 | 55 | 0.7 |
| Britt Sevey | 7 | 19 | .368 | 34 | 130 | .262 | 13 | 78 | .167 | 28 | 71 | .394 | 1 | 9 | .111 | 10 | 19 | .526 | 35 | 49 | 0.7 |
| Katelin Simon | 1 | 8 | .125 | 10 | 72 | .139 | 7 | 49 | .143 | 4 | 31 | .129 | 0 | 3 | .000 | 3 | 15 | .200 | 15 | 36 | 0.4 |
| Devon Trimmer | 1 | 11 | .091 | 27 | 96 | .281 | 11 | 51 | .216 | 17 | 56 | .304 | 1 | 2 | .500 | 18 | 39 | .462 | 15 | 44 | 0.3 |
| Jamie Vandenburgh | 0 | 3 | .000 | 0 | 8 | .000 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Totals | 45 | 137 | .328 | 312 | 1157 | .270 | 171 | 673 | .254 | 186 | 621 | .300 | 9 | 45 | .200 | 137 | 323 | .424 | 309 | 405 | 0.8 |
| Opponents | 0 | 0 | --- | 410 | 1312 | .313 | 241 | 723 | .333 | 169 | 589 | .287 | 21 | 52 | .404 | 128 | 314 | .408 | 321 | 381 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Maura Altham | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Katie Botsis | 0 | 0 | --- | 16 | 59 | .271 | 6 | 15 | .400 | 11 | 52 | .212 | 9 | 35 | 91 | .385 | 6 | 38 | 1 | 7 | 7 |
| Ellen Eldridge | 1 | 4 | .250 | 7 | 30 | .233 | 4 | 7 | .571 | 9 | 28 | .321 | 0 | 25 | 49 | .510 | 3 | 17 | 8 | 3 | 4 |
| Aimee Genter | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Dana Gould | 0 | 0 | --- | 17 | 45 | .378 | 4 | 9 | .444 | 13 | 47 | .277 | 7 | 44 | 83 | .530 | 21 | 36 | 5 | 6 | 0 |
| Alyssa Grewcock | 0 | 0 | --- | 17 | 46 | .370 | 5 | 12 | .417 | 11 | 49 | .224 | 15 | 40 | 87 | .460 | 9 | 32 | 6 | 10 | 7 |
| Kellie Hirst | 0 | 0 | --- | 12 | 50 | .240 | 2 | 10 | .200 | 5 | 46 | .109 | 5 | 33 | 81 | .407 | 7 | 39 | 5 | 5 | 5 |
| Jordan Kellie | 0 | 0 | --- | 12 | 48 | .250 | 4 | 11 | .364 | 14 | 40 | .350 | 6 | 34 | 77 | .442 | 15 | 31 | 3 | 7 | 10 |
| Brecken Libbe | 0 | 0 | --- | 17 | 43 | .395 | 4 | 8 | .500 | 10 | 41 | .244 | 10 | 44 | 74 | .595 | 15 | 21 | 7 | 8 | 3 |
| Britt Sevey | 0 | 0 | --- | 11 | 53 | .208 | 5 | 12 | .417 | 8 | 40 | .200 | 4 | 37 | 90 | .411 | 17 | 41 | 6 | 8 | 5 |
| Katelin Simon | 0 | 0 | --- | 3 | 30 | .100 | 1 | 5 | .200 | 3 | 34 | .088 | 1 | 27 | 62 | .435 | 15 | 42 | 3 | 6 | 7 |
| Devon Trimmer | 0 | 0 | --- | 7 | 25 | .280 | 3 | 9 | .333 | 6 | 27 | .222 | 7 | 32 | 61 | .525 | 8 | 19 | 6 | 9 | 8 |
| Jamie Vandenburgh | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | 8 | .125 | 0 | 6 | 0 | 0 | 2 |
| Totals | 2 | 7 | .286 | 119 | 433 | .275 | 38 | 99 | .384 | 90 | 410 | .220 | 64 | 352 | 763 | .461 | 116 | 327 | 50 | 69 | 60 |
| Opponents | 3 | 21 | .143 | 177 | 507 | .349 | 60 | 111 | .541 | 138 | 437 | .316 | 96 | 444 | 813 | .546 | 133 | 332 | 71 | 49 | 44 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ellen Eldridge | 17 | 55 | .309 | 81 | 264 | .307 | 52 | 171 | .304 | 46 | 148 | .311 | 30 | 75 | .400 | 36 | 108 | .333 | 68 | 111 | 0.6 |
| Aimee Genter | 16 | 32 | .500 | 60 | 202 | .297 | 45 | 131 | .344 | 31 | 103 | .301 | 21 | 57 | .368 | 29 | 84 | .345 | 60 | 73 | 0.8 |
| Kellie Hirst | 38 | 93 | .409 | 112 | 369 | .304 | 92 | 254 | .362 | 58 | 208 | .279 | 44 | 112 | .393 | 46 | 152 | .303 | 144 | 93 | 1.5 |
| Jamie Vandenburgh | 10 | 49 | .204 | 76 | 248 | .306 | 52 | 167 | .311 | 34 | 130 | .262 | 33 | 70 | .471 | 27 | 93 | .290 | 49 | 104 | 0.5 |
| Totals | 81 | 229 | .354 | 329 | 1083 | .304 | 241 | 723 | .333 | 169 | 589 | .287 | 128 | 314 | .408 | 138 | 437 | .316 | 321 | 381 | 0.8 |
| Opponents | 65 | 250 | .260 | 292 | 1044 | .280 | 171 | 673 | .254 | 186 | 621 | .300 | 137 | 323 | .424 | 90 | 410 | .220 | 309 | 405 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ellen Eldridge | 24-10 | 3.14 | 9.11 | 4.46 | 3.72 | 2.51 | 3.35 | 1.3 | 1.02 | 0.19 | 0.65 | 6.32 | 10.31 | 33.54 | 18-24 | .750 |
| Aimee Genter | 13-13 | 4.15 | 9.85 | 6.48 | 4.28 | 3.11 | 2.72 | 0.9 | 1.69 | 0.26 | 0.26 | 7.78 | 9.46 | 34.61 | 14-15 | .933 |
| Kellie Hirst | 23-18 | 4.59 | 9.94 | 7.42 | 5.43 | 3.44 | 4.37 | 1.3 | 2.58 | 0.26 | 0.53 | 9.54 | 6.16 | 36.04 | 18-24 | .750 |
| Jamie Vandenburgh | 23-9 | 3.06 | 8.56 | 5.87 | 4.48 | 2.99 | 4.68 | 1.6 | 1.29 | 0.00 | 0.50 | 4.88 | 10.35 | 34.34 | 15-17 | .882 |
| Totals | 50-50 | 6.11 | 9.40 | 6.17 | 4.59 | 3.05 | 3.90 | 1.3 | 1.74 | 0.18 | 0.50 | 7.36 | 8.73 | 34.78 | 65-80 | .788 |
| Opponents | 50-50 | 6.43 | 7.77 | 4.09 | 3.22 | 2.57 | 4.70 | 1.8 | 1.59 | 0.15 | 0.61 | 6.72 | 8.81 | 32.21 | 26-33 | .813 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Hillsdale College | 40 | 22 | 27 | 36 | 35 | 13 | 15 | 0 | 188 | Opponents | 59 | 20 | 49 | 43 | 48 | 39 | 8 | 3 | 269 |
| Win-Loss record when ... | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||