#44 Elizabeth Brannick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Oakland City | 11/15/08 | 9 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 6.0 | |
| at Missouri S&T | 11/16/08 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| at Indianapolis | 11/29/08 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Saginaw Valley State | 12-07-08 | 9 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| URBANA UNIVERSITY | 12/9/08 | 7 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.8 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 3.4 | |
| at Grand Valley State | 12/20/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| at Wayne State Universi | 01/10/09 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| NORTHERN MICHIGAN | 1/17/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| SAGINAW VALLEY STATE | 1/29/09 | 8 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.7 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 2.3 | |
| FERRIS STATE | 2/5/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| WAYNE STATE UNIVERSI | 2/12/09 | 6 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2.3 | |
| ASHLAND UNIVERSITY | 2/28/09 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| vs Grand Valley State | 3/6/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| at Michigan Tech | 03/07/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| Totals | 0 | 61 | 12-25 | .480 | 0-1 | .000 | 3-4 | .750 | 7 | 12 | 19 | 1.4 | 11 | 0 | 1 | 10 | 0 | 2 | 27 | 1.9 | |
| Games played: 14 | Rebounds/game: 1.4 | |
| Points/game: 1.9 | Assists/game: 0.1 | |
| FG Pct: 48.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 75.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |