#34 Katie Bildner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oakland City  11/15/08    10  1-2  .500  1-2  .500  2-2  1.000  2.0  5.0 
at Missouri S&T  11/16/08    0-0  .000  0-0  .000  0-0  .000  1.5  2.5 
at Saginaw Valley State  12-07-08    13  0-2  .000  0-2  .000  0-0  .000  1.3  1.7 
URBANA UNIVERSITY  12/9/08     0-2  .000  0-1  .000  0-0  .000  1.0  1.3 
at Ferris State  12/13/08    0-2  .000  0-2  .000  0-0  .000  0.8  1.0 
UNIVERSITY OF FINDLAY  12/18/08    1-2  .500  0-1  .000  0-0  .000  0.8  1.2 
at Grand Valley State  12/20/08    0-1  .000  0-1  .000  0-0  .000  0.7  1.0 
at Northwood University  1/8/09     21  1-4  .250  0-0  .000  0-0  .000  1.0  1.1 
at Wayne State Universi  01/10/09    0-1  .000  0-1  .000  0-0  .000  0.9  1.0 
MICHIGAN TECH  1/15/09     0-0  .000  0-0  .000  0-0  .000  1.0  0.9 
NORTHERN MICHIGAN  1/17/09     12  0-3  .000  0-3  .000  0-0  .000  1.0  0.8 
at Ashland University  1-22-09     0-0  .000  0-0  .000  0-0  .000  0.9  0.8 
at TUW  1/24/09     10  0-1  .000  0-0  .000  0-0  .000  0.9  0.7 
SAGINAW VALLEY STATE  1/29/09     11  3-4  .750  0-0  .000  2-4  .500  0.9  1.2 
at Lake Superior State  01-31-09    0-0  .000  0-0  .000  0-0  .000  0.9  1.1 
FERRIS STATE  2/5/09     1-1  1.000  0-0  .000  0-0  .000  0.8  1.2 
GRAND VALLEY STATE  2/7/09     0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
WAYNE STATE UNIVERSI  2/12/09     10  0-0  .000  0-0  .000  2-2  1.000  0.8  1.2 
NORTHWOOD UNIVERSITY  2/14/09     1-2  .500  0-1  .000  0-0  .000  0.7  1.2 
at Michigan Tech  02/21/09    0-2  .000  0-2  .000  0-0  .000  0.7  1.2 
TIFFIN UNIVERSITY  2/26/09     0-0  .000  0-0  .000  0-0  .000  0.7  1.1 
ASHLAND UNIVERSITY  2/28/09     0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
vs Grand Valley State  3/6/09     2-2  1.000  2-2  1.000  2-2  1.000  0.7  1.3 
at Michigan Tech  03/07/09    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
vs Indianapolis  3/13/09     0-2  .000  0-2  .000  0-0  .000  0.7  1.2 
Totals     174  10-33  .303  3-20  .150  8-10  .800  11  17  0.7  23  10  31  1.2 
 
Games played: 25      Rebounds/game: 0.7 
Points/game: 1.2      Assists/game: 0.4 
FG Pct: 30.3      Turnovers/game: 0.4 
3FG Pct: 15.0      Assist/turnover ratio: 0.9 
FT Pct: 80.0      Steals/game: 0.0 
       Blocks/game: 0.1