#33 Laura Barczak |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Oakland City | 11/15/08 | 16 | 0-2 | .000 | 0-0 | .000 | 6-6 | 1.000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 6.0 | |
| at Missouri S&T | 11/16/08 | 4 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
| vs Southern Indiana | 11/28/08 | 14 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.7 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 6.3 | |
| at Indianapolis | 11/29/08 | 10 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 5.8 | |
| LAKE SUPERIOR STATE | 12/4/08 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5.0 | |
| at Saginaw Valley State | 12-07-08 | 14 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.8 | 1 | 0 | 2 | 0 | 1 | 1 | 8 | 5.5 | |
| URBANA UNIVERSITY | 12/9/08 | 12 | 5-6 | .833 | 0-0 | .000 | 2-4 | .500 | 0 | 4 | 4 | 3.0 | 2 | 0 | 2 | 1 | 0 | 1 | 12 | 6.4 | |
| at Ferris State | 12/13/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 5.6 | |
| UNIVERSITY OF FINDLAY | 12/18/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
| at Grand Valley State | 12/20/08 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4.6 | |
| at University of Findlay | 1/3/09 | 10 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.4 | |
| at Wayne State Universi | 01/10/09 | 12 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4.5 | |
| MICHIGAN TECH | 1/15/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| NORTHERN MICHIGAN | 1/17/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| at Ashland University | 1-22-09 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.6 | |
| SAGINAW VALLEY STATE | 1/29/09 | 12 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 4.0 | |
| at Lake Superior State | 01-31-09 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.9 | |
| FERRIS STATE | 2/5/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| WAYNE STATE UNIVERSI | 2/12/09 | 10 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 2.1 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 3.7 | |
| at Michigan Tech | 02/21/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| TIFFIN UNIVERSITY | 2/26/09 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
| ASHLAND UNIVERSITY | 2/28/09 | 11 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 3.5 | |
| LAKE SUPERIOR STATE | 3/3/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.3 | |
| vs Grand Valley State | 3/6/09 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| vs Indianapolis | 3/13/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| Totals | 0 | 202 | 27-49 | .551 | 0-1 | .000 | 24-29 | .828 | 15 | 33 | 48 | 1.9 | 38 | 0 | 12 | 14 | 5 | 8 | 78 | 3.1 | |
| Games played: 25 | Rebounds/game: 1.9 | |
| Points/game: 3.1 | Assists/game: 0.5 | |
| FG Pct: 55.1 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 82.8 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |