#24 Courtney Ferguson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oakland City  11/15/08    10  1-2  .500  1-1  1.000  0-0  .000  3.0  3.0 
at Missouri S&T  11/16/08    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
vs Southern Indiana  11/28/08    0-1  .000  0-0  .000  0-0  .000  1.0  1.0 
at Saginaw Valley State  12-07-08    0-2  .000  0-0  .000  0-0  .000  0.8  0.8 
URBANA UNIVERSITY  12/9/08     0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Wayne State Universi  01/10/09    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
NORTHERN MICHIGAN  1/17/09     0-0  .000  0-0  .000  0-0  .000  0.7  0.4 
SAGINAW VALLEY STATE  1/29/09     1-2  .500  0-1  .000  0-0  .000  0.6  0.6 
WAYNE STATE UNIVERSI  2/12/09     0-1  .000  0-1  .000  0-0  .000  0.6  0.6 
ASHLAND UNIVERSITY  2/28/09     0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
vs Grand Valley State  3/6/09     1-1  1.000  1-1  1.000  0-0  .000  0.5  0.7 
at Michigan Tech  03/07/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
Totals     34  3-9  .333  2-4  .500  0-0  .000  0.4  0.7 
 
Games played: 12      Rebounds/game: 0.4 
Points/game: 0.7      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0