#23 Kayla Whitmyer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oakland City  11/15/08    1-4  .250  0-0  .000  3-4  .750  3.0  5.0 
at Missouri S&T  11/16/08    0-0  .000  0-0  .000  0-0  .000  1.5  2.5 
at Saginaw Valley State  12-07-08    2-2  1.000  1-1  1.000  0-0  .000  1.3  3.3 
URBANA UNIVERSITY  12/9/08     0-0  .000  0-0  .000  0-0  .000  1.0  2.5 
at University of Findlay  1/3/09     0-0  .000  0-0  .000  0-0  .000  0.8  2.0 
at Wayne State Universi  01/10/09    0-2  .000  0-1  .000  0-0  .000  0.7  1.7 
NORTHERN MICHIGAN  1/17/09     0-0  .000  0-0  .000  0-0  .000  0.6  1.4 
SAGINAW VALLEY STATE  1/29/09     1-2  .500  0-0  .000  0-0  .000  0.8  1.5 
WAYNE STATE UNIVERSI  2/12/09     0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
ASHLAND UNIVERSITY  2/28/09     0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
vs Grand Valley State  3/6/09     0-0  .000  0-0  .000  0-0  .000  0.5  1.1 
at Michigan Tech  03/07/09    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
Totals     41  4-10  .400  1-2  .500  3-4  .750  0.5  12  1.0 
 
Games played: 12      Rebounds/game: 0.5 
Points/game: 1.0      Assists/game: 0.3 
FG Pct: 40.0      Turnovers/game: 0.3 
3FG Pct: 50.0      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.1