#14 Chelsea Harrison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oakland City  11/15/08    23  7-9  .778  6-7  .857  0-0  .000  2.0  20  20.0 
at Missouri S&T  11/16/08    28  3-4  .750  2-2  1.000  0-1  .000  1.5  14.0 
vs Southern Indiana  11/28/08  36  2-7  .286  1-4  .250  0-0  .000  2.3  11.0 
at Indianapolis  11/29/08  31  5-8  .625  2-3  .667  0-0  .000  2.5  12  11.3 
LAKE SUPERIOR STATE  12/4/08   29  3-8  .375  3-5  .600  3-4  .750  2.8  12  11.4 
at Saginaw Valley State  12-07-08  24  2-3  .667  2-3  .667  0-0  .000  2.5  10.5 
URBANA UNIVERSITY  12/9/08     25  2-8  .250  0-3  .000  1-2  .500  2.6  9.7 
at Ferris State  12/13/08    16  1-2  .500  0-1  .000  0-0  .000  2.4  8.8 
UNIVERSITY OF FINDLAY  12/18/08    16  0-3  .000  0-1  .000  2-3  .667  2.2  8.0 
at Grand Valley State  12/20/08    17  1-5  .200  1-5  .200  0-0  .000  2.0  7.5 
at University of Findlay  1/3/09     24  0-5  .000  0-4  .000  2-2  1.000  2.1  7.0 
at Northwood University  1/8/09     27  4-9  .444  1-4  .250  1-2  .500  2.2  10  7.3 
at Wayne State Universi  01/10/09    18  1-5  .200  1-3  .333  0-0  .000  2.1  6.9 
MICHIGAN TECH  1/15/09     12  1-2  .500  1-2  .500  0-0  .000  1.9  6.6 
NORTHERN MICHIGAN  1/17/09     24  2-6  .333  1-3  .333  6-6  1.000  1.9  11  6.9 
at Ashland University  1-22-09     21  5-8  .625  4-4  1.000  4-4  1.000  1.9  18  7.6 
at TUW  1/24/09     27  1-7  .143  1-5  .200  6-6  1.000  1.8  7.7 
SAGINAW VALLEY STATE  1/29/09     23  2-6  .333  1-4  .250  0-0  .000  1.9  7.6 
at Lake Superior State  01-31-09    12  1-4  .250  1-2  .500  0-0  .000  1.9  7.3 
FERRIS STATE  2/5/09     22  2-3  .667  2-3  .667  4-4  1.000  2.0  10  7.5 
GRAND VALLEY STATE  2/7/09     26  3-7  .429  3-6  .500  6-6  1.000  2.0  15  7.8 
WAYNE STATE UNIVERSI  2/12/09     27  1-4  .250  1-3  .333  2-2  1.000  2.0  7.7 
NORTHWOOD UNIVERSITY  2/14/09     24  1-6  .167  1-4  .250  4-5  .800  2.1  7.7 
at Northern Michigan  2/19/09     25  2-6  .333  1-3  .333  1-2  .500  2.0  7.6 
at Michigan Tech  02/21/09    19  2-5  .400  1-2  .500  3-4  .750  2.0  7.6 
TIFFIN UNIVERSITY  2/26/09     22  3-6  .500  3-5  .600  0-0  .000  2.0  7.7 
ASHLAND UNIVERSITY  2/28/09     17  0-5  .000  0-1  .000  0-0  .000  2.1  7.4 
LAKE SUPERIOR STATE  3/3/09     28  5-9  .556  3-6  .500  1-2  .500  2.0  14  7.6 
vs Grand Valley State  3/6/09     16  2-5  .400  2-5  .400  0-0  .000  2.0  7.6 
at Michigan Tech  03/07/09    17  1-2  .500  0-0  .000  7-7  1.000  1.9  7.6 
vs Indianapolis  3/13/09     17  1-2  .500  1-2  .500  1-2  .500  1.9  7.5 
Totals     693  66-169  .391  46-105  .438  54-64  .844  18  42  60  1.9  41  35  37  17  232  7.5 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 7.5      Assists/game: 1.1 
FG Pct: 39.1      Turnovers/game: 1.2 
3FG Pct: 43.8      Assist/turnover ratio: 0.9 
FT Pct: 84.4      Steals/game: 0.5 
       Blocks/game: 0.0