#05 Janay Miller |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Oakland City | 11/15/08 | * | 22 | 4-7 | .571 | 0-3 | .000 | 1-1 | 1.000 | 4 | 1 | 5 | 5.0 | 3 | 0 | 8 | 1 | 0 | 0 | 9 | 9.0 |
| at Missouri S&T | 11/16/08 | * | 32 | 5-8 | .625 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 4 | 5 | 0 | 1 | 10 | 9.5 |
| at Indianapolis | 11/29/08 | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 7.0 | |
| LAKE SUPERIOR STATE | 12/4/08 | 32 | 5-8 | .625 | 2-2 | 1.000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.8 | 3 | 0 | 3 | 0 | 0 | 1 | 13 | 8.5 | |
| at Saginaw Valley State | 12-07-08 | 22 | 7-12 | .583 | 5-5 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 21 | 11.0 | |
| URBANA UNIVERSITY | 12/9/08 | * | 27 | 4-9 | .444 | 0-1 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 0 | 1 | 0 | 2 | 12 | 11.2 |
| at Ferris State | 12/13/08 | * | 31 | 2-9 | .222 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 4 | 4 | 0 | 1 | 4 | 10.1 |
| UNIVERSITY OF FINDLAY | 12/18/08 | * | 35 | 4-14 | .286 | 0-4 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.3 | 0 | 0 | 4 | 0 | 0 | 3 | 9 | 10.0 |
| at Grand Valley State | 12/20/08 | * | 30 | 3-8 | .375 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 9.6 |
| at University of Findlay | 1/3/09 | * | 35 | 4-14 | .286 | 1-3 | .333 | 2-5 | .400 | 5 | 1 | 6 | 2.6 | 3 | 0 | 3 | 2 | 1 | 2 | 11 | 9.7 |
| at Northwood University | 1/8/09 | * | 39 | 6-12 | .500 | 2-3 | .667 | 4-6 | .667 | 5 | 5 | 10 | 3.3 | 2 | 0 | 4 | 4 | 0 | 1 | 18 | 10.5 |
| at Wayne State Universi | 01/10/09 | * | 32 | 7-11 | .636 | 1-2 | .500 | 0-3 | .000 | 1 | 4 | 5 | 3.4 | 2 | 0 | 2 | 2 | 0 | 0 | 15 | 10.8 |
| MICHIGAN TECH | 1/15/09 | * | 34 | 4-7 | .571 | 1-2 | .500 | 1-2 | .500 | 5 | 1 | 6 | 3.6 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 10.8 |
| NORTHERN MICHIGAN | 1/17/09 | * | 34 | 7-10 | .700 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 3 | 3 | 0 | 2 | 15 | 11.1 |
| at Ashland University | 1-22-09 | * | 34 | 5-9 | .556 | 1-3 | .333 | 4-5 | .800 | 2 | 2 | 4 | 3.5 | 1 | 0 | 3 | 3 | 0 | 3 | 15 | 11.3 |
| at TUW | 1/24/09 | * | 28 | 2-8 | .250 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 11.0 |
| SAGINAW VALLEY STATE | 1/29/09 | * | 29 | 4-9 | .444 | 1-3 | .333 | 2-2 | 1.000 | 3 | 0 | 3 | 3.2 | 3 | 0 | 3 | 3 | 0 | 2 | 11 | 11.0 |
| at Lake Superior State | 01-31-09 | * | 32 | 4-7 | .571 | 0-2 | .000 | 1-2 | .500 | 3 | 0 | 3 | 3.2 | 4 | 0 | 1 | 2 | 0 | 1 | 9 | 10.9 |
| FERRIS STATE | 2/5/09 | * | 35 | 8-14 | .571 | 3-4 | .750 | 2-3 | .667 | 1 | 2 | 3 | 3.2 | 0 | 0 | 3 | 1 | 1 | 4 | 21 | 11.4 |
| GRAND VALLEY STATE | 2/7/09 | * | 34 | 3-9 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 11.2 |
| WAYNE STATE UNIVERSI | 2/12/09 | * | 35 | 8-12 | .667 | 2-3 | .667 | 2-5 | .400 | 1 | 0 | 1 | 3.0 | 3 | 0 | 3 | 5 | 0 | 1 | 20 | 11.6 |
| NORTHWOOD UNIVERSITY | 2/14/09 | * | 40 | 5-15 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 2 | 3 | 0 | 0 | 12 | 11.6 |
| at Northern Michigan | 2/19/09 | * | 34 | 5-9 | .556 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | 11.6 |
| at Michigan Tech | 02/21/09 | * | 35 | 5-7 | .714 | 1-2 | .500 | 3-4 | .750 | 0 | 1 | 1 | 2.8 | 3 | 0 | 6 | 1 | 0 | 0 | 14 | 11.7 |
| TIFFIN UNIVERSITY | 2/26/09 | * | 31 | 3-9 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.9 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 11.4 |
| ASHLAND UNIVERSITY | 2/28/09 | * | 27 | 0-4 | .000 | 0-2 | .000 | 2-4 | .500 | 2 | 3 | 5 | 3.0 | 1 | 0 | 1 | 4 | 0 | 2 | 2 | 11.1 |
| LAKE SUPERIOR STATE | 3/3/09 | * | 32 | 4-11 | .364 | 0-3 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 11.0 |
| vs Grand Valley State | 3/6/09 | * | 29 | 4-10 | .400 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 1 | 0 | 0 | 2 | 10 | 10.9 |
| at Michigan Tech | 03/07/09 | * | 32 | 7-13 | .538 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 11.1 |
| vs Indianapolis | 3/13/09 | * | 32 | 3-5 | .600 | 1-1 | 1.000 | 1-3 | .333 | 4 | 0 | 4 | 3.0 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 11.0 |
| Totals | 27 | 938 | 133-283 | .470 | 30-73 | .411 | 34-59 | .576 | 45 | 44 | 89 | 3.0 | 59 | 0 | 70 | 63 | 3 | 32 | 330 | 11.0 | |
| Games played: 30 | Rebounds/game: 3.0 | |
| Points/game: 11.0 | Assists/game: 2.3 | |
| FG Pct: 47.0 | Turnovers/game: 2.1 | |
| 3FG Pct: 41.1 | Assist/turnover ratio: 1.1 | |
| FT Pct: 57.6 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |