#23 Kayla Whitmyer |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs West Va. Wesleyan | 11/16/07 | 7 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Shippensburg | 11/17/07 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| vs Shepherd | 11/24/07 | 12 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 | |
| vs Alderson-Broaddus | 11/25/07 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.0 | |
| ASHLAND UNIVERSITY | 12/6/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| at Northwood University | 12/15/07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | |
| vs Texas A&M-International | 12/20/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| at Ashland University | 1/3/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| LAKE SUPERIOR ST. | 1/10/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| at Michigan Tech | 01/19/87 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Northern Michigan | 1/20/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.4 | |
| MERCYHURST COLLEGE | 1/24/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.3 | |
| at Gannon University | 2/7/08 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0.5 | |
| at Mercyhurst College | 02/09/08 | 5 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.9 | |
| at TUWOMEN | 2/16/08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| FINDLAY | 2/21/08 | 9 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| Totals | 0 | 80 | 3-14 | .214 | 1-5 | .200 | 6-6 | 1.000 | 0 | 7 | 7 | 0.4 | 3 | 0 | 5 | 10 | 0 | 3 | 13 | 0.8 | |
| Games played: 16 | Rebounds/game: 0.4 | |
| Points/game: 0.8 | Assists/game: 0.3 | |
| FG Pct: 21.4 | Turnovers/game: 0.6 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 100.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |