Hillsdale College Women's Basketball
Hillsdale College Individual Game-by-Game
(as of Mar 15, 2008)
All games

 

#22 Kara McCormick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs West Va. Wesleyan  11/16/07    20  2-8  .250  0-3  .000  2-3  .667  4.0  6.0 
at Shippensburg  11/17/07    28  5-11  .455  3-5  .600  0-0  .000  3.5  13  9.5 
vs Shepherd  11/24/07    22  5-5  1.000  4-4  1.000  3-4  .750  2.7  17  12.0 
vs Alderson-Broaddus  11/25/07    23  3-6  .500  2-4  .500  2-2  1.000  2.5  10  11.5 
at Univ of the Cumberlands  11/30/07    29  2-6  .333  1-3  .333  1-2  .500  2.4  10.4 
at West Virginia U. Inst of Tech  12/1/07     30  4-13  .308  1-7  .143  4-5  .800  2.3  13  10.8 
ASHLAND UNIVERSITY  12/6/07     18  1-7  .143  1-2  .500  4-6  .667  2.4  10.3 
SAGINAW VALLEY  12/8/07     26  4-13  .308  4-12  .333  0-0  .000  2.3  12  10.5 
at Northwood University  12/15/07    29  1-5  .200  0-4  .000  0-0  .000  2.1  9.6 
at St. Mary's (Texas)  12/19/07    25  2-4  .500  0-2  .000  1-2  .500  2.0  9.1 
vs Texas A&M-International  12/20/07    27  4-10  .400  4-9  .444  0-0  .000  2.2  12  9.4 
at Ashland University  1/3/08     22  1-3  .333  1-3  .333  0-0  .000  2.1  8.8 
at Findlay  1/5/08     20  2-2  1.000  1-1  1.000  2-2  1.000  2.0  8.7 
LAKE SUPERIOR ST.  1/10/08     22  3-7  .429  2-4  .500  1-3  .333  2.0  8.7 
at Michigan Tech  01/19/87    27  4-10  .400  3-9  .333  6-7  .857  2.1  17  9.3 
at Northern Michigan  1/20/08     20  0-3  .000  0-1  .000  1-2  .500  2.0  8.8 
MERCYHURST COLLEGE  1/24/08     24  2-8  .250  1-5  .200  0-1  .000  2.1  8.5 
GANNON UNIVERSITY  1/26/08     17  1-2  .500  0-1  .000  0-0  .000  2.1  8.2 
GRAND VALLEY  1/31/08     23  2-5  .400  2-5  .400  0-0  .000  2.1  8.1 
WAYNE STATE  2/2/08     23  2-7  .286  1-4  .250  0-0  .000  2.1  7.9 
at Gannon University  2/7/08     16  2-4  .500  2-4  .500  2-2  1.000  2.0  7.9 
at Mercyhurst College  02/09/08    17  3-6  .500  2-5  .400  0-0  .000  2.0  7.9 
FERRIS STATE  2/14/08     15  3-6  .500  2-5  .400  0-1  .000  1.9  7.9 
at TUWOMEN  2/16/08     24  0-3  .000  0-2  .000  0-0  .000  1.9  7.6 
FINDLAY  2/21/08     17  3-6  .500  2-4  .500  0-0  .000  2.0  7.6 
at Wayne State  02/23/08    14  2-4  .500  1-2  .500  0-0  .000  1.9  7.5 
WAYNE STATE  3/1/08     16  3-4  .750  1-1  1.000  0-0  .000  1.9  7.5 
vs Quincy  3/14/08     20  0-5  .000  0-4  .000  0-0  .000  1.8  7.2 
Totals     614  66-173  .382  41-115  .357  29-42  .690  14  36  50  1.8  71  24  39  20  202  7.2 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 7.2      Assists/game: 0.9 
FG Pct: 38.2      Turnovers/game: 1.4 
3FG Pct: 35.7      Assist/turnover ratio: 0.6 
FT Pct: 69.0      Steals/game: 0.7 
       Blocks/game: 0.0