Hillsdale College Women's Basketball
Hillsdale College Individual Game-by-Game
(as of Mar 15, 2008)
All games

 

#10 Brooke Knight

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs West Va. Wesleyan  11/16/07  37  3-5  .600  1-3  .333  0-0  .000  0.0  7.0 
at Shippensburg  11/17/07  37  2-2  1.000  0-0  .000  0-0  .000  11  12  6.0  5.5 
vs Shepherd  11/24/07  32  1-2  .500  1-1  1.000  0-2  .000  5.3  4.7 
vs Alderson-Broaddus  11/25/07  31  2-8  .250  0-2  .000  0-0  .000  4.5  4.5 
at Univ of the Cumberlands  11/30/07  39  5-8  .625  0-2  .000  2-2  1.000  4.8  12  6.0 
at West Virginia U. Inst of Tech  12/1/07   35  3-4  .750  0-0  .000  4-4  1.000  4.8  10  6.7 
ASHLAND UNIVERSITY  12/6/07   38  2-8  .250  0-1  .000  0-0  .000  4.9  6.3 
SAGINAW VALLEY  12/8/07   40  3-7  .429  0-3  .000  0-0  .000  4.8  6.3 
at Northwood University  12/15/07  35  3-5  .600  2-4  .500  1-2  .500  4.2  6.6 
at St. Mary's (Texas)  12/19/07  24  0-0  .000  0-0  .000  6-6  1.000  4.0  6.5 
vs Texas A&M-International  12/20/07  40  4-7  .571  1-1  1.000  2-3  .667  4.3  11  6.9 
at Ashland University  1/3/08   40  3-8  .375  1-2  .500  2-2  1.000  4.3  7.1 
at Findlay  1/5/08   26  3-8  .375  2-3  .667  6-6  1.000  4.3  14  7.6 
LAKE SUPERIOR ST.  1/10/08   36  3-4  .750  0-1  .000  3-4  .750  4.4  11  7.7 
at Michigan Tech  01/19/87  38  3-9  .333  0-1  .000  2-4  .500  4.5  7.7 
at Northern Michigan  1/20/08   37  2-8  .250  0-2  .000  0-0  .000  4.6  7.5 
MERCYHURST COLLEGE  1/24/08   36  1-4  .250  0-1  .000  4-5  .800  4.5  7.4 
GANNON UNIVERSITY  1/26/08   40  0-5  .000  0-0  .000  3-5  .600  4.4  7.2 
GRAND VALLEY  1/31/08   40  4-7  .571  2-3  .667  0-0  .000  4.3  10  10  7.3 
WAYNE STATE  2/2/08   39  0-5  .000  0-1  .000  1-2  .500  10  11  4.7  7.0 
at Gannon University  2/7/08   36  3-4  .750  1-2  .500  0-0  .000  4.5  7.0 
at Mercyhurst College  02/09/08  34  1-2  .500  0-0  .000  0-1  .000  4.4  6.8 
FERRIS STATE  2/14/08   40  2-3  .667  1-2  .500  1-2  .500  4.4  10  6.7 
at TUWOMEN  2/16/08   33  3-3  1.000  1-1  1.000  0-0  .000  4.4  6.8 
FINDLAY  2/21/08   30  1-4  .250  0-1  .000  2-2  1.000  4.4  6.6 
at Wayne State  02/23/08  40  0-2  .000  0-0  .000  0-0  .000  4.2  6.4 
WAYNE STATE  3/1/08   40  3-6  .500  0-0  .000  0-0  .000  4.1  6.4 
vs Quincy  3/14/08   40  5-8  .625  0-0  .000  2-3  .667  4.1  12  6.6 
Totals     28  1013  65-146  .445  13-37  .351  41-55  .745  18  98  116  4.1  62  160  82  59  184  6.6 
 
Games played: 28      Rebounds/game: 4.1 
Points/game: 6.6      Assists/game: 5.7 
FG Pct: 44.5      Turnovers/game: 2.9 
3FG Pct: 35.1      Assist/turnover ratio: 2.0 
FT Pct: 74.5      Steals/game: 2.1 
       Blocks/game: 0.1