#05 Janay Miller |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Walsh University | 11/17/06 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | |
| at Seton Hill | 11/18/06 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| vs California (PA) | 11/25/06 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | |
| vs Ohio Valley | 11/26/06 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0.8 | |
| MERCYHURST COLLEGE | 11/30/06 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.0 | |
| GANNON UNIVERSITY | 12/2/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| vs Saint Joseph's | 12/31/06 | 10 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.4 | 4 | 0 | 1 | 1 | 0 | 3 | 7 | 1.7 | |
| at Saginaw Valley State | 1/4/07 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| at Findlay | 1/11/07 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| NORTHERN MICHIGAN | 1/18/07 | 8 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2.2 | |
| at Lake Superior State | 1-25-07 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.2 | |
| at Gannon University | 2/8/07 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| at Mercyhurst | 02/10/07 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| NORTHWOOD UNIVERSITY | 2/14/07 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | |
| WAYNE STATE | 2/24/07 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| WAYNE STATE | 2/27/07 | 8 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2.0 | |
| Totals | 0 | 86 | 13-26 | .500 | 0-1 | .000 | 6-8 | .750 | 4 | 1 | 5 | 0.3 | 10 | 0 | 5 | 8 | 0 | 9 | 32 | 2.0 | |
| Games played: 16 | Rebounds/game: 0.3 | |
| Points/game: 2.0 | Assists/game: 0.3 | |
| FG Pct: 50.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 75.0 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |