Hillsdale College Women's Basketball
Hillsdale College Individual Game-by-Game
(as of Mar 04, 2007)
All games

 

#03 Yvonne Hamood

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Walsh University  11/17/06    0-1  .000  0-1  .000  0-0  .000  2.0  0.0 
at Seton Hill  11/18/06    21  0-6  .000  0-2  .000  0-0  .000  1.5  0.0 
vs California (PA)  11/25/06    16  3-6  .500  2-4  .500  0-0  .000  1.3  2.7 
vs Ohio Valley  11/26/06    17  2-3  .667  1-2  .500  0-0  .000  1.0  3.3 
MERCYHURST COLLEGE  11/30/06    16  3-6  .500  0-1  .000  0-0  .000  1.4  3.8 
GANNON UNIVERSITY  12/2/06     12  0-4  .000  0-0  .000  0-0  .000  1.3  3.2 
at Wayne State  12/09/06    15  2-5  .400  0-2  .000  2-2  1.000  1.1  3.6 
vs Lewis  12/19/06    10  2-5  .400  0-0  .000  0-1  .000  1.1  3.6 
vs Wheeling Jesuit  12/20/06    0-0  .000  0-0  .000  0-0  .000  1.2  3.2 
vs Bellarmine  12/30/06    13  1-2  .500  0-1  .000  1-2  .500  1.1  3.2 
vs Saint Joseph's  12/31/06    11  2-5  .400  1-1  1.000  0-0  .000  1.0  3.4 
at Saginaw Valley State  1/4/07     0-1  .000  0-0  .000  0-0  .000  0.9  3.1 
at Findlay  1/11/07     18  1-2  .500  1-1  1.000  0-0  .000  0.9  3.1 
at Ashland  1/13/07     10  0-1  .000  0-0  .000  2-2  1.000  0.9  3.0 
NORTHERN MICHIGAN  1/18/07     13  1-3  .333  0-1  .000  4-4  1.000  0.9  3.2 
MICHIGAN TECH UNIVER  1/20/07     0-1  .000  0-1  .000  0-0  .000  0.9  3.0 
at Lake Superior State  1-25-07     16  3-8  .375  0-0  .000  6-6  1.000  0.9  12  3.5 
ASHLAND UNIVERSITY  2/1/07     10  0-0  .000  0-0  .000  0-0  .000  0.9  3.3 
FINDLAY  2/3/07     0-1  .000  0-0  .000  0-0  .000  0.9  3.2 
at Gannon University  2/8/07     14  3-5  .600  0-1  .000  2-2  1.000  1.0  3.4 
at Mercyhurst  02/10/07    1-6  .167  0-1  .000  0-0  .000  0.9  3.3 
NORTHWOOD UNIVERSITY  2/14/07     1-3  .333  0-0  .000  0-0  .000  1.0  3.3 
at Grand Valley State  2/17/07     10  1-4  .250  0-1  .000  0-0  .000  1.0  3.2 
WAYNE STATE  2/24/07     16  3-7  .429  0-1  .000  1-2  .500  1.1  3.4 
WAYNE STATE  2/27/07     16  0-4  .000  0-1  .000  1-2  .500  1.0  3.3 
vs Ferris State  3/2/07     13  0-2  .000  0-0  .000  0-0  .000  1.0  3.2 
at Gannon University  3/3/07     0-2  .000  0-0  .000  0-0  .000  1.1  3.0 
Totals     327  29-93  .312  5-22  .227  19-23  .826  23  29  1.1  34  49  41  22  82  3.0 
 
Games played: 27      Rebounds/game: 1.1 
Points/game: 3.0      Assists/game: 1.8 
FG Pct: 31.2      Turnovers/game: 1.5 
3FG Pct: 22.7      Assist/turnover ratio: 1.2 
FT Pct: 82.6      Steals/game: 0.8 
       Blocks/game: 0.0